Description: uspsalogDescription: COPSCOPS April 2011

USPSA Match
 

 

 

 

 

Goto: Limited 10  Limited  Open  Production  Single Stack 3-Gun Side

 

Combined Divisions

COPS April 2011
Match Date: 4/3/2011
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Dover, Bryan       TY52687  A   Limited 10  Major N   N   N   N              545.0658 100.00%
   2 Connors, Steven    TY61053  B   Open        Major N   N   N   N              514.5296  94.40%
   3 Payne, Brian       A14123   A   Production  Minor N   N   N   N              482.8512  88.59%
   4 Thomas, Chris      L2177    A   Open        Major N   N   N   N              462.3786  84.83%
   5 Perry, Bob         A19657   A   Limited     Major N   N   N   N Senior       450.6256  82.67%
   6 Fletcher, Larry    A11823   M   Production  Minor N   N   N   N              436.6422  80.11%
   7 Szabo, Laszlo      A32149   C   Limited 10  Major N   N   N   N              433.2164  79.48%
   8 Shanahan, Jim      TY37693  GM  Limited     Minor N   N   N   N              431.6183  79.19%
   9 Broyles, Kirk      TY60355  A   Limited     Major N   N   N   N              420.6626  77.18%
  10 Geringer, Marty    A7424    A   Open        Major N   N   N   N              414.5757  76.06%
  11 Raysor, Owen       TY57362  C   Open        Major N   N   N   N Senior       409.0948  75.05%
  12 Cockrum, Jeff      L2515    A   Limited     Major N   N   N   N              406.5193  74.58%
  13 Coats, John                 U   Limited     Major N   N   N   N              402.8900  73.92%
  14 Delaney, Chuck     A53943   B   Limited 10  Minor N   N   N   N              399.7663  73.34%
  15 Delp, Bob          TY18990  A   Limited     Major N   N   N   N              381.0381  69.91%
  16 Hefner, Robert     TY60593  B   Limited     Major N   N   N   N              374.5895  68.72%
  17 Baker, Lindall     A70072   U   Limited     Major N   N   N   N Senior       373.0195  68.44%
  18 Sanders, Gary      A60217   C   Open        Major N   N   N   N Senior       372.3002  68.30%
  19 Harris, Mark       A51824   C   Limited     Major N   N   N   N Senior       353.2064  64.80%
  20 Richards, Cliff    TY54874  C   Single Stk  Major N   N   N   N              339.7942  62.34%
  21 Pederson, Chuck    A27214   C   Production  Minor N   N   N   N Senior       335.1664  61.49%
  22 Nelson, Larry      TY58208  C   Production  Minor N   N   N   N Senior       326.4164  59.89%
  23 Becker, Wayne      TY46885  C   Limited 10  Major N   N   N   N              325.8776  59.79%
  24 Malin, Rob         A70465   U   Limited     Major N   N   N   N              325.1450  59.65%
  25 Malloy, John       A20746   C   Limited 10  Major N   N   N   N              324.1907  59.48%
  26 Sutton, Lee        A70323   U   Production  Minor N   N   N   N              286.7764  52.61%
  27 Blair, Johnny      A39146   C   Limited     Major N   N   N   N Senior       285.4889  52.38%
  28 Bradshaw, J. J.    A59509   D   Limited     Minor N   N   N   N Senior       265.6364  48.73%
  29 Bowling, Roy       TY14961  C   Production  Minor N   N   N   N              249.6601  45.80%
  30 Clark, Brian                U   Limited 10  Major N   N   N   N              248.8058  45.65%
  31 Welsh, John        A63136   D   Single Stk  Minor N   N   N   N Super Senior 245.4103  45.02%
  32 Baker, Floyd       A60255   C   Single Stk  Major N   N   N   N Senior       241.2507  44.26%
  33 Wakeem, Jim        TY37495  D   Production  Minor N   N   N   N              232.0054  42.56%
  34 Lalli, Ross                 U   Limited     Major N   N   N   N              224.1417  41.12%
  35 Jeffers, Kyle               U   Production  Minor N   N   N   N              214.5464  39.36%
  36 Bradley, Kevin              U   Production  Minor N   N   N   N              212.5352  38.99%
  37 Prosser, Gary      A29867   U   Limited     Minor N   N   N   N              199.5544  36.61%
  38 Thomas, Jason               U   Single Stk  Major N   N   N   N              172.9855  31.74%
  39 Bergman, Brandon   A67674   U   Single Stk  Major N   N   N   N              170.9739  31.37%
  40 Olson, Ron                  U   Production  Minor N   N   N   N Super Senior 162.3953  29.79%
  41 Bradley, Corbin             U   Limited     Minor N   N   N   N               67.5478  12.39%
 
Stage: 1  The Judge
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Dover, Bryan           22   A   Limited 10   98   0  18.20   5.3846 100.0000 100.00%
    2 Connors, Steven        40   B   Open        100   0  21.67   4.6147  85.7018  85.70%
    3 Thomas, Chris          39   A   Open         95   0  21.47   4.4248  82.1751  82.18%
    4 Payne, Brian            9   A   Production   92   0  20.84   4.4146  81.9857  81.99%
    5 Broyles, Kirk          18   A   Limited      97   0  22.18   4.3733  81.2187  81.22%
    6 Delp, Bob               1   A   Limited      97   0  23.31   4.1613  77.2815  77.28%
    7 Hefner, Robert         17   B   Limited      93   0  22.64   4.1078  76.2879  76.29%
    8 Szabo, Laszlo          41   C   Limited 10   96   0  23.69   4.0523  75.2572  75.26%
    9 Cockrum, Jeff          26   A   Limited      86  10  19.05   3.9895  74.0909  74.09%
   10 Fletcher, Larry         2   M   Production   86   0  23.23   3.7021  68.7535  68.75%
   11 Sanders, Gary           6   C   Open         98   0  26.98   3.6323  67.4572  67.46%
   12 Shanahan, Jim           7   GM  Limited      79  10  19.05   3.6220  67.2659  67.27%
   13 Coats, John            16   U   Limited      96   0  27.01   3.5542  66.0068  66.01%
   14 Delaney, Chuck          4   B   Limited 10   89  20  20.36   3.3890  62.9388  62.94%
   15 Baker, Lindall         10   U   Limited      95   0  28.59   3.3228  61.7093  61.71%
   16 Harris, Mark           13   C   Limited      95   0  28.63   3.3182  61.6239  61.62%
   17 Richards, Cliff        20   C   Single Stk   96   0  29.71   3.2312  60.0082  60.01%
   18 Baker, Floyd           12   C   Single Stk   95   0  29.48   3.2225  59.8466  59.85%
   19 Nelson, Larry          24   C   Production   94   0  29.25   3.2137  59.6832  59.68%
   20 Sutton, Lee            36   U   Production   92   0  30.72   2.9948  55.6179  55.62%
   21 Geringer, Marty        19   A   Open         98   0  32.96   2.9733  55.2186  55.22%
   22 Raysor, Owen           15   C   Open         98  10  29.69   2.9640  55.0459  55.05%
   23 Pederson, Chuck        34   C   Production   92   0  31.15   2.9535  54.8509  54.85%
   24 Blair, Johnny          23   C   Limited      96   0  33.00   2.9091  54.0263  54.03%
   25 Perry, Bob             35   A   Limited      84  30  18.70   2.8877  53.6289  53.63%
   26 Becker, Wayne          37   C   Limited 10   91   0  31.92   2.8509  52.9454  52.95%
   27 Malin, Rob             21   U   Limited      98   0  35.23   2.7817  51.6603  51.66%
   28 Clark, Brian           31   U   Limited 10   96   0  34.55   2.7786  51.6027  51.60%
   29 Malloy, John            3   C   Limited 10   88  20  27.02   2.5167  46.7388  46.74%
   30 Welsh, John             5   D   Single Stk   92   0  40.10   2.2943  42.6086  42.61%
   31 Jeffers, Kyle          32   U   Production   96   0  43.20   2.2222  41.2695  41.27%
   32 Bowling, Roy           38   C   Production   87  10  35.66   2.1593  40.1014  40.10%
   33 Thomas, Jason          25   U   Single Stk   95   0  45.38   2.0934  38.8775  38.88%
   34 Bradshaw, J. J.        11   D   Limited      96   0  46.41   2.0685  38.4151  38.42%
   35 Lalli, Ross            29   U   Limited      90   0  43.65   2.0619  38.2925  38.29%
   36 Wakeem, Jim            33   D   Production   92   0  46.77   1.9671  36.5320  36.53%
   37 Bradley, Kevin         28   U   Production   98   0  55.65   1.7610  32.7044  32.70%
   38 Olson, Ron             14   U   Production   92   0  54.03   1.7028  31.6235  31.62%
   39 Prosser, Gary          30   U   Limited      93  20  47.30   1.5433  28.6614  28.66%
   40 Bergman, Brandon        8   U   Single Stk   82  30  40.12   1.2961  24.0705  24.07%
   41 Bradley, Corbin        27   U   Limited      73  30 107.57   0.3997   7.4230   7.42%
Stage: 2  Lock & Load
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Connors, Steven        40   B   Open        128   0  21.03   6.0865 130.0000 100.00%
    2 Dover, Bryan           22   A   Limited 10  121   0  20.03   6.0409 129.0260  99.25%
    3 Payne, Brian            9   A   Production  114   0  19.51   5.8432 124.8034  96.00%
    4 Cockrum, Jeff          26   A   Limited     121   0  20.90   5.7895 123.6565  95.12%
    5 Szabo, Laszlo          41   C   Limited 10  122   0  22.92   5.3229 113.6905  87.45%
    6 Broyles, Kirk          18   A   Limited     110   0  20.70   5.3140 113.5004  87.31%
    7 Geringer, Marty        19   A   Open        122   0  23.00   5.3043 113.2932  87.15%
    8 Perry, Bob             35   A   Limited     122   0  24.30   5.0206 107.2337  82.49%
    9 Raysor, Owen           15   C   Open        125   0  24.92   5.0161 107.1376  82.41%
   10 Shanahan, Jim           7   GM  Limited     107  10  20.91   4.6389  99.0811  76.22%
   11 Fletcher, Larry         2   M   Production  118  10  24.94   4.3304  92.4919  71.15%
   12 Thomas, Chris          39   A   Open        123   0  28.51   4.3143  92.1480  70.88%
   13 Baker, Lindall         10   U   Limited     121   0  28.19   4.2923  91.6781  70.52%
   14 Malin, Rob             21   U   Limited     126   0  30.75   4.0976  87.5196  67.32%
   15 Hefner, Robert         17   B   Limited     115  20  23.99   3.9600  84.5806  65.06%
   16 Sanders, Gary           6   C   Open        125   0  32.15   3.8880  83.0428  63.88%
   17 Coats, John            16   U   Limited     125   0  32.40   3.8580  82.4020  63.39%
   18 Nelson, Larry          24   C   Production  118   0  30.77   3.8349  81.9087  63.01%
   19 Pederson, Chuck        34   C   Production  112   0  30.74   3.6435  77.8206  59.86%
   20 Richards, Cliff        20   C   Single Stk  123   0  34.30   3.5860  76.5925  58.92%
   21 Harris, Mark           13   C   Limited     115   0  32.14   3.5781  76.4237  58.79%
   22 Welsh, John             5   D   Single Stk  124   0  36.53   3.3945  72.5023  55.77%
   23 Delaney, Chuck          4   B   Limited 10  112  10  31.97   3.1905  68.1451  52.42%
   24 Sutton, Lee            36   U   Production  114  10  33.35   3.1184  66.6051  51.23%
   25 Becker, Wayne          37   C   Limited 10  113  10  34.20   3.0117  64.3261  49.48%
   26 Baker, Floyd           12   C   Single Stk  109  10  33.85   2.9247  62.4679  48.05%
   27 Blair, Johnny          23   C   Limited     116  20  34.00   2.8235  60.3064  46.39%
   28 Prosser, Gary          30   U   Limited     110   0  39.31   2.7983  59.7682  45.98%
   29 Clark, Brian           31   U   Limited 10  121   0  43.35   2.7912  59.6165  45.86%
   30 Wakeem, Jim            33   D   Production  122   0  43.87   2.7809  59.3965  45.69%
   31 Jeffers, Kyle          32   U   Production  115  10  38.48   2.7287  58.2816  44.83%
   32 Bergman, Brandon        8   U   Single Stk  117   0  42.95   2.7241  58.1834  44.76%
   33 Lalli, Ross            29   U   Limited     125  20  41.06   2.5572  54.6186  42.01%
   34 Bradley, Kevin         28   U   Production  108   0  43.69   2.4720  52.7988  40.61%
   35 Bradshaw, J. J.        11   D   Limited     112   0  45.85   2.4427  52.1730  40.13%
   36 Delp, Bob               1   A   Limited     112  50  25.44   2.4371  52.0534  40.04%
   37 Olson, Ron             14   U   Production  100  20  48.03   1.6656  35.5751  27.37%
   38 Bowling, Roy           38   C   Production  108  50  37.35   1.5529  33.1680  25.51%
   39 Malloy, John            3   C   Limited 10  109  50  39.49   1.4940  31.9100  24.55%
   40 Thomas, Jason          25   U   Single Stk  106  60  50.87   0.9043  19.3147  14.86%
   41 Bradley, Corbin        27   U   Limited      66  60  67.22   0.0893   1.9073   1.47%
Stage: 3  Die Hard
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Dover, Bryan           22   A   Limited 10  140   0  24.03   5.8261 145.0000 100.00%
    2 Thomas, Chris          39   A   Open        144   0  26.45   5.4442 135.4953  93.45%
    3 Connors, Steven        40   B   Open        144   0  26.69   5.3953 134.2782  92.61%
    4 Payne, Brian            9   A   Production  119   0  22.19   5.3628 133.4694  92.05%
    5 Cockrum, Jeff          26   A   Limited     141   0  27.02   5.2184 129.8756  89.57%
    6 Shanahan, Jim           7   GM  Limited     125   0  24.48   5.1062 127.0831  87.64%
    7 Perry, Bob             35   A   Limited     132   0  27.16   4.8601 120.9582  83.42%
    8 Geringer, Marty        19   A   Open        142   0  29.64   4.7908 119.2334  82.23%
    9 Hefner, Robert         17   B   Limited     128   0  26.87   4.7637 118.5590  81.76%
   10 Coats, John            16   U   Limited     136   0  28.65   4.7469 118.1409  81.48%
   11 Delaney, Chuck          4   B   Limited 10  135   0  29.66   4.5516 113.2802  78.12%
   12 Fletcher, Larry         2   M   Production  133   0  29.29   4.5408 113.0114  77.94%
   13 Sanders, Gary           6   C   Open        142   0  31.56   4.4994 111.9811  77.23%
   14 Raysor, Owen           15   C   Open        141   0  31.67   4.4522 110.8064  76.42%
   15 Delp, Bob               1   A   Limited     132   0  30.15   4.3781 108.9622  75.15%
   16 Pederson, Chuck        34   C   Production  133   0  32.32   4.1151 102.4166  70.63%
   17 Baker, Lindall         10   U   Limited     136   0  33.77   4.0272 100.2290  69.12%
   18 Szabo, Laszlo          41   C   Limited 10  139   0  34.73   4.0023  99.6093  68.70%
   19 Blair, Johnny          23   C   Limited     136   0  34.10   3.9883  99.2608  68.46%
   20 Harris, Mark           13   C   Limited     141   0  35.44   3.9786  99.0194  68.29%
   21 Becker, Wayne          37   C   Limited 10  132   0  33.27   3.9675  98.7432  68.10%
   22 Broyles, Kirk          18   A   Limited     139   0  36.37   3.8218  95.1170  65.60%
   23 Sutton, Lee            36   U   Production  133   0  38.03   3.4972  87.0383  60.03%
   24 Prosser, Gary          30   U   Limited     137   0  41.52   3.2996  82.1205  56.63%
   25 Malloy, John            3   C   Limited 10  136   0  41.67   3.2637  81.2270  56.02%
   26 Malin, Rob             21   U   Limited     140   0  43.38   3.2273  80.3211  55.39%
   27 Bradshaw, J. J.        11   D   Limited     139   0  43.31   3.2094  79.8756  55.09%
   28 Richards, Cliff        20   C   Single Stk  132  10  39.36   3.0996  77.1429  53.20%
   29 Nelson, Larry          24   C   Production  141   0  47.35   2.9778  74.1115  51.11%
   30 Bowling, Roy           38   C   Production  129   0  45.03   2.8648  71.2992  49.17%
   31 Welsh, John             5   D   Single Stk  139   0  51.80   2.6834  66.7845  46.06%
   32 Wakeem, Jim            33   D   Production  131  20  43.14   2.5730  64.0368  44.16%
   33 Lalli, Ross            29   U   Limited     138  30  43.85   2.4629  61.2967  42.27%
   34 Baker, Floyd           12   C   Single Stk  128  20  46.06   2.3448  58.3574  40.25%
   35 Jeffers, Kyle          32   U   Production  143   0  62.30   2.2953  57.1254  39.40%
   36 Clark, Brian           31   U   Limited 10  141   0  69.53   2.0279  50.4704  34.81%
   37 Bradley, Kevin         28   U   Production  137   0  71.58   1.9139  47.6332  32.85%
   38 Olson, Ron             14   U   Production  135  10  66.24   1.8871  46.9662  32.39%
   39 Thomas, Jason          25   U   Single Stk  118   0  75.43   1.5644  38.9348  26.85%
   40 Bradley, Corbin        27   U   Limited     129   0 100.10   1.2887  32.0732  22.12%
   41 Bergman, Brandon        8   U   Single Stk  121  30  90.05   1.0105  25.1493  17.34%
Stage: 4  Payne's Pain
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Delp, Bob               1   A   Limited      59   0  13.36   4.4162  60.0000 100.00%
    2 Perry, Bob             35   A   Limited      59   0  13.43   4.3931  59.6862  99.48%
    3 Connors, Steven        40   B   Open         58   0  13.76   4.2151  57.2678  95.45%
    4 Delaney, Chuck          4   B   Limited 10   46   0  10.97   4.1933  56.9716  94.95%
    5 Geringer, Marty        19   A   Open         58   0  14.07   4.1222  56.0056  93.34%
    6 Fletcher, Larry         2   M   Production   58   0  14.66   3.9563  53.7516  89.59%
    7 Szabo, Laszlo          41   C   Limited 10   58   0  14.70   3.9456  53.6063  89.34%
    8 Payne, Brian            9   A   Production   50   0  12.82   3.9002  52.9894  88.32%
    9 Thomas, Chris          39   A   Open         55   0  14.22   3.8678  52.5493  87.58%
   10 Shanahan, Jim           7   GM  Limited      50   0  13.18   3.7936  51.5411  85.90%
   11 Dover, Bryan           22   A   Limited 10   52  10  11.18   3.7567  51.0398  85.07%
   12 Broyles, Kirk          18   A   Limited      50  10  10.78   3.7106  50.4135  84.02%
   13 Coats, John            16   U   Limited      54   0  14.66   3.6835  50.0453  83.41%
   14 Malloy, John            3   C   Limited 10   52   0  14.17   3.6697  49.8578  83.10%
   15 Becker, Wayne          37   C   Limited 10   54   0  15.01   3.5976  48.8782  81.46%
   16 Sanders, Gary           6   C   Open         55   0  15.49   3.5507  48.2410  80.40%
   17 Richards, Cliff        20   C   Single Stk   55   0  16.38   3.3578  45.6202  76.03%
   18 Cockrum, Jeff          26   A   Limited      46  10  11.50   3.1304  42.5307  70.88%
   19 Bowling, Roy           38   C   Production   50   0  16.21   3.0845  41.9071  69.85%
   20 Raysor, Owen           15   C   Open         56   0  18.78   2.9819  40.5131  67.52%
   21 Harris, Mark           13   C   Limited      52   0  17.55   2.9630  40.2563  67.09%
   22 Baker, Floyd           12   C   Single Stk   54   0  18.50   2.9189  39.6572  66.10%
   23 Nelson, Larry          24   C   Production   50   0  17.95   2.7855  37.8448  63.07%
   24 Clark, Brian           31   U   Limited 10   55   0  20.36   2.7014  36.7021  61.17%
   25 Malin, Rob             21   U   Limited      52   0  19.82   2.6236  35.6451  59.41%
   26 Pederson, Chuck        34   C   Production   48   0  18.75   2.5600  34.7810  57.97%
   27 Baker, Lindall         10   U   Limited      47   0  18.61   2.5255  34.3123  57.19%
   28 Blair, Johnny          23   C   Limited      55   0  22.42   2.4532  33.3300  55.55%
   29 Bradshaw, J. J.        11   D   Limited      52   0  21.31   2.4402  33.1534  55.26%
   30 Thomas, Jason          25   U   Single Stk   54   0  22.76   2.3726  32.2350  53.72%
   31 Bradley, Kevin         28   U   Production   48   0  20.83   2.3044  31.3084  52.18%
   32 Sutton, Lee            36   U   Production   48   0  22.91   2.0952  28.4661  47.44%
   33 Prosser, Gary          30   U   Limited      41  10  15.79   1.9633  26.6741  44.46%
   34 Welsh, John             5   D   Single Stk   49  10  22.54   1.7303  23.5084  39.18%
   35 Wakeem, Jim            33   D   Production   50   0  30.05   1.6639  22.6063  37.68%
   36 Olson, Ron             14   U   Production   32   0  23.21   1.3787  18.7315  31.22%
   37 Bergman, Brandon        8   U   Single Stk   45  20  20.83   1.2002  16.3063  27.18%
   38 Lalli, Ross            29   U   Limited      56  20  32.44   1.1097  15.0768  25.13%
   39 Jeffers, Kyle          32   U   Production   55  10  41.57   1.0825  14.7072  24.51%
   40 Bradley, Corbin        27   U   Limited      30  20  19.04   0.5252   7.1355  11.89%
   41 Hefner, Robert         17   B   Limited      36  30  16.39   0.3661   4.9740   8.29%
Stage: 5  Sutton's Revenge
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Dover, Bryan           22   A   Limited 10  114   0  20.65   5.5206 120.0000 100.00%
    2 Malloy, John            3   C   Limited 10  113   0  21.46   5.2656 114.4571  95.38%
    3 Perry, Bob             35   A   Limited     113   0  22.51   5.0200 109.1186  90.93%
    4 Fletcher, Larry         2   M   Production  110   0  22.01   4.9977 108.6338  90.53%
    5 Connors, Steven        40   B   Open        111   0  22.49   4.9355 107.2818  89.40%
    6 Thomas, Chris          39   A   Open        113   0  24.56   4.6010 100.0109  83.34%
    7 Delaney, Chuck          4   B   Limited 10   96   0  21.20   4.5283  98.4306  82.03%
    8 Raysor, Owen           15   C   Open        115   0  26.15   4.3977  95.5918  79.66%
    9 Szabo, Laszlo          41   C   Limited 10  110   0  26.26   4.1889  91.0531  75.88%
   10 Hefner, Robert         17   B   Limited     108   0  26.03   4.1491  90.1880  75.16%
   11 Payne, Brian            9   A   Production   95  10  20.62   4.1222  89.6033  74.67%
   12 Shanahan, Jim           7   GM  Limited     104   0  26.09   3.9862  86.6471  72.21%
   13 Coats, John            16   U   Limited     111   0  27.96   3.9700  86.2950  71.91%
   14 Baker, Lindall         10   U   Limited     110   0  28.10   3.9146  85.0908  70.91%
   15 Delp, Bob               1   A   Limited     106  10  25.22   3.8065  82.7410  68.95%
   16 Richards, Cliff        20   C   Single Stk  117   0  31.62   3.7002  80.4304  67.03%
   17 Broyles, Kirk          18   A   Limited     106  10  25.95   3.6994  80.4130  67.01%
   18 Harris, Mark           13   C   Limited     110   0  31.51   3.4910  75.8831  63.24%
   19 Nelson, Larry          24   C   Production  106   0  31.62   3.3523  72.8682  60.72%
   20 Geringer, Marty        19   A   Open        104  20  25.78   3.2583  70.8249  59.02%
   21 Malin, Rob             21   U   Limited     114   0  35.40   3.2203  69.9989  58.33%
   22 Pederson, Chuck        34   C   Production  114   0  37.95   3.0040  65.2973  54.41%
   23 Bowling, Roy           38   C   Production   97  10  29.93   2.9068  63.1844  52.65%
   24 Bradshaw, J. J.        11   D   Limited     104   0  36.45   2.8532  62.0193  51.68%
   25 Sanders, Gary           6   C   Open        107   0  37.77   2.8329  61.5781  51.32%
   26 Becker, Wayne          37   C   Limited 10   94  10  29.94   2.8056  60.9847  50.82%
   27 Lalli, Ross            29   U   Limited     112   0  44.38   2.5237  54.8571  45.71%
   28 Clark, Brian           31   U   Limited 10  113  10  44.41   2.3193  50.4141  42.01%
   29 Wakeem, Jim            33   D   Production  106   0  46.61   2.2742  49.4338  41.19%
   30 Sutton, Lee            36   U   Production   89  10  35.01   2.2565  49.0490  40.87%
   31 Bradley, Kevin         28   U   Production  100   0  45.20   2.2124  48.0904  40.08%
   32 Bergman, Brandon        8   U   Single Stk  106   0  48.75   2.1744  47.2644  39.39%
   33 Thomas, Jason          25   U   Single Stk  105   0  52.32   2.0069  43.6235  36.35%
   34 Jeffers, Kyle          32   U   Production  107  10  48.85   1.9857  43.1627  35.97%
   35 Welsh, John             5   D   Single Stk   91  10  44.01   1.8405  40.0065  33.34%
   36 Blair, Johnny          23   C   Limited      95  40  31.00   1.7742  38.5654  32.14%
   37 Cockrum, Jeff          26   A   Limited      85  50  20.92   1.6730  36.3656  30.30%
   38 Olson, Ron             14   U   Production   93  10  61.16   1.3571  29.4990  24.58%
   39 Baker, Floyd           12   C   Single Stk   88  60  29.09   0.9625  20.9216  17.43%
   40 Bradley, Corbin        27   U   Limited      95  10  97.20   0.8745  19.0088  15.84%
   41 Prosser, Gary          30   U   Limited      90  40 466.21   0.1072   2.3302   1.94%
Printed: 04/03/2011 3:19 PM
Back to Top 

 

Limited 10

COPS April 2011
Match Date: 4/3/2011
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Dover, Bryan       TY52687  A   Limited 10  Major N   N   N   N              545.0658 100.00%
   2 Szabo, Laszlo      A32149   C   Limited 10  Major N   N   N   N              433.2164  79.48%
   3 Delaney, Chuck     A53943   B   Limited 10  Minor N   N   N   N              399.7663  73.34%
   4 Becker, Wayne      TY46885  C   Limited 10  Major N   N   N   N              325.8776  59.79%
   5 Malloy, John       A20746   C   Limited 10  Major N   N   N   N              324.1907  59.48%
   6 Clark, Brian                U   Limited 10  Major N   N   N   N              248.8058  45.65%

Stage: 1  The Judge
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Dover, Bryan           22   A   Limited 10   98   0  18.20   5.3846 100.0000 100.00%
    8 Szabo, Laszlo          41   C   Limited 10   96   0  23.69   4.0523  75.2572  75.26%
   14 Delaney, Chuck          4   B   Limited 10   89  20  20.36   3.3890  62.9388  62.94%
   26 Becker, Wayne          37   C   Limited 10   91   0  31.92   2.8509  52.9454  52.95%
   28 Clark, Brian           31   U   Limited 10   96   0  34.55   2.7786  51.6027  51.60%
   29 Malloy, John            3   C   Limited 10   88  20  27.02   2.5167  46.7388  46.74%
Stage: 2  Lock & Load
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    2 Dover, Bryan           22   A   Limited 10  121   0  20.03   6.0409 129.0260 100.00%
    5 Szabo, Laszlo          41   C   Limited 10  122   0  22.92   5.3229 113.6905  88.11%
   23 Delaney, Chuck          4   B   Limited 10  112  10  31.97   3.1905  68.1451  52.81%
   25 Becker, Wayne          37   C   Limited 10  113  10  34.20   3.0117  64.3261  49.86%
   29 Clark, Brian           31   U   Limited 10  121   0  43.35   2.7912  59.6165  46.21%
   39 Malloy, John            3   C   Limited 10  109  50  39.49   1.4940  31.9100  24.73%
Stage: 3  Die Hard
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Dover, Bryan           22   A   Limited 10  140   0  24.03   5.8261 145.0000 100.00%
   11 Delaney, Chuck          4   B   Limited 10  135   0  29.66   4.5516 113.2802  78.12%
   18 Szabo, Laszlo          41   C   Limited 10  139   0  34.73   4.0023  99.6093  68.70%
   21 Becker, Wayne          37   C   Limited 10  132   0  33.27   3.9675  98.7432  68.10%
   25 Malloy, John            3   C   Limited 10  136   0  41.67   3.2637  81.2270  56.02%
   36 Clark, Brian           31   U   Limited 10  141   0  69.53   2.0279  50.4704  34.81%
Stage: 4  Payne's Pain
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    4 Delaney, Chuck          4   B   Limited 10   46   0  10.97   4.1933  56.9716 100.00%
    7 Szabo, Laszlo          41   C   Limited 10   58   0  14.70   3.9456  53.6063  94.09%
   11 Dover, Bryan           22   A   Limited 10   52  10  11.18   3.7567  51.0398  89.59%
   14 Malloy, John            3   C   Limited 10   52   0  14.17   3.6697  49.8578  87.51%
   15 Becker, Wayne          37   C   Limited 10   54   0  15.01   3.5976  48.8782  85.79%
   24 Clark, Brian           31   U   Limited 10   55   0  20.36   2.7014  36.7021  64.42%
Stage: 5  Sutton's Revenge
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Dover, Bryan           22   A   Limited 10  114   0  20.65   5.5206 120.0000 100.00%
    2 Malloy, John            3   C   Limited 10  113   0  21.46   5.2656 114.4571  95.38%
    7 Delaney, Chuck          4   B   Limited 10   96   0  21.20   4.5283  98.4306  82.03%
    9 Szabo, Laszlo          41   C   Limited 10  110   0  26.26   4.1889  91.0531  75.88%
   26 Becker, Wayne          37   C   Limited 10   94  10  29.94   2.8056  60.9847  50.82%
   28 Clark, Brian           31   U   Limited 10  113  10  44.41   2.3193  50.4141  42.01%
Printed: 04/03/2011 3:18 PM

Back to Top

 

Limited

COPS April 2011
Match Date: 4/3/2011
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Perry, Bob         A19657   A   Limited     Major N   N   N   N Senior       450.6256 100.00%
   2 Shanahan, Jim      TY37693  GM  Limited     Minor N   N   N   N              431.6183  95.78%
   3 Broyles, Kirk      TY60355  A   Limited     Major N   N   N   N              420.6626  93.35%
   4 Cockrum, Jeff      L2515    A   Limited     Major N   N   N   N              406.5193  90.21%
   5 Coats, John                 U   Limited     Major N   N   N   N              402.8900  89.41%
   6 Delp, Bob          TY18990  A   Limited     Major N   N   N   N              381.0381  84.56%
   7 Hefner, Robert     TY60593  B   Limited     Major N   N   N   N              374.5895  83.13%
   8 Baker, Lindall     A70072   U   Limited     Major N   N   N   N Senior       373.0195  82.78%
   9 Harris, Mark       A51824   C   Limited     Major N   N   N   N Senior       353.2064  78.38%
  10 Malin, Rob         A70465   U   Limited     Major N   N   N   N              325.1450  72.15%
  11 Blair, Johnny      A39146   C   Limited     Major N   N   N   N Senior       285.4889  63.35%
  12 Bradshaw, J. J.    A59509   D   Limited     Minor N   N   N   N Senior       265.6364  58.95%
