USPSA Match
Goto: Limited 10 Limited Open Production Single Stack
Combined Division
COPS August 2010 Match Date: 01-Aug-10 Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Dover, Bryan REENTRY A Open Major N N N N 503.4392 100.00% 2 Dover, Bryan TY52687 A Limited Major N N N N 494.7538 98.27% 3 Quinn, Mark L2636 A Limited Major N N N N 430.1162 85.44% 4 Garringer, Marty A7424 A Open Major N N N N 391.9770 77.86% 5 Hembree, Jordan A68030 U Open Major N N N N 378.0949 75.10% 6 Szabo, Laszlo A32149 C Limited 10 Major N N N N 352.2258 69.96% 7 Sanders, Gary A60217 C Open Major N N N N Senior 344.2972 68.39% 8 Connors, Steven A61053 U Open Major N N N N 343.9740 68.32% 9 Fletcher, Larry A11823 M Production Minor N N N N 341.0989 67.75% 10 Perry, Bob A19657 A Limited Major N N N N Senior 340.6562 67.67% 11 Cockrum, Jeff L2515 A Limited Major N N N N 339.3243 67.40% 12 Luntsford, John A41069 B Limited Major N N N N 337.9518 67.13% 13 Nordgren, Craig L1536 B Production Minor N N N N 319.6559 63.49% 14 Raysor, Owen TY57362 C Open Major N N N N Senior 311.6897 61.91% 15 Lee, Steve A61385 B Limited Major N N N N 311.3792 61.85% 16 Golden, Nick A50566 B Production Minor N N N N 306.0324 60.79% 17 Payne, Brian A14123 B Production Minor N N N N 296.1332 58.82% 18 Long, Richard A56559 C Single Stk Minor N N N N 291.0302 57.81% 19 Delp, Bob TY18990 A Limited Major N N N N 285.6555 56.74% 20 Nelson, Larry TY58208 C Production Minor N N N N Senior 284.8526 56.58% 21 Baker, Floyd A60255 C Single Stk Major N N N N Senior 270.6968 53.77% 22 Becker, Wayne TY46885 C Limited 10 Major N N N N 261.8343 52.01% 23 Harris, Mark A51824 C Limited Major N N N N Senior 247.8174 49.22% 24 Pederson, Chuck A27214 C Production Minor N N N N Senior 244.5776 48.58% 25 Wilson, David TY50973 D Open Major N N N N 239.0812 47.49% 26 Welsh, John A63136 D Single Stk Minor N N N N Super Senior 236.5289 46.98% 27 Blair, Johnny A39146 C Production Minor N N N N Senior 229.8129 45.65% 28 Bowling, Roy TY14961 C Production Minor N N N N 225.8242 44.86% 29 Richardson, Craig U Single Stk Major N N N N 208.4675 41.41% 30 Harris, Hannah A51818 C Limited Major Y N N N 202.1539 40.15% 31 Richards, Cliff TY54874 D Limited Major N N N N 193.3387 38.40% 32 Hanzlick, Greg A64561 U Production Minor N N N N 184.7541 36.70% 33 Prosser, Gary A29867 U Limited Minor N N N N 170.7652 33.92% 34 Hedlund, Chris U Production Minor N N N N 167.0228 33.18% 35 Hause, Dave TY42253 D Single Stk Major N N N N 145.8851 28.98% 36 Bradley, Kevin U Production Minor N N N N 141.4747 28.10% 37 Bradley, Corbin U Limited Minor N N N N Junior 89.6450 17.81% 38 Davis, Max U Single Stk Major N N N N 88.3803 17.56% 39 Lee, Greyson Pen U Limited 10 Major N N N N 72.9755 14.50% 40 Sanders, Gary REENTRY C Limited Minor N N N N Senior 29.9593 5.95%
Combined divisions - These are NOT official results.
COPS August 2010 Match Date: 01-Aug-10 Combined divisions - These are NOT official results.
Stage: 1 Home Invasion
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Dover, Bryan 3 A Open 79 0 8.62 9.1647 80.0000 100.00%
2 Dover, Bryan 2 A Limited 71 0 8.15 8.7117 76.0457 95.06%
3 Perry, Bob 15 A Limited 75 0 8.95 8.3799 73.1494 91.44%
4 Connors, Steven 41 U Open 77 0 9.89 7.7856 67.9616 84.95%
5 Hembree, Jordan 25 U Open 74 0 9.85 7.5127 65.5795 81.97%
6 Payne, Brian 14 B Production 66 0 9.14 7.2210 63.0332 78.79%
7 Lee, Steve 26 B Limited 70 0 9.71 7.2091 62.9293 78.66%
8 Wilson, David 29 D Open 70 10 8.35 7.1856 62.7241 78.41%
9 Quinn, Mark 39 A Limited 74 0 11.22 6.5954 57.5722 71.97%
10 Cockrum, Jeff 31 A Limited 70 10 9.27 6.4725 56.4994 70.62%
11 Garringer, Marty 20 A Open 77 0 11.90 6.4706 56.4828 70.60%
12 Sanders, Gary 7 C Open 79 0 12.26 6.4437 56.2480 70.31%
13 Delp, Bob 1 A Limited 73 0 11.42 6.3923 55.7993 69.75%
14 Luntsford, John 13 B Limited 74 10 10.60 6.0377 52.7040 65.88%
15 Becker, Wayne 21 C Limited 10 73 0 12.60 5.7937 50.5741 63.22%
16 Nordgren, Craig 32 B Production 68 0 11.94 5.6951 49.7134 62.14%
17 Raysor, Owen 6 C Open 80 0 14.48 5.5249 48.2277 60.28%
18 Harris, Mark 5 C Limited 69 0 12.54 5.5024 48.0313 60.04%
19 Long, Richard 38 C Single Stk 72 0 13.17 5.4670 47.7222 59.65%
20 Richards, Cliff 37 D Limited 74 0 14.37 5.1496 44.9516 56.19%
21 Nelson, Larry 10 C Production 80 0 15.81 5.0601 44.1703 55.21%
22 Blair, Johnny 4 C Production 70 0 14.35 4.8780 42.5808 53.23%
23 Szabo, Laszlo 40 C Limited 10 74 10 13.46 4.7548 41.5053 51.88%
24 Baker, Floyd 9 C Single Stk 72 0 16.36 4.4010 38.4170 48.02%
25 Richardson, Craig 24 U Single Stk 73 0 16.74 4.3608 38.0661 47.58%
26 Bowling, Roy 35 C Production 56 0 12.87 4.3512 37.9823 47.48%
27 Golden, Nick 33 B Production 59 10 11.27 4.3478 37.9526 47.44%
28 Pederson, Chuck 30 C Production 71 10 14.31 4.2628 37.2106 46.51%
29 Welsh, John 11 D Single Stk 72 0 17.94 4.0134 35.0336 43.79%
30 Prosser, Gary 17 U Limited 70 10 15.44 3.8860 33.9215 42.40%
31 Hanzlick, Greg 34 U Production 76 0 20.06 3.7886 33.0712 41.34%
32 Harris, Hannah 28 C Limited 59 0 16.81 3.5098 30.6376 38.30%
33 Fletcher, Larry 16 M Production 52 20 9.16 3.4934 30.4944 38.12%
34 Hause, Dave 22 D Single Stk 76 0 22.19 3.4250 29.8973 37.37%
35 Bradley, Corbin 18 U Limited 64 0 20.54 3.1159 27.1991 34.00%
36 Bradley, Kevin 19 U Production 63 10 18.75 2.8267 24.6747 30.84%
37 Hedlund, Chris 12 U Production 71 20 28.25 1.8053 15.7587 19.70%
38 Lee, Greyson 27 U Limited 10 67 20 39.51 1.1896 10.3842 12.98%
Tie Davis, Max 23 U Single Stk 45 60 15.32 0.0000 0.0000 0.00%
RDNF Sanders, Gary 8 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Hood Is Loose
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 2 A Limited 108 0 19.25 5.6104 120.0000 100.00%
R2 Dover, Bryan 3 A Open 107 0 19.29 5.5469 118.6418 98.87%
3 Connors, Steven 41 U Open 106 0 19.55 5.4220 115.9703 96.64%
4 Quinn, Mark 39 A Limited 109 10 22.39 4.4216 94.5729 78.81%
5 Hembree, Jordan 25 U Open 105 0 24.10 4.3568 93.1869 77.66%
6 Garringer, Marty 20 A Open 100 0 23.15 4.3197 92.3934 76.99%
7 Fletcher, Larry 16 M Production 88 0 21.48 4.0968 87.6258 73.02%
8 Szabo, Laszlo 40 C Limited 10 101 10 25.59 3.5561 76.0609 63.38%
9 Delp, Bob 1 A Limited 104 20 25.01 3.3587 71.8387 59.87%
10 Raysor, Owen 6 C Open 115 0 34.52 3.3314 71.2548 59.38%
11 Nordgren, Craig 32 B Production 90 0 27.15 3.3149 70.9019 59.08%
12 Baker, Floyd 9 C Single Stk 104 0 31.98 3.2520 69.5565 57.96%
13 Luntsford, John 13 B Limited 106 20 26.76 3.2138 68.7395 57.28%
14 Cockrum, Jeff 31 A Limited 89 20 22.92 3.0105 64.3911 53.66%
15 Nelson, Larry 10 C Production 102 0 34.30 2.9738 63.6062 53.01%
16 Sanders, Gary 7 C Open 115 10 36.91 2.8448 60.8470 50.71%
17 Harris, Hannah 28 C Limited 93 10 29.86 2.7796 59.4524 49.54%
18 Long, Richard 38 C Single Stk 99 20 29.09 2.7157 58.0857 48.40%
19 Golden, Nick 33 B Production 101 30 26.40 2.6894 57.5232 47.94%
20 Becker, Wayne 21 C Limited 10 100 10 33.94 2.6517 56.7168 47.26%
21 Pederson, Chuck 30 C Production 96 10 33.25 2.5865 55.3223 46.10%
22 Welsh, John 11 D Single Stk 103 10 37.92 2.4525 52.4562 43.71%
23 Bowling, Roy 35 C Production 79 10 28.51 2.4202 51.7653 43.14%
24 Richardson, Craig 24 U Single Stk 95 20 31.36 2.3916 51.1536 42.63%
25 Perry, Bob 15 A Limited 98 10 37.00 2.3784 50.8712 42.39%
26 Lee, Steve 26 B Limited 99 40 28.30 2.0848 44.5915 37.16%
27 Hanzlick, Greg 34 U Production 99 30 33.63 2.0517 43.8835 36.57%
28 Hause, Dave 22 D Single Stk 97 20 41.08 1.8744 40.0913 33.41%
29 Hedlund, Chris 12 U Production 90 20 40.51 1.7280 36.9599 30.80%
30 Harris, Mark 5 C Limited 92 30 37.80 1.6402 35.0820 29.23%
31 Blair, Johnny 4 C Production 89 40 40.40 1.2129 25.9425 21.62%
32 Prosser, Gary 17 U Limited 100 20 81.52 0.9814 20.9910 17.49%
33 Richards, Cliff 37 D Limited 82 50 36.34 0.8806 18.8350 15.70%
34 Davis, Max 23 U Single Stk 80 50 38.05 0.7884 16.8630 14.05%
35 Bradley, Kevin 19 U Production 71 40 41.03 0.7555 16.1593 13.47%
36 Payne, Brian 14 B Production 71 60 20.76 0.5299 11.3340 9.44%
37 Lee, Greyson 27 U Limited 10 82 70 63.78 0.1881 4.0232 3.35%
38 Wilson, David 29 D Open 66 80 24.88 0.0000 0.0000 0.00%
Tie Bradley, Corbin 18 U Limited 49 130 39.94 0.0000 0.0000 0.00%
RDNF Sanders, Gary 8 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Checkers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Quinn, Mark 39 A Limited 144 0 16.91 8.5157 160.0000 100.00%
2 Dover, Bryan 2 A Limited 148 0 17.75 8.3380 156.6612 97.91%
R3 Dover, Bryan 3 A Open 148 10 16.75 8.2388 154.7974 96.75%
4 Fletcher, Larry 16 M Production 136 0 18.33 7.4195 139.4037 87.13%
5 Garringer, Marty 20 A Open 153 0 22.64 6.7580 126.9749 79.36%
6 Szabo, Laszlo 40 C Limited 10 153 0 22.75 6.7253 126.3605 78.98%
7 Hembree, Jordan 25 U Open 145 0 21.63 6.7037 125.9546 78.72%
8 Sanders, Gary 7 C Open 154 0 23.65 6.5116 122.3453 76.47%
9 Payne, Brian 14 B Production 123 10 17.94 6.2988 118.3471 73.97%
10 Perry, Bob 15 A Limited 138 10 20.73 6.1746 116.0135 72.51%
11 Connors, Steven 41 U Open 142 10 21.60 6.1111 114.8204 71.76%
12 Cockrum, Jeff 31 A Limited 130 10 19.65 6.1069 114.7415 71.71%
13 Golden, Nick 33 B Production 132 0 22.32 5.9140 111.1171 69.45%
14 Luntsford, John 13 B Limited 146 0 25.92 5.6327 105.8318 66.14%
15 Nordgren, Craig 32 B Production 124 0 22.17 5.5931 105.0878 65.68%
16 Lee, Steve 26 B Limited 132 10 22.29 5.4733 102.8369 64.27%
17 Harris, Mark 5 C Limited 137 10 24.25 5.2371 98.3990 61.50%
18 Becker, Wayne 21 C Limited 10 148 0 29.66 4.9899 93.7544 58.60%
19 Baker, Floyd 9 C Single Stk 145 10 27.89 4.8404 90.9454 56.84%
20 Nelson, Larry 10 C Production 158 0 33.02 4.7850 89.9045 56.19%
21 Blair, Johnny 4 C Production 144 0 30.71 4.6890 88.1008 55.06%
22 Long, Richard 38 C Single Stk 131 10 25.95 4.6628 87.6085 54.76%
23 Raysor, Owen 6 C Open 146 0 31.80 4.5912 86.2633 53.91%
24 Wilson, David 29 D Open 119 40 17.97 4.3962 82.5994 51.62%
25 Prosser, Gary 17 U Limited 140 0 32.27 4.3384 81.5134 50.95%
26 Pederson, Chuck 30 C Production 134 10 29.57 4.1934 78.7891 49.24%
27 Welsh, John 11 D Single Stk 144 0 35.42 4.0655 76.3860 47.74%
28 Bowling, Roy 35 C Production 110 20 24.40 3.6885 69.3026 43.31%
29 Hanzlick, Greg 34 U Production 140 0 40.45 3.4611 65.0300 40.64%
30 Delp, Bob 1 A Limited 132 30 30.04 3.3955 63.7975 39.87%
31 Richardson, Craig 24 U Single Stk 148 20 39.19 3.2661 61.3662 38.35%
32 Hedlund, Chris 12 U Production 130 0 40.57 3.2043 60.2050 37.63%
33 Richards, Cliff 37 D Limited 131 10 38.47 3.1453 59.0965 36.94%
34 Bradley, Kevin 19 U Production 127 10 53.25 2.1972 41.2828 25.80%
35 Harris, Hannah 28 C Limited 100 40 28.37 2.1149 39.7365 24.84%
36 Lee, Greyson 27 U Limited 10 135 10 64.64 1.9338 36.3338 22.71%
37 Davis, Max 23 U Single Stk 144 20 67.60 1.8343 34.4643 21.54%
38 Bradley, Corbin 18 U Limited 106 20 53.16 1.6178 30.3966 19.00%
39 Hause, Dave 22 D Single Stk 149 80 45.26 1.5245 28.6436 17.90%
RDNF Sanders, Gary 8 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Popper Practice
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Dover, Bryan 3 A Open 97 0 11.15 8.6996 100.0000 100.00%
2 Dover, Bryan 2 A Limited 99 0 12.32 8.0357 92.3686 92.37%
3 Garringer, Marty 20 A Open 95 0 13.72 6.9242 79.5922 79.59%
4 Luntsford, John 13 B Limited 98 0 14.92 6.5684 75.5023 75.50%
5 Raysor, Owen 6 C Open 100 0 15.55 6.4309 73.9218 73.92%
6 Quinn, Mark 39 A Limited 98 0 15.29 6.4094 73.6747 73.67%
7 Szabo, Laszlo 40 C Limited 10 100 0 16.18 6.1805 71.0435 71.04%
8 Sanders, Gary 7 C Open 100 0 16.52 6.0533 69.5814 69.58%
9 Long, Richard 38 C Single Stk 96 0 15.92 6.0302 69.3158 69.32%
10 Golden, Nick 33 B Production 98 0 17.08 5.7377 65.9536 65.95%
11 Hembree, Jordan 25 U Open 97 0 16.93 5.7295 65.8593 65.86%
12 Wilson, David 29 D Open 97 0 17.03 5.6958 65.4720 65.47%
13 Cockrum, Jeff 31 A Limited 96 0 17.52 5.4795 62.9857 62.99%
14 Lee, Steve 26 B Limited 98 0 18.06 5.4264 62.3753 62.38%
15 Nelson, Larry 10 C Production 98 0 18.23 5.3758 61.7936 61.79%
16 Delp, Bob 1 A Limited 98 0 18.59 5.2717 60.5970 60.60%
17 Perry, Bob 15 A Limited 100 0 18.97 5.2715 60.5947 60.59%
18 Payne, Brian 14 B Production 92 0 18.44 4.9892 57.3498 57.35%
19 Nordgren, Craig 32 B Production 94 0 19.38 4.8504 55.7543 55.75%
20 Welsh, John 11 D Single Stk 98 0 22.90 4.2795 49.1919 49.19%
21 Harris, Hannah 28 C Limited 93 0 22.70 4.0969 47.0930 47.09%
22 Blair, Johnny 4 C Production 94 0 23.33 4.0291 46.3136 46.31%
23 Pederson, Chuck 30 C Production 96 0 23.84 4.0268 46.2872 46.29%
24 Fletcher, Larry 16 M Production 98 0 25.80 3.7984 43.6618 43.66%
25 Baker, Floyd 9 C Single Stk 99 0 26.79 3.6954 42.4778 42.48%
26 Becker, Wayne 21 C Limited 10 97 0 26.62 3.6439 41.8858 41.89%
27 Richards, Cliff 37 D Limited 97 0 27.64 3.5094 40.3398 40.34%
28 Harris, Mark 5 C Limited 98 0 28.18 3.4776 39.9743 39.97%
29 Bowling, Roy 35 C Production 92 0 26.78 3.4354 39.4892 39.49%
30 Richardson, Craig 24 U Single Stk 98 0 29.06 3.3723 38.7639 38.76%
31 Hedlund, Chris 12 U Production 96 0 30.08 3.1915 36.6856 36.69%
32 Bradley, Kevin 19 U Production 88 0 29.52 2.9810 34.2659 34.27%
33 Hause, Dave 22 D Single Stk 97 0 41.44 2.3407 26.9058 26.91%
34 Prosser, Gary 17 U Limited 94 0 47.76 1.9682 22.6240 22.62%
35 Hanzlick, Greg 34 U Production 85 10 39.50 1.8987 21.8251 21.83%
36 Davis, Max 23 U Single Stk 92 0 49.06 1.8753 21.5562 21.56%
37 Bradley, Corbin 18 U Limited 89 10 42.92 1.8406 21.1573 21.16%
38 Lee, Greyson 27 U Limited 10 98 0 62.19 1.5758 18.1135 18.11%
RDNF Sanders, Gary 8 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 Paper Poppers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Dover, Bryan 3 A Open 50 0 5.86 8.5324 50.0000 100.00%
2 Dover, Bryan 2 A Limited 49 0 5.78 8.4775 49.6783 99.36%
3 Payne, Brian 14 B Production 50 0 6.36 7.8616 46.0691 92.14%
4 Connors, Steven 41 U Open 48 0 6.22 7.7170 45.2217 90.44%
5 Quinn, Mark 39 A Limited 48 0 6.35 7.5591 44.2964 88.59%
6 Cockrum, Jeff 31 A Limited 48 0 6.91 6.9465 40.7066 81.41%
7 Perry, Bob 15 A Limited 50 0 7.32 6.8306 40.0274 80.05%
8 Fletcher, Larry 16 M Production 44 0 6.46 6.8111 39.9132 79.83%
9 Lee, Steve 26 B Limited 49 0 7.43 6.5949 38.6462 77.29%
10 Nordgren, Craig 32 B Production 44 0 6.75 6.5185 38.1985 76.40%
11 Szabo, Laszlo 40 C Limited 10 48 0 7.55 6.3576 37.2556 74.51%
12 Garringer, Marty 20 A Open 50 0 8.02 6.2344 36.5337 73.07%
13 Sanders, Gary 7 C Open 49 0 8.14 6.0197 35.2755 70.55%
14 Luntsford, John 13 B Limited 50 0 8.33 6.0024 35.1742 70.35%
15 Delp, Bob 1 A Limited 49 0 8.54 5.7377 33.6230 67.25%
16 Golden, Nick 33 B Production 46 0 8.05 5.7143 33.4859 66.97%
17 Raysor, Owen 6 C Open 50 0 9.15 5.4645 32.0221 64.04%
18 Richards, Cliff 37 D Limited 48 0 9.34 5.1392 30.1158 60.23%
R19 Sanders, Gary 8 C Limited 50 0 9.78 5.1125 29.9593 59.92%
20 Baker, Floyd 9 C Single Stk 49 0 9.80 5.0000 29.3001 58.60%
21 Long, Richard 38 C Single Stk 48 0 9.94 4.8290 28.2980 56.60%
22 Wilson, David 29 D Open 46 0 9.53 4.8269 28.2857 56.57%
23 Hembree, Jordan 25 U Open 47 0 10.01 4.6953 27.5145 55.03%
24 Bowling, Roy 35 C Production 44 0 9.45 4.6561 27.2848 54.57%
25 Pederson, Chuck 30 C Production 48 0 10.43 4.6021 26.9684 53.94%
26 Blair, Johnny 4 C Production 46 0 10.03 4.5862 26.8752 53.75%
27 Harris, Mark 5 C Limited 47 0 10.46 4.4933 26.3308 52.66%
28 Nelson, Larry 10 C Production 44 0 10.16 4.3307 25.3780 50.76%
29 Harris, Hannah 28 C Limited 45 0 10.45 4.3062 25.2344 50.47%
30 Bradley, Kevin 19 U Production 48 0 11.21 4.2819 25.0920 50.18%
31 Welsh, John 11 D Single Stk 44 0 10.99 4.0036 23.4612 46.92%
32 Hanzlick, Greg 34 U Production 48 0 13.43 3.5741 20.9443 41.89%
33 Hause, Dave 22 D Single Stk 45 0 12.96 3.4722 20.3471 40.69%
34 Richardson, Craig 24 U Single Stk 46 0 14.10 3.2624 19.1177 38.24%
35 Becker, Wayne 21 C Limited 10 48 10 11.78 3.2258 18.9032 37.81%
36 Hedlund, Chris 12 U Production 46 0 15.48 2.9716 17.4136 34.83%
37 Davis, Max 23 U Single Stk 43 0 16.26 2.6445 15.4968 30.99%
38 Prosser, Gary 17 U Limited 48 0 24.01 1.9992 11.7153 23.43%
39 Bradley, Corbin 18 U Limited 40 0 21.52 1.8587 10.8920 21.78%
40 Lee, Greyson 27 U Limited 10 45 30 21.33 0.7032 4.1208 8.24%
Printed: 08/02/2010 6:31 PM
Back to Top
COPS
August 2010
Match Date: 01-Aug-10
Place Name USPSA Class Division PF Lady Mil Law For
Age Points Stg %
1 Szabo, Laszlo A32149 C Limited 10 Major N N N
N 495.6548 100.00%
2 Becker, Wayne TY46885 C Limited 10 Major N N N
N 372.5223 75.16%
3 Lee, Greyson Pen U Limited 10 Major N N N
N 99.8068 20.14%
Printed: 08/02/2010 6:31 PM
COPS August 2010 Match Date: 01-Aug-10
Stage: 1 Home Invasion
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Becker, Wayne 21 C Limited 10 73 0 12.60 5.7937 80.0000 100.00%
2 Szabo, Laszlo 40 C Limited 10 74 10 13.46 4.7548 65.6548 82.07%
3 Lee, Greyson 27 U Limited 10 67 20 39.51 1.1896 16.4261 20.53%
Stage: 2 Hood Is Loose
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Szabo, Laszlo 40 C Limited 10 101 10 25.59 3.5561 120.0000 100.00%
2 Becker, Wayne 21 C Limited 10 100 10 33.94 2.6517 89.4812 74.57%
3 Lee, Greyson 27 U Limited 10 82 70 63.78 0.1881 6.3474 5.29%
Stage: 3 Checkers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Szabo, Laszlo 40 C Limited 10 153 0 22.75 6.7253 160.0000 100.00%
2 Becker, Wayne 21 C Limited 10 148 0 29.66 4.9899 118.7135 74.20%
3 Lee, Greyson 27 U Limited 10 135 10 64.64 1.9338 46.0066 28.75%
Stage: 4 Popper Practice
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Szabo, Laszlo 40 C Limited 10 100 0 16.18 6.1805 100.0000 100.00%
2 Becker, Wayne 21 C Limited 10 97 0 26.62 3.6439 58.9580 58.96%
3 Lee, Greyson 27 U Limited 10 98 0 62.19 1.5758 25.4963 25.50%
Stage: 5 Paper Poppers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Szabo, Laszlo 40 C Limited 10 48 0 7.55 6.3576 50.0000 100.00%
2 Becker, Wayne 21 C Limited 10 48 10 11.78 3.2258 25.3696 50.74%
3 Lee, Greyson 27 U Limited 10 45 30 21.33 0.7032 5.5304 11.06%
Printed: 08/02/2010 6:32 PM
Back to Top
COPS August 2010 Match Date: 01-Aug-10
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Dover, Bryan TY52687 A Limited Major N N N N 506.6612 100.00% 2 Quinn, Mark L2636 A Limited Major N N N N 439.4837 86.74% 3 Perry, Bob A19657 A Limited Major N N N N Senior 349.7254 69.03% 4 Cockrum, Jeff L2515 A Limited Major N N N N 347.7296 68.63% 5 Luntsford, John A41069 B Limited Major N N N N 347.1579 68.52% 6 Lee, Steve A61385 B Limited Major N N N N 320.0551 63.17% 7 Delp, Bob TY18990 A Limited Major N N N N 293.7813 57.98% 8 Harris, Mark A51824 C Limited Major N N N N Senior 253.7880 50.09% 9 Harris, Hannah A51818 C Limited Major Y N N N 207.8011 41.01% 10 Richards, Cliff TY54874 D Limited Major N N N N 199.2039 39.32% 11 Prosser, Gary A29867 U Limited Minor N N N N 174.4741 34.44% 12 Bradley, Corbin U Limited Minor N N N N Junior 92.8779 18.33% 13 Sanders, Gary REENTRY C Limited Minor N N N N Senior 30.1533 5.95% Printed: 08/02/2010 6:31 PM
COPS August 2010 Match Date: 01-Aug-10
Stage: 1 Home Invasion
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 2 A Limited 71 0 8.15 8.7117 80.0000 100.00%
2 Perry, Bob 15 A Limited 75 0 8.95 8.3799 76.9531 96.19%
3 Lee, Steve 26 B Limited 70 0 9.71 7.2091 66.2015 82.75%
4 Quinn, Mark 39 A Limited 74 0 11.22 6.5954 60.5659 75.71%
5 Cockrum, Jeff 31 A Limited 70 10 9.27 6.4725 59.4373 74.30%
6 Delp, Bob 1 A Limited 73 0 11.42 6.3923 58.7008 73.38%
7 Luntsford, John 13 B Limited 74 10 10.60 6.0377 55.4445 69.31%
8 Harris, Mark 5 C Limited 69 0 12.54 5.5024 50.5288 63.16%
9 Richards, Cliff 37 D Limited 74 0 14.37 5.1496 47.2890 59.11%
10 Prosser, Gary 17 U Limited 70 10 15.44 3.8860 35.6853 44.61%
11 Harris, Hannah 28 C Limited 59 0 16.81 3.5098 32.2307 40.29%
12 Bradley, Corbin 18 U Limited 64 0 20.54 3.1159 28.6135 35.77%
RDNF Sanders, Gary 8 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Hood Is Loose
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 2 A Limited 108 0 19.25 5.6104 120.0000 100.00%
2 Quinn, Mark 39 A Limited 109 10 22.39 4.4216 94.5729 78.81%
3 Delp, Bob 1 A Limited 104 20 25.01 3.3587 71.8387 59.87%
4 Luntsford, John 13 B Limited 106 20 26.76 3.2138 68.7395 57.28%
5 Cockrum, Jeff 31 A Limited 89 20 22.92 3.0105 64.3911 53.66%
6 Harris, Hannah 28 C Limited 93 10 29.86 2.7796 59.4524 49.54%
7 Perry, Bob 15 A Limited 98 10 37.00 2.3784 50.8712 42.39%
8 Lee, Steve 26 B Limited 99 40 28.30 2.0848 44.5915 37.16%
9 Harris, Mark 5 C Limited 92 30 37.80 1.6402 35.0820 29.23%
10 Prosser, Gary 17 U Limited 100 20 81.52 0.9814 20.9910 17.49%
11 Richards, Cliff 37 D Limited 82 50 36.34 0.8806 18.8350 15.70%
12 Bradley, Corbin 18 U Limited 49 130 39.94 0.0000 0.0000 0.00%
RDNF Sanders, Gary 8 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Checkers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Quinn, Mark 39 A Limited 144 0 16.91 8.5157 160.0000 100.00%
2 Dover, Bryan 2 A Limited 148 0 17.75 8.3380 156.6612 97.91%
3 Perry, Bob 15 A Limited 138 10 20.73 6.1746 116.0135 72.51%
4 Cockrum, Jeff 31 A Limited 130 10 19.65 6.1069 114.7415 71.71%
5 Luntsford, John 13 B Limited 146 0 25.92 5.6327 105.8318 66.14%
6 Lee, Steve 26 B Limited 132 10 22.29 5.4733 102.8369 64.27%
7 Harris, Mark 5 C Limited 137 10 24.25 5.2371 98.3990 61.50%
8 Prosser, Gary 17 U Limited 140 0 32.27 4.3384 81.5134 50.95%
9 Delp, Bob 1 A Limited 132 30 30.04 3.3955 63.7975 39.87%
10 Richards, Cliff 37 D Limited 131 10 38.47 3.1453 59.0965 36.94%
11 Harris, Hannah 28 C Limited 100 40 28.37 2.1149 39.7365 24.84%
12 Bradley, Corbin 18 U Limited 106 20 53.16 1.6178 30.3966 19.00%
RDNF Sanders, Gary 8 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Popper Practice
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 2 A Limited 99 0 12.32 8.0357 100.0000 100.00%
2 Luntsford, John 13 B Limited 98 0 14.92 6.5684 81.7402 81.74%
3 Quinn, Mark 39 A Limited 98 0 15.29 6.4094 79.7616 79.76%
4 Cockrum, Jeff 31 A Limited 96 0 17.52 5.4795 68.1895 68.19%
5 Lee, Steve 26 B Limited 98 0 18.06 5.4264 67.5287 67.53%
6 Delp, Bob 1 A Limited 98 0 18.59 5.2717 65.6035 65.60%
7 Perry, Bob 15 A Limited 100 0 18.97 5.2715 65.6010 65.60%
8 Harris, Hannah 28 C Limited 93 0 22.70 4.0969 50.9837 50.98%
9 Richards, Cliff 37 D Limited 97 0 27.64 3.5094 43.6726 43.67%
10 Harris, Mark 5 C Limited 98 0 28.18 3.4776 43.2769 43.28%
11 Prosser, Gary 17 U Limited 94 0 47.76 1.9682 24.4932 24.49%
