Description: uspsalogDescription: COPSCOPS June 2010

USPSA Match
 

 

 

 

 

Goto: Limited 10  Limited  Open  Production  Single Stack

 

Combined Division

COPS June 2010
Match Date: 06-Jun-10
Combined divisions - These are NOT official results.
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Bolz, Brad         L3149    A   Limited     Major N   N   N   N              559.0963 100.00%
   2 Bolz, Brad         REENTRY  A   Limited 10  Major N   N   N   N              549.7153  98.32%
   3 Dover, Bryan       TY52687  A   Limited     Minor N   N   N   N              549.7008  98.32%
   4 Dover, Bryan       REENTRY  A   Open        Major N   N   N   N              537.7984  96.19%
   5 Thomas, Chris      L2177    A   Open        Major N   N   N   N              470.6542  84.18%
   6 Perry, Bob         A19657   A   Limited     Major N   N   N   N Senior       453.9054  81.19%
   7 Shanahan, Jim      TY37693  GM  Limited     Minor N   N   N   N              417.8765  74.74%
   8 Fletcher, Larry    A11823   M   Production  Minor N   N   N   N              417.2766  74.63%
   9 Payne, Brian       A14123   B   Production  Minor N   N   N   N              414.1413  74.07%
  10 Porting, Allan     L2745    C   Limited     Major N   N   N   N              405.3309  72.50%
  11 Cockrum, Jeff      L2515    A   Limited     Major N   N   N   N              401.6162  71.83%
  12 Garringer, Marty   A7424    A   Open        Major N   N   N   N              388.7578  69.53%
  13 Sanders, Gary      A60217   C   Open        Major N   N   N   N Senior       385.5295  68.96%
  14 Delp, Bob          TY18990  A   Limited     Major N   N   N   N              381.1508  68.17%
  15 Long, Richard      A56559   C   Single Stk  Minor N   N   N   N              377.2397  67.47%
  16 Szabo, Laszlo      A32149   C   Limited 10  Major N   N   N   N              361.3244  64.63%
  17 Becker, Wayne      TY46885  C   Limited 10  Major N   N   N   N              358.8018  64.18%
  18 Coats, John                 U   Limited     Major N   N   N   N              351.2976  62.83%
  19 Pederson, Chuck    A27214   C   Production  Minor N   N   N   N Senior       349.3089  62.48%
  20 Nordgren, Craig    L1536    B   Production  Minor N   N   N   N              347.7720  62.20%
  21 Blair, Johnny      A39146   C   Limited     Major N   N   N   N Senior       346.9000  62.05%
  22 Hefner, Robert     TY60593  C   Single Stk  Major N   N   N   N              341.5178  61.08%
  23 Raysor, Owen       TY57362  C   Open        Major N   N   N   N Senior       336.1016  60.12%
  24 Strausbaugh, Willi A62330   U   Single Stk  Minor N   N   N   N              301.9415  54.01%
  25 Bowling, Roy       TY14961  C   Production  Minor N   N   N   N              290.6629  51.99%
  26 Baker, Floyd       A60255   C   Single Stk  Major N   N   N   N Senior       277.0358  49.55%
  27 Booth, Randy                U   Limited     Major N   N   N   N Senior       269.5219  48.21%
  28 Richards, Eric              U   Production  Minor N   N   N   N              269.2015  48.15%
  29 Holtz, Drew        L2223    B   Single Stk  Major N   N   N   N              259.3728  46.39%
  30 Richards, Cliff    TY54874  D   Limited     Minor N   N   N   N              248.0821  44.37%
  31 Welsh, John        A63136   D   Single Stk  Minor N   N   N   N Super Senior 232.7764  41.63%
  32 Holtz, Kyle                 U   Single Stk  Major N   N   N   N Junior       224.6413  40.18%
  33 Hause, Dave        TY42253  D   Single Stk  Major N   N   N   N              223.0299  39.89%
  34 Kong, Yonhhee               U   Limited 10  Major N   N   N   N              210.7148  37.69%
  35 Yoon, Jea Wung              U   Single Stk  Major N   N   N   N              157.7068  28.21%
  36 Bay, Denng                  U   Limited 10  Major N   N   N   N              103.4427  18.50%
  37 Sanders, Gary      REENTRY  C   Limited     Minor N   N   N   N Senior        77.0564  13.78%
 
Combined divisions - These are NOT official results.
 
Back to Top 

Limited 10

COPS June 2010
Match Date: 06-Jun-10
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Bolz, Brad         REENTRY  A   Limited 10  Major N   N   N   N              600.0000 100.00%
   2 Szabo, Laszlo      A32149   C   Limited 10  Major N   N   N   N              397.2888  66.21%
   3 Becker, Wayne      TY46885  C   Limited 10  Major N   N   N   N              392.1348  65.36%
   4 Kong, Yonhhee               U   Limited 10  Major N   N   N   N              229.3567  38.23%
   5 Bay, Denng                  U   Limited 10  Major N   N   N   N              113.2045  18.87%
Printed: 06/06/2010 6:27 PM
COPS June 2010
Match Date: 06-Jun-10
Stage: 1  One Hit Wonder
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Bolz, Brad             22   A   Limited 10   80   0  11.31   7.0734  80.0000 100.00%
    2 Becker, Wayne          11   C   Limited 10   80   0  15.79   5.0665  57.3020  71.63%
    3 Szabo, Laszlo          34   C   Limited 10   80  10  20.45   3.4230  38.7141  48.39%
    4 Kong, Yonhhee          35   U   Limited 10   75  10  21.77   2.9858  33.7693  42.21%
    5 Bay, Denng             37   U   Limited 10   70  30  35.22   1.1357  12.8447  16.06%
Stage: 2  Close Quarter Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Bolz, Brad             22   A   Limited 10  109   0  15.58   6.9961 120.0000 100.00%
    2 Szabo, Laszlo          34   C   Limited 10  107  10  18.39   5.2746  90.4721  75.39%
    3 Becker, Wayne          11   C   Limited 10  107   0  23.42   4.5687  78.3642  65.30%
    4 Kong, Yonhhee          35   U   Limited 10   86  40  21.42   2.1475  36.8348  30.70%
    5 Bay, Denng             37   U   Limited 10   80  30  37.61   1.3294  22.8024  19.00%
Stage: 3  Platesville
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Bolz, Brad             22   A   Limited 10  129   0  22.94   5.6234 130.0000 100.00%
    2 Becker, Wayne          11   C   Limited 10  127   0  32.22   3.9417  91.1230  70.09%
    3 Szabo, Laszlo          34   C   Limited 10  123   0  37.20   3.3065  76.4386  58.80%
    4 Kong, Yonhhee          35   U   Limited 10  100  40  49.31   1.2168  28.1296  21.64%
    5 Bay, Denng             37   U   Limited 10  103  30 179.77   0.4061   9.3881   7.22%
Stage: 4  Starland
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Bolz, Brad             22   A   Limited 10  115   0  19.85   5.7935 120.0000 100.00%
    2 Szabo, Laszlo          34   C   Limited 10  109   0  37.14   2.9348  60.7881  50.66%
    3 Becker, Wayne          11   C   Limited 10  109   0  38.79   2.8100  58.2032  48.50%
    4 Kong, Yonhhee          35   U   Limited 10  106  10  42.68   2.2493  46.5895  38.82%
    5 Bay, Denng             37   U   Limited 10  110   0 103.10   1.0669  22.0986  18.42%
Stage: 5  CloseUp
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Bolz, Brad             22   A   Limited 10  141   0  16.45   8.5714 150.0000 100.00%
    2 Szabo, Laszlo          34   C   Limited 10  140   0  18.72   7.4786 130.8759  87.25%
    3 Becker, Wayne          11   C   Limited 10  138   0  22.54   6.1224 107.1424  71.43%
    4 Kong, Yonhhee          35   U   Limited 10  143   0  29.78   4.8019  84.0335  56.02%
    5 Bay, Denng             37   U   Limited 10  141  10  49.76   2.6326  46.0707  30.71%
Printed: 06/06/2010 6:28 PM
Back to Top

Limited

COPS June 2010
Match Date: 06-Jun-10
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Bolz, Brad         L3149    A   Limited     Major N   N   N   N              572.3715 100.00%
   2 Dover, Bryan       TY52687  A   Limited     Minor N   N   N   N              562.9220  98.35%
   3 Perry, Bob         A19657   A   Limited     Major N   N   N   N Senior       465.4116  81.31%
   4 Shanahan, Jim      TY37693  GM  Limited     Minor N   N   N   N              427.9653  74.77%
   5 Porting, Allan     L2745    C   Limited     Major N   N   N   N              415.8782  72.66%
   6 Cockrum, Jeff      L2515    A   Limited     Major N   N   N   N              412.9515  72.15%
   7 Delp, Bob          TY18990  A   Limited     Major N   N   N   N              389.3217  68.02%
   8 Coats, John                 U   Limited     Major N   N   N   N              359.2204  62.76%
   9 Blair, Johnny      A39146   C   Limited     Major N   N   N   N Senior       355.2091  62.06%
  10 Booth, Randy                U   Limited     Major N   N   N   N Senior       274.2742  47.92%
  11 Richards, Cliff    TY54874  D   Limited     Minor N   N   N   N              254.8111  44.52%
  12 Sanders, Gary      REENTRY  C   Limited     Minor N   N   N   N Senior        77.0564  13.46%
Printed: 06/06/2010 6:27 PM
COPS June 2010
Match Date: 06-Jun-10
Stage: 1  One Hit Wonder
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bolz, Brad             21   A   Limited      80   0  11.92   6.7114  80.0000 100.00%
    2 Dover, Bryan           19   A   Limited      80   0  13.75   5.8182  69.3530  86.69%
    3 Perry, Bob             30   A   Limited      75  10  11.56   5.6228  67.0239  83.78%
    4 Cockrum, Jeff           8   A   Limited      80   0  14.23   5.6219  67.0131  83.77%
    5 Shanahan, Jim          28   GM  Limited      80   0  16.09   4.9720  59.2663  74.08%
    6 Coats, John            15   U   Limited      80   0  16.51   4.8455  57.7584  72.20%
    7 Porting, Allan         27   C   Limited      75  10  13.60   4.7794  56.9705  71.21%
    8 Blair, Johnny          23   C   Limited      80   0  17.04   4.6948  55.9621  69.95%
    9 Richards, Cliff         1   D   Limited      80   0  21.78   3.6731  43.7834  54.73%
   10 Delp, Bob              32   A   Limited      75  10  20.32   3.1988  38.1297  47.66%
   11 Booth, Randy            9   U   Limited      80   0  25.45   3.1434  37.4694  46.84%
 RDNF Sanders, Gary           4   C   Limited       0   0    .00   0.0000   0.0000   0.00%
Stage: 2  Close Quarter Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bolz, Brad             21   A   Limited     114   0  14.20   8.0282 120.0000 100.00%
    2 Dover, Bryan           19   A   Limited     110   0  14.08   7.8125 116.7759  97.31%
    3 Perry, Bob             30   A   Limited      99   0  15.77   6.2777  93.8347  78.20%
    4 Cockrum, Jeff           8   A   Limited     115   0  20.31   5.6622  84.6347  70.53%
    5 Delp, Bob              32   A   Limited     108   0  20.69   5.2199  78.0235  65.02%
   R6 Sanders, Gary           4   C   Limited      98   0  19.01   5.1552  77.0564  64.21%
    7 Porting, Allan         27   C   Limited     115   0  22.87   5.0284  75.1611  62.63%
    8 Coats, John            15   U   Limited     111   0  22.72   4.8856  73.0266  60.86%
    9 Shanahan, Jim          28   GM  Limited     114   0  24.61   4.6323  69.2404  57.70%
   10 Blair, Johnny          23   C   Limited     104   0  23.22   4.4789  66.9475  55.79%
   11 Booth, Randy            9   U   Limited     111   0  25.38   4.3735  65.3721  54.48%
   12 Richards, Cliff         1   D   Limited      81  10  19.60   3.6224  54.1451  45.12%
Stage: 3  Platesville
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Dover, Bryan           19   A   Limited     120   0  19.18   6.2565 130.0000 100.00%
    2 Shanahan, Jim          28   GM  Limited     118   0  22.42   5.2632 109.3608  84.12%
    3 Bolz, Brad             21   A   Limited     127   0  24.33   5.2199 108.4611  83.43%
    4 Delp, Bob              32   A   Limited     116  10  20.90   5.0718 105.3838  81.06%
    5 Cockrum, Jeff           8   A   Limited     119   0  29.31   4.0600  84.3603  64.89%
    6 Porting, Allan         27   C   Limited     120   0  29.73   4.0363  83.8678  64.51%
    7 Perry, Bob             30   A   Limited     127   0  32.17   3.9478  82.0289  63.10%
    8 Coats, John            15   U   Limited     129   0  33.16   3.8902  80.8321  62.18%
    9 Blair, Johnny          23   C   Limited     126   0  40.17   3.1367  65.1756  50.14%
   10 Booth, Randy            9   U   Limited     123   0  45.08   2.7285  56.6938  43.61%
   11 Richards, Cliff         1   D   Limited     103  10  61.44   1.5137  31.4522  24.19%
 RDNF Sanders, Gary           4   C   Limited       0   0    .00   0.0000   0.0000   0.00%
Stage: 4  Starland
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Dover, Bryan           19   A   Limited     102   0  18.13   5.6260 120.0000 100.00%
    2 Bolz, Brad             21   A   Limited     109   0  20.41   5.3405 113.9104  94.93%
    3 Perry, Bob             30   A   Limited     108   0  22.99   4.6977 100.1998  83.50%
    4 Cockrum, Jeff           8   A   Limited     106   0  23.05   4.5987  98.0882  81.74%
    5 Porting, Allan         27   C   Limited     116   0  26.13   4.4393  94.6882  78.91%
    6 Shanahan, Jim          28   GM  Limited     104   0  25.34   4.1042  87.5407  72.95%
    7 Delp, Bob              32   A   Limited     109  20  24.60   3.6179  77.1681  64.31%
    8 Blair, Johnny          23   C   Limited     117   0  36.94   3.1673  67.5571  56.30%
    9 Coats, John            15   U   Limited     118  20  33.92   2.8892  61.6253  51.35%
   10 Richards, Cliff         1   D   Limited     106   0  40.60   2.6108  55.6872  46.41%
   11 Booth, Randy            9   U   Limited     110   0  66.71   1.6489  35.1703  29.31%
 RDNF Sanders, Gary           4   C   Limited       0   0    .00   0.0000   0.0000   0.00%
Stage: 5  CloseUp
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bolz, Brad             21   A   Limited     143   0  14.98   9.5461 150.0000 100.00%
    2 Dover, Bryan           19   A   Limited     140   0  17.35   8.0692 126.7931  84.53%
    3 Perry, Bob             30   A   Limited     136   0  17.47   7.7848 122.3243  81.55%
    4 Porting, Allan         27   C   Limited     145   0  21.66   6.6944 105.1906  70.13%
    5 Shanahan, Jim          28   GM  Limited     140   0  21.45   6.5268 102.5571  68.37%
    6 Blair, Johnny          23   C   Limited     142   0  22.41   6.3365  99.5668  66.38%
    7 Delp, Bob              32   A   Limited     141   0  24.45   5.7669  90.6166  60.41%
    8 Coats, John            15   U   Limited     145   0  26.50   5.4717  85.9780  57.32%
    9 Booth, Randy            9   U   Limited     135   0  26.66   5.0638  79.5686  53.05%
   10 Cockrum, Jeff           8   A   Limited     122  40  16.34   5.0184  78.8552  52.57%
   11 Richards, Cliff         1   D   Limited     132   0  29.74   4.4385  69.7431  46.50%
 RDNF Sanders, Gary           4   C   Limited       0   0    .00   0.0000   0.0000   0.00%
Printed: 06/06/2010 6:28 PM
Back to Top

Open

COPS June 2010
Match Date: 06-Jun-10
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Dover, Bryan       REENTRY  A   Open        Major N   N   N   N              600.0000 100.00%
   2 Thomas, Chris      L2177    A   Open        Major N   N   N   N              525.1323  87.52%
   3 Garringer, Marty   A7424    A   Open        Major N   N   N   N              442.2058  73.70%
   4 Sanders, Gary      A60217   C   Open        Major N   N   N   N Senior       435.0501  72.51%
   5 Raysor, Owen       TY57362  C   Open        Major N   N   N   N Senior       372.5556  62.09%
Printed: 06/06/2010 6:27 PM
COPS June 2010
Match Date: 06-Jun-10
Stage: 1  One Hit Wonder
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Dover, Bryan           20   A   Open         80  10  11.42   6.1296  80.0000 100.00%
    2 Thomas, Chris          33   A   Open         80   0  13.50   5.9259  77.3414  96.68%
    3 Raysor, Owen            7   C   Open         80   0  16.72   4.7847  62.4471  78.06%
    4 Garringer, Marty       14   A   Open         80   0  17.04   4.6948  61.2738  76.59%
    5 Sanders, Gary           3   C   Open         80   0  19.14   4.1797  54.5510  68.19%
Stage: 2  Close Quarter Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Dover, Bryan           20   A   Open        118   0  16.28   7.2482 120.0000 100.00%
    2 Thomas, Chris          33   A   Open        103   0  15.92   6.4698 107.1129  89.26%
    3 Raysor, Owen            7   C   Open        112   0  20.51   5.4608  90.4081  75.34%
    4 Garringer, Marty       14   A   Open        115   0  21.83   5.2680  87.2161  72.68%
    5 Sanders, Gary           3   C   Open        117   0  24.95   4.6894  77.6369  64.70%
Stage: 3  Platesville
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Dover, Bryan           20   A   Open        129   0  20.94   6.1605 130.0000 100.00%
    2 Thomas, Chris          33   A   Open        124   0  21.06   5.8879 124.2475  95.58%
    3 Raysor, Owen            7   C   Open        123  10  25.82   4.3765  92.3537  71.04%
    4 Sanders, Gary           3   C   Open        127   0  30.79   4.1247  87.0402  66.95%
    5 Garringer, Marty       14   A   Open        122   0  31.12   3.9203  82.7269  63.64%
Stage: 4  Starland
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Dover, Bryan           20   A   Open        114   0  18.63   6.1192 120.0000 100.00%
    2 Thomas, Chris          33   A   Open        112  10  22.15   4.6050  90.3059  75.25%
    3 Sanders, Gary           3   C   Open        120   0  28.12   4.2674  83.6854  69.74%
    4 Garringer, Marty       14   A   Open        117   0  32.65   3.5835  70.2739  58.56%
    5 Raysor, Owen            7   C   Open        110  20  31.31   2.8745  56.3701  46.98%
Stage: 5  CloseUp
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
   R1 Dover, Bryan           20   A   Open        144   0  20.18   7.1358 150.0000 100.00%
    2 Garringer, Marty       14   A   Open        130   0  19.42   6.6941 140.7151  93.81%
    3 Sanders, Gary           3   C   Open        142   0  22.59   6.2860 132.1366  88.09%
    4 Thomas, Chris          33   A   Open        135  30  17.50   6.0000 126.1246  84.08%
    5 Raysor, Owen            7   C   Open        120  60  17.77   3.3765  70.9766  47.32%
Printed: 06/06/2010 6:28 PM
Back to Top

Production

COPS June 2010
Match Date: 06-Jun-10
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Fletcher, Larry    A11823   M   Production  Minor N   N   N   N              558.6205 100.00%
   2 Payne, Brian       A14123   B   Production  Minor N   N   N   N              555.4039  99.42%
   3 Pederson, Chuck    A27214   C   Production  Minor N   N   N   N Senior       471.7540  84.45%
   4 Nordgren, Craig    L1536    B   Production  Minor N   N   N   N              463.2964  82.94%
   5 Bowling, Roy       TY14961  C   Production  Minor N   N   N   N              384.1482  68.77%
   6 Richards, Eric              U   Production  Minor N   N   N   N              361.0207  64.63%
Printed: 06/06/2010 6:27 PM
COPS June 2010
Match Date: 06-Jun-10
Stage: 1  One Hit Wonder
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fletcher, Larry        29   M   Production   80  10  13.61   5.1433  80.0000 100.00%
    2 Payne, Brian           24   B   Production   75  10  14.24   4.5646  70.9988  88.75%
    3 Pederson, Chuck        18   C   Production   80   0  17.79   4.4969  69.9458  87.43%
    4 Richards, Eric          2   U   Production   80   0  19.94   4.0120  62.4035  78.00%
    5 Nordgren, Craig        16   B   Production   80   0  20.04   3.9920  62.0924  77.62%
    6 Bowling, Roy           31   C   Production   80   0  25.91   3.0876  48.0252  60.03%
Stage: 2  Close Quarter Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fletcher, Larry        29   M   Production   94   0  16.34   5.7528 120.0000 100.00%
    2 Payne, Brian           24   B   Production   94   0  17.81   5.2779 110.0939  91.74%
    3 Nordgren, Craig        16   B   Production  116   0  22.17   5.2323 109.1427  90.95%
    4 Pederson, Chuck        18   C   Production   94   0  19.56   4.8057 100.2441  83.54%
    5 Bowling, Roy           31   C   Production   85  10  20.11   3.7295  77.7952  64.83%
    6 Richards, Eric          2   U   Production   91  10  24.22   3.3443  69.7601  58.13%
Stage: 3  Platesville
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fletcher, Larry        29   M   Production  122   0  25.26   4.8298 130.0000 100.00%
    2 Payne, Brian           24   B   Production  117  10  27.61   3.8754 104.3112  80.24%
    3 Nordgren, Craig        16   B   Production  128   0  34.66   3.6930  99.4016  76.46%
    4 Pederson, Chuck        18   C   Production  126   0  37.74   3.3386  89.8625  69.13%
    5 Richards, Eric          2   U   Production  114  20  34.19   2.7493  74.0008  56.92%
    6 Bowling, Roy           31   C   Production   92   0  36.35   2.5309  68.1223  52.40%
Stage: 4  Starland
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Payne, Brian           24   B   Production   90   0  22.28   4.0395 120.0000 100.00%
    2 Pederson, Chuck        18   C   Production  114   0  31.90   3.5737 106.1626  88.47%
    3 Fletcher, Larry        29   M   Production  104  10  28.83   3.2605  96.8585  80.72%
    4 Nordgren, Craig        16   B   Production   99  20  34.01   2.3228  69.0026  57.50%
    5 Richards, Eric          2   U   Production  112  10  44.91   2.2712  67.4697  56.22%
    6 Bowling, Roy           31   C   Production   92   0  46.79   1.9662  58.4092  48.67%
Stage: 5  CloseUp
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Payne, Brian           24   B   Production  136   0  17.25   7.8841 150.0000 100.00%
    2 Bowling, Roy           31   C   Production  140   0  20.21   6.9273 131.7963  87.86%
    3 Fletcher, Larry        29   M   Production  132   0  19.06   6.9255 131.7620  87.84%
    4 Nordgren, Craig        16   B   Production  140   0  21.54   6.4995 123.6571  82.44%
    5 Pederson, Chuck        18   C   Production  148   0  26.68   5.5472 105.5390  70.36%
    6 Richards, Eric          2   U   Production  114   0  24.82   4.5931  87.3866  58.26%
Printed: 06/06/2010 6:28 PM
Back to Top

Single Stack

COPS June 2010
Match Date: 06-Jun-10
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Long, Richard      A56559   C   Single Stk  Minor N   N   N   N              570.5673 100.00%
   2 Hefner, Robert     TY60593  C   Single Stk  Major N   N   N   N              520.7923  91.28%
   3 Strausbaugh, Willi A62330   U   Single Stk  Minor N   N   N   N              461.7050  80.92%
   4 Baker, Floyd       A60255   C   Single Stk  Major N   N   N   N Senior       414.1204  72.58%
   5 Holtz, Drew        L2223    B   Single Stk  Major N   N   N   N              395.8196  69.37%
   6 Welsh, John        A63136   D   Single Stk  Minor N   N   N   N Super Senior 349.0201  61.17%
   7 Holtz, Kyle                 U   Single Stk  Major N   N   N   N Junior       342.4025  60.01%
   8 Hause, Dave        TY42253  D   Single Stk  Major N   N   N   N              341.9499  59.93%
   9 Yoon, Jea Wung              U   Single Stk  Major N   N   N   N              236.9563  41.53%
Printed: 06/06/2010 6:27 PM
COPS June 2010
Match Date: 06-Jun-10
Stage: 1  One Hit Wonder
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Long, Richard          17   C   Single Stk   80   0  15.39   5.1982  80.0000 100.00%
    2 Strausbaugh, William   25   U   Single Stk   75  10  17.24   3.7703  58.0247  72.53%
    3 Holtz, Drew            12   B   Single Stk   75  10  17.53   3.7079  57.0644  71.33%
    4 Hefner, Robert          5   C   Single Stk   80   0  21.65   3.6952  56.8689  71.09%
    5 Baker, Floyd            6   C   Single Stk   80   0  24.87   3.2167  49.5048  61.88%
    6 Welsh, John            10   D   Single Stk   80   0  27.97   2.8602  44.0183  55.02%
    7 Holtz, Kyle            13   U   Single Stk   70  20  19.07   2.6219  40.3509  50.44%
    8 Yoon, Jea Wung         36   U   Single Stk   80   0  35.96   2.2247  34.2380  42.80%
    9 Hause, Dave            26   D   Single Stk   80   0  39.06   2.0481  31.5201  39.40%
Stage: 2  Close Quarter Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Strausbaugh, William   25   U   Single Stk  108   0  19.78   5.4601 120.0000 100.00%
    2 Long, Richard          17   C   Single Stk   98   0  19.35   5.0646 111.3079  92.76%
    3 Baker, Floyd            6   C   Single Stk  116   0  25.94   4.4719  98.2817  81.90%
    4 Holtz, Kyle            13   U   Single Stk  105   0  25.56   4.1080  90.2841  75.24%
    5 Welsh, John            10   D   Single Stk  100   0  25.96   3.8521  84.6600  70.55%
    6 Hefner, Robert          5   C   Single Stk  100  20  23.12   3.4602  76.0470  63.37%
    7 Hause, Dave            26   D   Single Stk  100  10  28.06   3.2074  70.4910  58.74%
    8 Holtz, Drew            12   B   Single Stk  102  20  27.71   2.9592  65.0362  54.20%
    9 Yoon, Jea Wung         36   U   Single Stk   85  50  27.15   1.2891  28.3313  23.61%
Stage: 3  Platesville
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Long, Richard          17   C   Single Stk  126   0  31.52   3.9975 130.0000 100.00%
    2 Hefner, Robert          5   C   Single Stk  124   0  34.21   3.6247 117.8764  90.67%
    3 Strausbaugh, William   25   U   Single Stk  122   0  37.41   3.2612 106.0553  81.58%
    4 Baker, Floyd            6   C   Single Stk  126   0  54.41   2.3158  75.3106  57.93%
    5 Welsh, John            10   D   Single Stk  116   0  50.59   2.2929  74.5659  57.36%
    6 Holtz, Drew            12   B   Single Stk  120  10  53.92   2.0401  66.3447  51.03%
    7 Hause, Dave            26   D   Single Stk  118   0  62.53   1.8871  61.3691  47.21%
    8 Yoon, Jea Wung         36   U   Single Stk  120  10  63.15   1.7419  56.6472  43.57%
    9 Holtz, Kyle            13   U   Single Stk  114  20  55.71   1.6873  54.8715  42.21%
Stage: 4  Starland
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hefner, Robert          5   C   Single Stk  107  10  31.64   3.0657 120.0000 100.00%
    2 Long, Richard          17   C   Single Stk  106   0  37.81   2.8035 109.7368  91.45%
    3 Holtz, Drew            12   B   Single Stk  113   0  44.47   2.5410  99.4618  82.88%
    4 Strausbaugh, William   25   U   Single Stk  101  10  38.01   2.3941  93.7117  78.09%
    5 Hause, Dave            26   D   Single Stk  101   0  46.31   2.1810  85.3704  71.14%
    6 Holtz, Kyle            13   U   Single Stk  102  30  36.58   1.9683  77.0447  64.20%
    7 Baker, Floyd            6   C   Single Stk  112   0  61.92   1.8088  70.8014  59.00%
    8 Welsh, John            10   D   Single Stk  100  30  48.16   1.4535  56.8940  47.41%
    9 Yoon, Jea Wung         36   U   Single Stk  107  20  75.34   1.1548  45.2021  37.67%
Stage: 5  CloseUp
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Hefner, Robert          5   C   Single Stk  145   0  20.24   7.1640 150.0000 100.00%
    2 Long, Richard          17   C   Single Stk  146   0  21.91   6.6636 139.5226  93.02%
    3 Baker, Floyd            6   C   Single Stk  149   0  25.95   5.7418 120.2219  80.15%
    4 Holtz, Drew            12   B   Single Stk  139   0  26.97   5.1539 107.9125  71.94%
    5 Hause, Dave            26   D   Single Stk  146   0  32.80   4.4512  93.1993  62.13%
    6 Welsh, John            10   D   Single Stk  140   0  32.98   4.2450  88.8819  59.25%
    7 Strausbaugh, William   25   U   Single Stk  135  10  31.19   4.0077  83.9133  55.94%
    8 Holtz, Kyle            13   U   Single Stk  140   0  36.71   3.8137  79.8513  53.23%
    9 Yoon, Jea Wung         36   U   Single Stk  121  10  32.04   3.4644  72.5377  48.36%
Printed: 06/06/2010 6:28 PM
Back to Top