USPSA Match
Goto: Limited 10 Limited Open Production Single Stack
Combined Divisions
COPS September 2010 Match Date: 05-Sep-10 Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Dover, Bryan REENTRY A Limited Major N N N N 608.4780 100.00% 2 Dover, Bryan TY52687 A Open Major N N N N 580.4348 95.39% 3 Thomas, Chris L2177 A Open Major N N N N 518.9320 85.28% 4 Cockrum, Jeff L2515 A Limited Major N N N N 500.5918 82.27% 5 Shanahan, Jim TY37693 M Single Stk Major N N N N 460.3410 75.65% 6 Porting, Allan L2745 C Limited Minor N N N N 407.1374 66.91% 7 Lee, Steve A61385 B Limited Major N N N N 395.6979 65.03% 8 Hefner, Robert TY60593 U Limited Major N N N N 381.3327 62.67% 9 Perry, Bob A19657 A Limited Major N N N N Senior 378.5493 62.21% 10 Golden, Nick A50566 B Production Minor N N N N 370.5655 60.90% 11 Sanders, Gary A60217 C Open Major N N N N Senior 364.2738 59.87% 12 Garringer, Marty A7424 A Open Major N N N N 355.4185 58.41% 13 Fletcher, Larry A11823 M Production Minor N N N N 355.3955 58.41% 14 Counts, Mark A58584 B Limited Major N N N N 342.9246 56.36% 15 Mann, Ron A62329 C Open Major N N N N 338.3260 55.60% 16 Delaney, Chuck A53943 B Single Stk Major N N N N 335.9513 55.21% 17 Hardy, Jordan U Open Major N N N N 317.1729 52.13% 18 Delp, Bob TY18990 A Limited Major N N N N 303.6057 49.90% 19 Pederson, Chuck A27214 C Production Minor N N N N Senior 302.7239 49.75% 20 Harris, Mark A51824 C Limited Major N N N N Senior 278.3834 45.75% 21 Welsh, Jeff TY66749 U Limited Major N N N N 275.2387 45.23% 22 Long, Richard A56559 C Single Stk Minor N N N N 269.6721 44.32% 23 Fowler, Ed U Limited Major N N N N 254.9381 41.90% 24 Bowling, Roy TY14961 C Production Minor N N N N 254.8275 41.88% 25 Shoults, Malthew TY58298 U Production Minor N N N N 247.5193 40.68% 26 Nelson, Larry TY58208 C Production Minor N N N N Senior 247.3482 40.65% 27 Prosser, Gary A29867 U Limited Minor N N N N 211.8749 34.82% 28 Wakeem, Jim TY37495 D Production Minor N N N N 203.8240 33.50% 29 Welsh, John A63136 D Single Stk Minor N N N N Super Senior 196.4241 32.28% 30 Robins, Tim Pen C Production Minor N N N N 195.0235 32.05% 31 Rehm, James U Single Stk Major N N N N 193.0276 31.72% 32 Hause, Dave TY42253 C Limited Major N N N N 192.9784 31.71% 33 Lester, Justin Pen U Production Minor N N N N 178.0896 29.27% 34 Lyons, Mark U Limited Major N N N N 173.4694 28.51% 35 Nordgren, Craig L1536 B Limited 10 Major N N N N 170.4225 28.01% 36 McCouch, Ben U Production Minor N N N N 160.9285 26.45% 37 Bradley, Kevin U Production Minor N N N N 148.8225 24.46% 38 Herman, Michael TY38079 C Limited Minor N N N N Super Senior 136.5848 22.45% 39 Harris, Hannah A51818 C Limited Major Y N N N 132.7649 21.82% 40 McCouch, Doug U Limited 10 Major N N N N 132.1183 21.71% 41 Rehm, Ron U Limited Major N N N N 84.2265 13.84% 42 Bradley, Corbin U Limited Minor N N N N Junior 82.6222 13.58% 43 Hardy, Melanie Pen U Limited Minor N N N N 72.9744 11.99% 44 Lee, Greyson A69412 U Limited Minor N N N N 69.7059 11.46% 45 Sanders, Gary REENTRY C Limited Major N N N N Senior 30.1152 4.95% 46 Welsh, John REENTRY U Limited Major N N N N Super Senior 13.4374 2.21%
Combined divisions - These are NOT official results.
COPS September 2010 Match Date: 05-Sep-10 Combined divisions - These are NOT official results.
Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Dover, Bryan 14 A Limited 119 0 16.14 7.3730 120.0000 100.00%
2 Dover, Bryan 13 A Open 114 0 17.41 6.5480 106.5726 88.81%
3 Cockrum, Jeff 22 A Limited 113 0 17.66 6.3986 104.1411 86.78%
4 Thomas, Chris 39 A Open 114 0 18.29 6.2329 101.4442 84.54%
5 Shanahan, Jim 11 M Single Stk 117 0 21.17 5.5267 89.9504 74.96%
6 Perry, Bob 20 A Limited 113 0 20.49 5.5149 89.7583 74.80%
7 Counts, Mark 45 B Limited 116 0 23.24 4.9914 81.2380 67.70%
8 Sanders, Gary 6 C Open 120 0 24.26 4.9464 80.5056 67.09%
9 Porting, Allan 19 C Limited 112 0 23.43 4.7802 77.8006 64.83%
10 Fletcher, Larry 33 M Production 106 0 22.56 4.6986 76.4725 63.73%
11 Golden, Nick 41 B Production 108 0 25.50 4.2353 68.9320 57.44%
12 Nordgren, Craig 25 B Limited 10 119 0 28.54 4.1696 67.8627 56.55%
13 Shoults, Malthew 29 U Production 110 0 26.74 4.1137 66.9529 55.79%
14 Welsh, Jeff 5 U Limited 113 0 27.49 4.1106 66.9025 55.75%
Tie Robins, Tim 32 C Production 110 0 26.76 4.1106 66.9025 55.75%
16 Delaney, Chuck 44 B Single Stk 118 0 29.28 4.0301 65.5923 54.66%
17 Delp, Bob 43 A Limited 114 0 28.41 4.0127 65.3091 54.42%
18 Hardy, Jordan 12 U Open 120 0 30.89 3.8848 63.2275 52.69%
19 Hefner, Robert 4 U Limited 114 0 30.66 3.7182 60.5159 50.43%
20 Mann, Ron 8 C Open 116 10 29.04 3.6501 59.4076 49.51%
21 Long, Richard 35 C Single Stk 112 0 31.33 3.5748 58.1820 48.49%
22 Lee, Steve 26 B Limited 113 0 31.73 3.5613 57.9623 48.30%
23 Pederson, Chuck 24 C Production 113 10 30.95 3.3279 54.1636 45.14%
24 Fowler, Ed 28 U Limited 115 0 34.70 3.3141 53.9390 44.95%
25 Welsh, John 16 D Single Stk 114 0 37.52 3.0384 49.4518 41.21%
26 Harris, Mark 1 C Limited 115 0 38.59 2.9800 48.5013 40.42%
27 Prosser, Gary 40 U Limited 118 0 42.53 2.7745 45.1567 37.63%
28 Lester, Justin 31 U Production 108 0 41.17 2.6233 42.6958 35.58%
29 Bowling, Roy 30 C Production 98 0 37.78 2.5940 42.2189 35.18%
30 Nelson, Larry 9 C Production 120 0 46.51 2.5801 41.9927 34.99%
31 Wakeem, Jim 38 D Production 110 0 42.93 2.5623 41.7030 34.75%
32 Rehm, James 3 U Single Stk 118 0 46.40 2.5431 41.3905 34.49%
33 Garringer, Marty 21 A Open 117 0 47.67 2.4544 39.9468 33.29%
34 Lyons, Mark 34 U Limited 113 0 48.18 2.3454 38.1728 31.81%
35 Bradley, Kevin 37 U Production 110 0 48.39 2.2732 36.9977 30.83%
36 Hause, Dave 23 C Limited 107 0 48.88 2.1890 35.6273 29.69%
37 Herman, Michael 18 C Limited 116 0 58.90 1.9694 32.0532 26.71%
38 McCouch, Ben 42 U Production 116 0 68.16 1.7019 27.6994 23.08%
39 Lee, Greyson 27 U Limited 100 10 89.49 1.0057 16.3684 13.64%
40 Harris, Hannah 2 C Limited 89 30 58.79 1.0036 16.3342 13.61%
41 Bradley, Corbin 36 U Limited 96 0 95.83 1.0018 16.3049 13.59%
42 Rehm, Ron 46 U Limited 103 20 91.45 0.9076 14.7717 12.31%
43 McCouch, Doug 15 U Limited 10 111 0 136.11 0.8155 13.2728 11.06%
44 Hardy, Melanie 10 U Limited 94 40 105.20 0.5133 8.3543 6.96%
RDNF Welsh, John 17 U Limited 0 0 .00 0.0000 0.0000 0.00%
RDNF Sanders, Gary 7 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Stage II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Dover, Bryan 14 A Limited 116 0 12.07 9.6106 120.0000 100.00%
2 Dover, Bryan 13 A Open 116 0 12.21 9.5004 118.6240 98.85%
3 Cockrum, Jeff 22 A Limited 106 10 12.07 7.9536 99.3103 82.76%
4 Thomas, Chris 39 A Open 109 10 13.12 7.5457 94.2172 78.51%
5 Robins, Tim 32 C Production 108 0 15.17 7.1193 88.8931 74.08%
6 Garringer, Marty 21 A Open 118 0 16.74 7.0490 88.0153 73.35%
7 Shanahan, Jim 11 M Single Stk 112 0 16.06 6.9738 87.0764 72.56%
8 Porting, Allan 19 C Limited 114 0 16.61 6.8633 85.6966 71.41%
9 Delaney, Chuck 44 B Single Stk 114 0 16.99 6.7098 83.7800 69.82%
10 Fletcher, Larry 33 M Production 101 10 14.35 6.3415 79.1813 65.98%
11 Sanders, Gary 6 C Open 117 0 19.00 6.1579 76.8889 64.07%
12 Hefner, Robert 4 U Limited 97 10 14.69 5.9224 73.9483 61.62%
13 Nordgren, Craig 25 B Limited 10 115 0 19.69 5.8405 72.9257 60.77%
14 Counts, Mark 45 B Limited 113 0 19.55 5.7801 72.1716 60.14%
15 Lee, Steve 26 B Limited 112 0 19.40 5.7732 72.0854 60.07%
16 Perry, Bob 20 A Limited 116 0 20.29 5.7171 71.3849 59.49%
17 Pederson, Chuck 24 C Production 104 0 18.92 5.4968 68.6342 57.20%
18 Shoults, Malthew 29 U Production 112 0 20.73 5.4028 67.4605 56.22%
19 Fowler, Ed 28 U Limited 116 0 21.71 5.3432 66.7163 55.60%
20 Mann, Ron 8 C Open 111 0 21.70 5.1152 63.8695 53.22%
21 Hardy, Jordan 12 U Open 118 0 24.32 4.8520 60.5831 50.49%
22 Golden, Nick 41 B Production 108 0 22.39 4.8236 60.2285 50.19%
23 Harris, Mark 1 C Limited 109 0 23.46 4.6462 58.0134 48.34%
24 Long, Richard 35 C Single Stk 95 10 18.43 4.6120 57.5864 47.99%
25 Bowling, Roy 30 C Production 93 10 18.89 4.3939 54.8632 45.72%
26 Welsh, Jeff 5 U Limited 104 10 21.90 4.2922 53.5933 44.66%
27 Nelson, Larry 9 C Production 120 0 28.32 4.2373 52.9078 44.09%
28 Welsh, John 16 D Single Stk 116 0 27.70 4.1877 52.2885 43.57%
29 Delp, Bob 43 A Limited 101 10 23.18 3.9258 49.0184 40.85%
30 Wakeem, Jim 38 D Production 98 0 26.65 3.6773 45.9156 38.26%
31 Hause, Dave 23 C Limited 107 0 29.31 3.6506 45.5822 37.99%
32 Prosser, Gary 40 U Limited 116 0 37.67 3.0794 38.4500 32.04%
33 Lyons, Mark 34 U Limited 112 0 36.93 3.0328 37.8682 31.56%
34 Lester, Justin 31 U Production 102 0 34.01 2.9991 37.4474 31.21%
35 Rehm, James 3 U Single Stk 113 10 38.06 2.7063 33.7914 28.16%
36 Bradley, Kevin 37 U Production 101 10 36.62 2.4850 31.0282 25.86%
37 McCouch, Doug 15 U Limited 10 112 0 47.40 2.3629 29.5037 24.59%
38 Herman, Michael 18 C Limited 94 20 38.65 1.9146 23.9061 19.92%
39 McCouch, Ben 42 U Production 99 30 38.00 1.8158 22.6725 18.89%
40 Hardy, Melanie 10 U Limited 102 0 59.06 1.7271 21.5649 17.97%
41 Harris, Hannah 2 C Limited 75 30 29.80 1.5101 18.8554 15.71%
42 Lee, Greyson 27 U Limited 98 20 61.83 1.2615 15.7514 13.13%
43 Rehm, Ron 46 U Limited 98 20 68.87 1.1326 14.1419 11.78%
44 Bradley, Corbin 36 U Limited 66 40 55.93 0.4649 5.8048 4.84%
RDNF Sanders, Gary 7 C Limited 0 0 .00 0.0000 0.0000 0.00%
RDNF Welsh, John 17 U Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 3 Stage III
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Dover, Bryan 14 A Limited 123 0 21.43 5.7396 125.0000 100.00%
2 Thomas, Chris 39 A Open 122 0 22.82 5.3462 116.4323 93.15%
3 Dover, Bryan 13 A Open 118 10 22.35 4.8322 105.2382 84.19%
4 Cockrum, Jeff 22 A Limited 117 0 27.59 4.2407 92.3562 73.88%
5 Sanders, Gary 6 C Open 123 0 30.68 4.0091 87.3123 69.85%
6 Perry, Bob 20 A Limited 123 0 31.22 3.9398 85.8030 68.64%
7 Golden, Nick 41 B Production 117 0 31.46 3.7190 80.9943 64.80%
8 Shanahan, Jim 11 M Single Stk 121 0 32.96 3.6711 79.9511 63.96%
9 Hefner, Robert 4 U Limited 116 0 31.77 3.6512 79.5177 63.61%
10 Porting, Allan 19 C Limited 123 0 36.51 3.3689 73.3697 58.70%
11 Lee, Steve 26 B Limited 117 0 35.22 3.3220 72.3482 57.88%
12 Mann, Ron 8 C Open 118 0 35.53 3.3211 72.3286 57.86%
13 Hardy, Jordan 12 U Open 124 0 41.20 3.0097 65.5468 52.44%
14 Counts, Mark 45 B Limited 112 30 29.82 2.7498 59.8866 47.91%
15 Garringer, Marty 21 A Open 122 0 44.84 2.7208 59.2550 47.40%
16 Fletcher, Larry 33 M Production 109 0 40.37 2.7000 58.8020 47.04%
17 Delp, Bob 43 A Limited 115 0 44.96 2.5578 55.7051 44.56%
18 Delaney, Chuck 44 B Single Stk 117 0 46.63 2.5091 54.6445 43.72%
19 Long, Richard 35 C Single Stk 117 0 51.11 2.2892 49.8554 39.88%
20 Pederson, Chuck 24 C Production 113 0 52.92 2.1353 46.5037 37.20%
21 Harris, Mark 1 C Limited 118 10 51.67 2.0902 45.5215 36.42%
22 Nelson, Larry 9 C Production 121 0 61.89 1.9551 42.5792 34.06%
23 Bowling, Roy 30 C Production 111 0 58.25 1.9056 41.5011 33.20%
24 Shoults, Malthew 29 U Production 115 0 65.22 1.7633 38.4021 30.72%
25 Welsh, John 16 D Single Stk 113 0 66.44 1.7008 37.0409 29.63%
26 Prosser, Gary 40 U Limited 111 0 69.50 1.5971 34.7825 27.83%
27 McCouch, Ben 42 U Production 117 0 75.62 1.5472 33.6957 26.96%
28 Welsh, Jeff 5 U Limited 111 20 60.23 1.5109 32.9052 26.32%
29 Fowler, Ed 28 U Limited 119 0 80.81 1.4726 32.0711 25.66%
30 Rehm, James 3 U Single Stk 122 0 85.92 1.4199 30.9233 24.74%
31 Lyons, Mark 34 U Limited 104 10 76.24 1.2329 26.8507 21.48%
32 McCouch, Doug 15 U Limited 10 119 0 97.20 1.2243 26.6634 21.33%
33 Wakeem, Jim 38 D Production 109 0 89.74 1.2146 26.4522 21.16%
34 Robins, Tim 32 C Production 93 50 45.55 0.9440 20.5589 16.45%
35 Herman, Michael 18 C Limited 102 10 106.92 0.8605 18.7404 14.99%
36 Hause, Dave 23 C Limited 112 10 122.37 0.8335 18.1524 14.52%
37 Lester, Justin 31 U Production 95 40 74.11 0.7421 16.1618 12.93%
38 Rehm, Ron 46 U Limited 96 30 107.41 0.6145 13.3829 10.71%
39 Bradley, Kevin 37 U Production 111 0 195.17 0.5687 12.3854 9.91%
40 Harris, Hannah 2 C Limited 92 40 94.04 0.5530 12.0435 9.63%
41 Bradley, Corbin 36 U Limited 92 30 247.60 0.2504 5.4533 4.36%
42 Hardy, Melanie 10 U Limited 74 50 182.78 0.1313 2.8595 2.29%
43 Nordgren, Craig 25 B Limited 10 65 120 20.42 0.0000 0.0000 0.00%
Tie Lee, Greyson 27 U Limited 71 80 212.93 0.0000 0.0000 0.00%
RDNF Welsh, John 17 U Limited 0 0 .00 0.0000 0.0000 0.00%
RDNF Sanders, Gary 7 C Limited 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Any Given Sunday
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 13 A Open 38 0 6.03 6.3018 40.0000 100.00%
2 Garringer, Marty 21 A Open 38 0 6.17 6.1588 39.0923 97.73%
R3 Dover, Bryan 14 A Limited 37 0 6.06 6.1056 38.7546 96.89%
4 Thomas, Chris 39 A Open 37 0 6.17 5.9968 38.0640 95.16%
5 Shanahan, Jim 11 M Single Stk 39 0 6.57 5.9361 37.6788 94.20%
6 Cockrum, Jeff 22 A Limited 35 0 6.14 5.7003 36.1820 90.46%
7 Delaney, Chuck 44 B Single Stk 37 0 6.75 5.4815 34.7932 86.98%
8 Fletcher, Larry 33 M Production 36 0 6.80 5.2941 33.6037 84.01%
9 Mann, Ron 8 C Open 36 0 6.91 5.2098 33.0686 82.67%
10 Lee, Steve 26 B Limited 35 0 6.87 5.0946 32.3374 80.84%
11 Hefner, Robert 4 U Limited 33 0 6.48 5.0926 32.3247 80.81%
12 Counts, Mark 45 B Limited 32 0 6.33 5.0553 32.0880 80.22%
13 Sanders, Gary 6 C Open 38 0 7.63 4.9803 31.6119 79.03%
14 Golden, Nick 41 B Production 36 0 7.43 4.8452 30.7544 76.89%
R15 Sanders, Gary 7 C Limited 39 0 8.22 4.7445 30.1152 75.29%
16 Nordgren, Craig 25 B Limited 10 31 0 6.64 4.6687 29.6341 74.09%
17 Porting, Allan 19 C Limited 36 0 8.16 4.4118 28.0034 70.01%
18 Pederson, Chuck 24 C Production 34 0 8.20 4.1463 26.3182 65.80%
19 Hardy, Jordan 12 U Open 40 0 9.76 4.0984 26.0142 65.04%
20 Nelson, Larry 9 C Production 36 0 11.30 3.1858 20.2215 50.55%
21 Delp, Bob 43 A Limited 39 0 12.50 3.1200 19.8039 49.51%
22 Bowling, Roy 30 C Production 28 0 9.05 3.0939 19.6382 49.10%
23 Robins, Tim 32 C Production 27 10 5.78 2.9412 18.6690 46.67%
24 Long, Richard 35 C Single Stk 28 0 10.04 2.7888 17.7016 44.25%
25 Rehm, James 3 U Single Stk 32 0 12.01 2.6644 16.9120 42.28%
26 Fowler, Ed 28 U Limited 37 0 14.06 2.6316 16.7038 41.76%
27 Perry, Bob 20 A Limited 39 0 15.09 2.5845 16.4048 41.01%
28 Harris, Mark 1 C Limited 28 10 7.09 2.5388 16.1148 40.29%
29 McCouch, Ben 42 U Production 32 0 12.91 2.4787 15.7333 39.33%
R30 Welsh, John 17 U Limited 38 0 17.95 2.1170 13.4374 33.59%
31 Herman, Michael 18 C Limited 22 0 11.75 1.8723 11.8842 29.71%
32 Prosser, Gary 40 U Limited 32 10 12.12 1.8152 11.5218 28.80%
33 Wakeem, Jim 38 D Production 26 0 14.38 1.8081 11.4767 28.69%
34 Lester, Justin 31 U Production 33 20 8.70 1.4943 9.4849 23.71%
35 Bradley, Kevin 37 U Production 27 10 11.42 1.4886 9.4487 23.62%
36 Welsh, Jeff 5 U Limited 39 10 20.50 1.4146 8.9790 22.45%
37 McCouch, Doug 15 U Limited 10 38 0 31.73 1.1976 7.6016 19.00%
38 Lyons, Mark 34 U Limited 34 20 14.36 0.9749 6.1881 15.47%
39 Hause, Dave 23 C Limited 29 10 21.52 0.8829 5.6041 14.01%
40 Welsh, John 16 D Single Stk 27 20 9.56 0.7322 4.6476 11.62%
41 Bradley, Corbin 36 U Limited 21 10 15.34 0.7171 4.5517 11.38%
42 Rehm, Ron 46 U Limited 27 20 12.39 0.5650 3.5863 8.97%
43 Shoults, Malthew 29 U Production 18 20 8.74 0.0000 0.0000 0.00%
Tie Harris, Hannah 2 C Limited 19 20 8.86 0.0000 0.0000 0.00%
Tie Hardy, Melanie 10 U Limited 21 30 21.96 0.0000 0.0000 0.00%
Tie Lee, Greyson 27 U Limited 16 30 15.37 0.0000 0.0000 0.00%
Stage: 5 Stage V
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Dover, Bryan 13 A Open 208 0 23.67 8.7875 210.0000 100.00%
R2 Dover, Bryan 14 A Limited 208 0 24.28 8.5667 204.7234 97.49%
3 Thomas, Chris 39 A Open 198 10 26.62 7.0624 168.7743 80.37%
4 Cockrum, Jeff 22 A Limited 207 0 29.34 7.0552 168.6022 80.29%
5 Shanahan, Jim 11 M Single Stk 203 0 29.28 6.9331 165.6843 78.90%
6 Lee, Steve 26 B Limited 202 0 29.99 6.7356 160.9646 76.65%
7 Porting, Allan 19 C Limited 193 10 30.74 5.9532 142.2671 67.75%
8 Hefner, Robert 4 U Limited 189 0 33.45 5.6502 135.0261 64.30%
9 Golden, Nick 41 B Production 204 0 37.60 5.4255 129.6563 61.74%
10 Garringer, Marty 21 A Open 206 0 38.13 5.4026 129.1091 61.48%
11 Perry, Bob 20 A Limited 196 0 40.66 4.8205 115.1983 54.86%
12 Delp, Bob 43 A Limited 201 10 40.12 4.7607 113.7692 54.18%
13 Welsh, Jeff 5 U Limited 200 0 42.35 4.7226 112.8587 53.74%
14 Harris, Mark 1 C Limited 197 10 40.54 4.6127 110.2324 52.49%
15 Mann, Ron 8 C Open 204 0 44.46 4.5884 109.6517 52.22%
16 Fletcher, Larry 33 M Production 188 10 39.63 4.4915 107.3360 51.11%
17 Pederson, Chuck 24 C Production 196 20 39.27 4.4818 107.1042 51.00%
18 Hardy, Jordan 12 U Open 208 10 46.48 4.2599 101.8013 48.48%
19 Counts, Mark 45 B Limited 198 30 41.16 4.0816 97.5404 46.45%
20 Delaney, Chuck 44 B Single Stk 203 0 49.94 4.0649 97.1413 46.26%
21 Bowling, Roy 30 C Production 198 0 48.98 4.0425 96.6060 46.00%
22 Nelson, Larry 9 C Production 210 0 55.98 3.7513 89.6470 42.69%
23 Hause, Dave 23 C Limited 197 0 53.49 3.6829 88.0124 41.91%
24 Sanders, Gary 6 C Open 200 0 54.34 3.6805 87.9550 41.88%
25 Long, Richard 35 C Single Stk 177 10 46.22 3.6132 86.3467 41.12%
26 Harris, Hannah 2 C Limited 184 0 51.41 3.5791 85.5318 40.73%
27 Fowler, Ed 28 U Limited 210 0 58.69 3.5781 85.5079 40.72%
28 Prosser, Gary 40 U Limited 192 0 55.98 3.4298 81.9639 39.03%
29 Wakeem, Jim 38 D Production 200 0 61.06 3.2755 78.2765 37.27%
30 Shoults, Malthew 29 U Production 190 0 60.78 3.1260 74.7038 35.57%
31 Lester, Justin 31 U Production 204 0 67.43 3.0254 72.2997 34.43%
32 Rehm, James 3 U Single Stk 208 0 71.00 2.9296 70.0104 33.34%
33 Lyons, Mark 34 U Limited 188 30 58.64 2.6944 64.3896 30.66%
34 McCouch, Ben 42 U Production 199 20 69.98 2.5579 61.1276 29.11%
35 Bradley, Kevin 37 U Production 191 10 73.36 2.4673 58.9625 28.08%
36 McCouch, Doug 15 U Limited 10 187 10 76.80 2.3047 55.0768 26.23%
37 Welsh, John 16 D Single Stk 204 0 91.99 2.2176 52.9953 25.24%
38 Bradley, Corbin 36 U Limited 194 0 91.79 2.1135 50.5075 24.05%
39 Herman, Michael 18 C Limited 204 0 97.50 2.0923 50.0009 23.81%
40 Hardy, Melanie 10 U Limited 186 0 110.58 1.6820 40.1957 19.14%
41 Rehm, Ron 46 U Limited 176 50 78.53 1.6045 38.3437 18.26%
42 Lee, Greyson 27 U Limited 194 0 123.35 1.5728 37.5861 17.90%
43 Robins, Tim 32 C Production 151 160 33.05 0.0000 0.0000 0.00%
Tie Nordgren, Craig 25 B Limited 10 104 200 18.75 0.0000 0.0000 0.00%
RDNF Welsh, John 17 U Limited 0 0 .00 0.0000 0.0000 0.00%
RDNF Sanders, Gary 7 C Limited 0 0 .00 0.0000 0.0000 0.00%
Printed: 09/05/2010 6:11 PM
Back to Top
COPS
September 2010
Match Date: 05-Sep-10
Place Name USPSA Class Division PF Lady Mil Law For
Age Points Stg %
1 McCouch, Doug U Limited 10 Major N N N
N 417.2792 100.00%
2 Nordgren, Craig L1536 B Limited 10 Major N N N
N 280.0000 67.10%
Printed: 09/05/2010 6:09 PM
COPS September 2010 Match Date: 05-Sep-10
Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nordgren, Craig 25 B Limited 10 119 0 28.54 4.1696 120.0000 100.00%
2 McCouch, Doug 15 U Limited 10 111 0 136.11 0.8155 23.4699 19.56%
Stage: 2 Stage II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nordgren, Craig 25 B Limited 10 115 0 19.69 5.8405 120.0000 100.00%
2 McCouch, Doug 15 U Limited 10 112 0 47.40 2.3629 48.5486 40.46%
Stage: 3 Stage III
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McCouch, Doug 15 U Limited 10 119 0 97.20 1.2243 125.0000 100.00%
2 Nordgren, Craig 25 B Limited 10 65 120 20.42 0.0000 0.0000 0.00%
Stage: 4 Any Given Sunday
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nordgren, Craig 25 B Limited 10 31 0 6.64 4.6687 40.0000 100.00%
2 McCouch, Doug 15 U Limited 10 38 0 31.73 1.1976 10.2607 25.65%
Stage: 5 Stage V
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McCouch, Doug 15 U Limited 10 187 10 76.80 2.3047 210.0000 100.00%
2 Nordgren, Craig 25 B Limited 10 104 200 18.75 0.0000 0.0000 0.00%
Printed: 09/05/2010 6:12 PM
Back to Top
COPS September 2010 Match Date: 05-Sep-10
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Dover, Bryan REENTRY A Limited Major N N N N 615.0000 100.00% 2 Cockrum, Jeff L2515 A Limited Major N N N N 506.1001 82.29% 3 Porting, Allan L2745 C Limited Minor N N N N 411.7041 66.94% 4 Lee, Steve A61385 B Limited Major N N N N 400.8858 65.18% 5 Hefner, Robert TY60593 U Limited Major N N N N 385.8517 62.74% 6 Perry, Bob A19657 A Limited Major N N N N Senior 382.0456 62.12% 7 Counts, Mark A58584 B Limited Major N N N N 346.4697 56.34% 8 Delp, Bob TY18990 A Limited Major N N N N 307.1744 49.95% 9 Harris, Mark A51824 C Limited Major N N N N Senior 281.7423 45.81% 10 Welsh, Jeff TY66749 U Limited Major N N N N 278.4362 45.27% 11 Fowler, Ed U Limited Major N N N N 257.6788 41.90% 12 Prosser, Gary A29867 U Limited Minor N N N N 214.3577 34.85% 13 Hause, Dave TY42253 C Limited Major N N N N 195.4270 31.78% 14 Lyons, Mark U Limited Major N N N N 175.3278 28.51% 15 Herman, Michael TY38079 C Limited Minor N N N N Super Senior 138.2554 22.48% 16 Harris, Hannah A51818 C Limited Major Y N N N 134.9695 21.95% 17 Rehm, Ron U Limited Major N N N N 85.3299 13.87% 18 Bradley, Corbin U Limited Minor N N N N Junior 84.0703 13.67% 19 Hardy, Melanie Pen U Limited Minor N N N N 74.0104 12.03% 20 Lee, Greyson A69412 U Limited Minor N N N N 70.6747 11.49% 21 Sanders, Gary REENTRY C Limited Major N N N N Senior 31.0829 5.05% 22 Welsh, John REENTRY U Limited Major N N N N Super Senior 13.8692 2.26% Printed: 09/05/2010 6:09 PM
COPS September 2010 Match Date: 05-Sep-10
Stage: 1 Stage 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Dover, Bryan 14 A Limited 119 0 16.14 7.3730 120.0000 100.00%
2 Cockrum, Jeff 22 A Limited 113 0 17.66 6.3986 104.1411 86.78%
3 Perry, Bob 20 A Limited 113 0 20.49 5.5149 89.7583 74.80%
4 Counts, Mark 45 B Limited 116 0 23.24 4.9914 81.2380 67.70%
5 Porting, Allan 19 C Limited 112 0 23.43 4.7802 77.8006 64.83%
6 Welsh, Jeff 5 U Limited 113 0 27.49 4.1106 66.9025 55.75%
7 Delp, Bob 43 A Limited 114 0 28.41 4.0127 65.3091 54.42%
8 Hefner, Robert 4 U Limited 114 0 30.66 3.7182 60.5159 50.43%
9 Lee, Steve 26 B Limited 113 0 31.73 3.5613 57.9623 48.30%
10 Fowler, Ed 28 U Limited 115 0 34.70 3.3141 53.9390 44.95%
11 Harris, Mark 1 C Limited 115 0 38.59 2.9800 48.5013 40.42%
12 Prosser, Gary 40 U Limited 118 0 42.53 2.7745 45.1567 37.63%
13 Lyons, Mark 34 U Limited 113 0 48.18 2.3454 38.1728 31.81%
14 Hause, Dave 23 C Limited 107 0 48.88 2.1890 35.6273 29.69%
