COPS June 2013 3Gun
06-02-2013
Category Leaders - Combined (AllDivisions)
Ladies
Match | Final | Stage 1 (Stage 1 Bay 2) | Stage 2 (Stage 2 Bay 10) |
---|
Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
---|
1 | Lowe, Ginny | limited | 311.38 | 117.72 | 0.00 | 0.00 | 117.72 | 1 | 173.66 | 30.00 | 10.00 | 193.66 | 1 |
2 | Dowler, Jane | TACTICAL | 367.45 | 165.91 | 0.00 | 0.00 | 165.91 | 2 | 161.54 | 40.00 | 0.00 | 201.54 | 2 |
Seniors
Match | Final | Stage 1 (Stage 1 Bay 2) | Stage 2 (Stage 2 Bay 10) |
---|
Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
---|
1 | Nelson, Larry | TACTICAL | 121.57 | 47.70 | 10.00 | 0.00 | 57.70 | 1 | 68.87 | 15.00 | 20.00 | 63.87 | 1 |
2 | Becker, Wayne | limited | 161.49 | 64.38 | 0.00 | 0.00 | 64.38 | 2 | 102.11 | 15.00 | 20.00 | 97.11 | 2 |
Super Seniors
Match | Final | Stage 1 (Stage 1 Bay 2) | Stage 2 (Stage 2 Bay 10) |
---|
Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
---|
1 | Sanders, Gary | open | 82.18 | 38.05 | 0.00 | 0.00 | 38.05 | 1 | 64.13 | 0.00 | 20.00 | 44.13 | 1 |