COPS June 2013 3Gun
06-02-2013
Match Results - By Division
TACTICAL
Match | Final | Stage 1 (Stage 1 Bay 2) | Stage 2 (Stage 2 Bay 10) |
---|
Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
---|
1 | Porting, Allan | TACTICAL | 73.73 | 32.59 | 0.00 | 0.00 | 32.59 | 1 | 61.14 | 0.00 | 20.00 | 41.14 | 1 |
2 | Gundet, CHAD | TACTICAL | 84.72 | 39.19 | 0.00 | 0.00 | 39.19 | 4 | 65.53 | 0.00 | 20.00 | 45.53 | 2 |
3 | Cockrum, Jeff | TACTICAL | 109.77 | 34.28 | 0.00 | 0.00 | 34.28 | 2 | 55.49 | 20.00 | 0.00 | 75.49 | 6 |
4 | Scrivner, Ryan | TACTICAL | 111.14 | 39.01 | 0.00 | 0.00 | 39.01 | 3 | 67.13 | 15.00 | 10.00 | 72.13 | 5 |
5 | Nelson, Larry | TACTICAL | 121.57 | 47.70 | 10.00 | 0.00 | 57.70 | 8 | 68.87 | 15.00 | 20.00 | 63.87 | 4 |
6 | Fletcher, Larry | TACTICAL | 124.32 | 40.41 | 0.00 | 0.00 | 40.41 | 5 | 63.91 | 20.00 | 0.00 | 83.91 | 7 |
7 | Lauwers, Terry | TACTICAL | 143.05 | 50.86 | 0.00 | 0.00 | 50.86 | 7 | 77.19 | 15.00 | 0.00 | 92.19 | 9 |
8 | Lowe, Mark | TACTICAL | 146.74 | 49.28 | 0.00 | 0.00 | 49.28 | 6 | 107.46 | 10.00 | 20.00 | 97.46 | 10 |
9 | Wilsey, Don | TACTICAL | 157.78 | 52.85 | 15.00 | 0.00 | 67.85 | 9 | 94.93 | 5.00 | 10.00 | 89.93 | 8 |
10 | Payne, Brian | TACTICAL | 204.63 | 26.90 | 120.00 | 0.00 | 146.90 | 10 | 57.73 | 0.00 | 0.00 | 57.73 | 3 |
11 | Dowler, Jane | TACTICAL | 367.45 | 165.91 | 0.00 | 0.00 | 165.91 | 11 | 161.54 | 40.00 | 0.00 | 201.54 | 11 |
limited
Match | Final | Stage 1 (Stage 1 Bay 2) | Stage 2 (Stage 2 Bay 10) |
---|
Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
---|
1 | Hefner, Robert | limited | 83.67 | 38.70 | 0.00 | 0.00 | 38.70 | 2 | 64.97 | 0.00 | 20.00 | 44.97 | 1 |
2 | Baker, Floyd | limited | 98.04 | 41.57 | 0.00 | 0.00 | 41.57 | 3 | 66.47 | 10.00 | 20.00 | 56.47 | 2 |
3 | Bowling, Roy | limited | 125.17 | 35.79 | 0.00 | 0.00 | 35.79 | 1 | 59.38 | 30.00 | 0.00 | 89.38 | 3 |
4 | Sutton, Lee | limited | 149.32 | 38.65 | 10.00 | 0.00 | 48.65 | 4 | 65.67 | 35.00 | 0.00 | 100.67 | 5 |
5 | Becker, Wayne | limited | 161.49 | 64.38 | 0.00 | 0.00 | 64.38 | 5 | 102.11 | 15.00 | 20.00 | 97.11 | 4 |
6 | Blair, Johnny | limited | 188.76 | 59.01 | 15.00 | 0.00 | 74.01 | 6 | 124.75 | 10.00 | 20.00 | 114.75 | 6 |
7 | Lowe, Ginny | limited | 311.38 | 117.72 | 0.00 | 0.00 | 117.72 | 7 | 173.66 | 30.00 | 10.00 | 193.66 | 7 |
open
Match | Final | Stage 1 (Stage 1 Bay 2) | Stage 2 (Stage 2 Bay 10) |
---|
Final | Name | Division | Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank |
---|
1 | Sanders, Gary | open | 82.18 | 38.05 | 0.00 | 0.00 | 38.05 | 1 | 64.13 | 0.00 | 20.00 | 44.13 | 1 |
2 | Tappel, Jeremy | open | 112.18 | 42.90 | 0.00 | 0.00 | 42.90 | 2 | 74.28 | 5.00 | 10.00 | 69.28 | 2 |