COPS June 2013 USPSA
Category Leaders: 06-02-2013
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Ladies
1 | Carlson, Carrie | FY62472 | B | PROD | MINOR | Y | N | N | N | 525.5220 | 77.998 % |
2 | Gregston, Cindy | A73020 | C | PROD | MINOR | Y | N | N | N | 372.6933 | 55.315 % |
3 | Franks, Shannon | A73386 | D | PROD | MINOR | Y | N | N | N | 322.4675 | 47.861 % |
4 | Lowe, Ginny | | D | LTDTEN | MINOR | Y | N | N | N | 238.7767 | 35.439 % |
5 | Dowler, Jane | A79632 | U | LTD | MAJOR | Y | N | N | N | 165.4097 | 24.550 % |
6 | Lund, Melinda | | U | LTD | MINOR | Y | N | N | N | 115.4189 | 17.131 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Juniors
1 | Lee, Grayson | A69412 | B | OPEN | MAJOR | N | N | N | N | 605.9862 | 89.941 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Seniors
1 | Perry, Walt | L-1729 | B | OPEN | MAJOR | N | N | N | N | 505.6678 | 75.051 % |
2 | Nelson, Larry | TY58208 | C | PROD | MINOR | N | N | N | N | 443.3671 | 65.805 % |
3 | Becker, Wayne | TY46885 | C | LTDTEN | MAJOR | N | N | N | N | 408.7398 | 60.665 % |
4 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 400.4373 | 59.433 % |
5 | Blair, Johnny | A39146 | C | PROD | MINOR | N | N | N | N | 387.0635 | 57.448 % |
6 | Wakeem, Jim | TY37495 | U | LTD | MAJOR | N | N | N | N | 348.0161 | 51.653 % |
7 | Bradshaw, J. J | A59509 | C | LTD | MINOR | N | N | N | N | 336.1169 | 49.887 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Super Seniors
1 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 568.1343 | 84.323 % |
2 | Gregston, Leon | A73021 | D | PROD | MINOR | N | N | N | N | 293.2249 | 43.521 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Law
1 | Lowe, Mark | A73396 | C | LTD | MAJOR | N | N | Y | N | 433.0779 | 64.278 % |