COPS June 2013 USPSA
Class Leaders: 06-02-2013
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - A
1 | Payne, Brian | A14123 | A | PROD | MINOR | N | N | N | N | 641.9967 | 95.285 % |
2 | Cockrum, Jeff | L2515 | A | LTD | MAJOR | N | N | N | N | 569.8832 | 84.582 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - B
1 | Lee, Steve | A61385 | B | LTD | MAJOR | N | N | N | N | 673.7623 | 100.000 % |
2 | Lee, Grayson | A69412 | B | OPEN | MAJOR | N | N | N | N | 605.9862 | 89.941 % |
3 | Gunder, Chad | TY-45698 | B | SS | MAJOR | N | N | N | N | 600.5663 | 89.136 % |
4 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | 598.7436 | 88.866 % |
5 | Hefner, Robert | TY60593 | B | LTD | MAJOR | N | N | N | N | 582.7177 | 86.487 % |
6 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 568.1343 | 84.323 % |
7 | Wilson, Dave | TY50973 | B | PROD | MINOR | N | N | N | N | 552.9209 | 82.065 % |
8 | Carlson, Carrie | FY62472 | B | PROD | MINOR | Y | N | N | N | 525.5220 | 77.998 % |
9 | Nordgren, Craig | L1536 | B | LTDTEN | MINOR | N | N | N | N | 524.0818 | 77.784 % |
10 | Perry, Walt | L-1729 | B | OPEN | MAJOR | N | N | N | N | 505.6678 | 75.051 % |
11 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | 482.4537 | 71.606 % |
12 | Perry, Bob | A19657 | B | SS | MINOR | N | N | N | N | 334.8848 | 49.704 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - C
1 | Scrivner, Ryan | A73720 | C | LTD | MINOR | N | N | N | N | 510.2932 | 75.738 % |
2 | Castle, Chris | TY-40960 | C | PROD | MINOR | N | N | N | N | 475.7243 | 70.607 % |
3 | Harris, Mark | A51824 | C | LTD | MAJOR | N | N | N | N | 446.4619 | 66.264 % |
4 | Nelson, Larry | TY58208 | C | PROD | MINOR | N | N | N | N | 443.3671 | 65.805 % |
5 | Lowe, Mark | A73396 | C | LTD | MAJOR | N | N | Y | N | 433.0779 | 64.278 % |
6 | Baker, Floyd | TY60255 | C | PROD | MINOR | N | N | N | N | 424.0440 | 62.937 % |
7 | Sutton, Lee | A70323 | C | PROD | MINOR | N | N | N | N | 418.1303 | 62.059 % |
8 | Becker, Wayne | TY46885 | C | LTDTEN | MAJOR | N | N | N | N | 408.7398 | 60.665 % |
9 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 400.4373 | 59.433 % |
10 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | 391.8950 | 58.165 % |
11 | Blair, Johnny | A39146 | C | PROD | MINOR | N | N | N | N | 387.0635 | 57.448 % |
12 | Gregston, Cindy | A73020 | C | PROD | MINOR | Y | N | N | N | 372.6933 | 55.315 % |
13 | Bradshaw, J. J | A59509 | C | LTD | MINOR | N | N | N | N | 336.1169 | 49.887 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - D
1 | Franks, Shannon | A73386 | D | PROD | MINOR | Y | N | N | N | 322.4675 | 47.861 % |
2 | Gregston, Leon | A73021 | D | PROD | MINOR | N | N | N | N | 293.2249 | 43.521 % |
3 | Lowe, Ginny | | D | LTDTEN | MINOR | Y | N | N | N | 238.7767 | 35.439 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - G
1 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | 632.7972 | 93.920 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - M
1 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 616.6374 | 91.522 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - U
1 | Tappel, Jeremy | A79488 | U | LTD | MAJOR | N | N | N | N | 507.4735 | 75.319 % |
2 | Lauwers, Terry | A78481 | U | LTD | MAJOR | N | N | N | N | 468.0717 | 69.471 % |
3 | Greenfield, Chris | | U | LTD | MINOR | N | N | N | N | 459.3765 | 68.181 % |
4 | Wilsey, Don | A-81372 | U | LTD | MINOR | N | N | N | N | 442.8195 | 65.723 % |
5 | Figueroa, Chris | | U | LTD | MINOR | N | N | N | N | 417.6695 | 61.991 % |
6 | Bradley, Kevin | | U | PROD | MINOR | N | N | N | N | 386.4020 | 57.350 % |
7 | Eyman, Robert | | U | LTD | MINOR | N | N | N | N | 379.9346 | 56.390 % |
8 | Odem, Dave | | U | SS | MAJOR | N | N | N | N | 369.1030 | 54.782 % |
9 | Wakeem, Jim | TY37495 | U | LTD | MAJOR | N | N | N | N | 348.0161 | 51.653 % |
10 | Choate, Jamie | TY78370 | U | LTD | MINOR | N | N | N | N | 342.4465 | 50.826 % |
11 | Prosser, Gary | | U | LTD | MINOR | N | N | N | N | 339.6810 | 50.416 % |
12 | Howd, Steven | | U | LTD | MINOR | N | N | N | N | 288.3405 | 42.796 % |
13 | McNeirney, John | TY-80421 | U | LTDTEN | MAJOR | N | N | N | N | 276.0912 | 40.978 % |
14 | Anders, Matthew | | U | LTD | MINOR | N | N | N | N | 272.2086 | 40.401 % |
15 | Dowler, Jane | A79632 | U | LTD | MAJOR | Y | N | N | N | 165.4097 | 24.550 % |
16 | Lund, Brad | | U | LTD | MINOR | N | N | N | N | 158.5317 | 23.529 % |
17 | Lund, Melinda | | U | LTD | MINOR | Y | N | N | N | 115.4189 | 17.131 % |
18 | Treuting, Chris | | U | LTD | MAJOR | N | N | N | N | 112.3219 | 16.671 % |