Description: uspsalogDescription: COPSCOPS

USPSA Match

May 2012

 

 

 

 

Goto: Limited 10  Limited  Open  Production Single Stack 3Gun Side

 

Combined Divisions

COPS May 2012

Match Date: 5/6/2012

Combined divisions - These are NOT official results.

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Crabtree, Mark     A72757   U   Limited     Major N   N   N   N              619.8563 100.00%

   2 Cockrum, Jeff      L2515    A   Limited     Major N   N   N   N              578.0070  93.25%

   3 Broyles, Kirk      TY60355  A   Limited     Major N   N   N   N              575.1554  92.79%

   4 Sanders, Gary      A60217   C   Open        Major N   N   N   N Senior       542.2573  87.48%

   5 Shanahan, Jim      TY37693  M   Single Stk  Major N   N   N   N              528.6637  85.29%

   6 Weerayuth, J.      A35986   M   Single Stk  Major N   N   N   N              528.0930  85.20%

   7 Bellafiore II, Mic TY69297  B   Production  Minor N   N   N   N              527.2782  85.06%

   8 Porting, Allan     L2745    B   Limited     Minor N   N   N   N              523.5103  84.46%

   9 Wilson, Dave       TY50973  B   Open        Major N   N   N   N              520.2533  83.93%

  10 Perry, Bob         A19657   B   Limited     Major N   N   N   N Senior       506.3973  81.70%

  11 Payne, Brian       A14123   A   Production  Minor N   N   N   N              486.2273  78.44%

  12 Lindsay, Michael            U   Limited     Major N   N   N   N              471.2517  76.03%

  13 Kilfoyle, Chase             B   Production  Minor N   N   N   N              466.4279  75.25%

  14 Luntsford, John    A41069   B   Limited     Major N   N   N   N              443.1283  71.49%

  15 Fletcher, Larry    A11823   M   Production  Minor N   N   N   N Senior       433.5802  69.95%

  16 Clay, Chad         A61380   B   Limited 10  Major N   N   N   N              404.5956  65.27%

  17 Raysor, Owen       TY57362  C   Open        Major N   N   N   N Super Senior 404.2181  65.21%

  18 Bowling, Roy       TY14961  C   Production  Minor N   N   N   N Senior       395.6715  63.83%

  19 Becker, Wayne      TY46885  C   Limited 10  Major N   N   N   N Senior       394.6583  63.67%

  20 Harris, Mark       A51824   C   Limited     Major N   N   N   N              393.2302  63.44%

  21 Delp, Bob          TY18990  A   Limited     Major N   N   N   N              382.4904  61.71%

  22 Lowe, Mark         A73396   C   Limited     Major N   N   N   N              373.4381  60.25%

  23 Perry, Walter      L1729    B   Open        Major N   N   N   N              372.7111  60.13%

  24 Shoults, Matt      FY58298  C   Production  Minor N   N   N   N              366.3066  59.10%

  25 Blair, Johnny      A39146   C   Limited     Major N   N   N   N              359.1850  57.95%

  26 Baker, Lindall     A70072   C   Limited     Major N   N   N   N Senior       354.3778  57.17%

  27 Sutton, Lee        TY70323  D   Limited     Major N   N   N   N              353.2590  56.99%

  28 Christen, Kent     TY56049  C   Single Stk  Major N   N   N   N              351.1680  56.65%

  29 Greenfield, Chris           U   Limited     Minor N   N   N   N              341.7049  55.13%

  30 Robins, Tim        A67671   C   Production  Minor N   N   N   N              341.1820  55.04%

  31 Welsh, John        A63136   C   Limited     Major N   N   N   N Super Senior 339.9155  54.84%

  32 Nelson, Larry      TY58208  C   Limited     Major N   N   N   N              333.4713  53.80%

  33 Pederson, Chuck    A27214   C   Limited 10  Major N   N   N   N Senior       329.3501  53.13%

  34 Taylor, Chad       A76760   U   Limited     Minor N   N   N   N              318.7050  51.42%

  35 Baker, Floyd       TY60255  C   Production  Minor N   N   N   N Senior       315.4165  50.89%

  36 Franks, Shannon    A73386   U   Production  Minor Y   N   N   N              284.7887  45.94%

  37 Fryer, Chris                U   Limited     Major N   N   N   N              232.5329  37.51%

  38 Lindsay, Dale               U   Limited     Major N   N   N   N              230.5273  37.19%

  39 Blunt, Bill        A75450   D   Single Stk  Major N   N   N   N              226.2256  36.50%

  40 Bradley, Kevin              U   Production  Minor N   N   N   N              224.8882  36.28%

  41 Olson, Daniel      A75990   U   Limited     Minor N   N   N   N              224.7726  36.26%

  42 Lester, Justin     A69671   U   Single Stk  Minor N   N   N   N              217.5357  35.09%

  43 Bradshaw, J. J     A59509   C   Limited     Minor N   N   N   N Senior       205.5632  33.16%

  44 Lowe, Ginny        A73395   D   Single Stk  Major Y   N   N   N              204.5862  33.01%

  45 Hause, Dave        TY42253  D   Limited 10  Major N   N   N   N Super Senior 202.7634  32.71%

  46 Harris, Hannah     A51818   C   Limited     Major N   N   N   N              198.0962  31.96%

  47 Dumas, Christopher          U   Production  Minor N   N   N   N              195.4916  31.54%

  48 Prosser, Garry     A29867   C   Limited     Major N   N   N   N              192.1267  31.00%

  49 Franks, Shawn      A73385   U   Production  Minor N   N   N   N              163.3826  26.36%

  50 Yoon, Jae                   U   Limited     Major N   N   N   N              152.4382  24.59%

  51 Bradley, Corbin             U   Limited     Major N   N   N   N              126.3294  20.38%

  52 Keener, Tawn                U   Production  Minor N   N   N   N              121.4632  19.60%

  53 Eyman, Robert               U   Production  Minor N   N   N   N               99.1565  16.00%

  54 Brewer, Kevin               D   Limited     Major N   N   N   N               82.7704  13.35%

  55 Yoon, Eddy                  U   Limited     Major N   N   N   N               81.0703  13.08%

 

Stage: 1  Around And Down

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Crabtree, Mark         25   U   Limited     112   0  15.71   7.1292 120.0000 100.00%

    2 Broyles, Kirk          41   A   Limited     112   0  17.81   6.2886 105.8509  88.21%

    3 Wilson, Dave           26   B   Open        114   0  18.30   6.2295 104.8561  87.38%

    4 Bellafiore II, Micha    9   B   Production  112   0  18.50   6.0541 101.9037  84.92%

    5 Payne, Brian           18   A   Production  114   0  19.47   5.8552  98.5558  82.13%

    6 Shanahan, Jim          16   M   Single Stk  118   0  21.47   5.4960  92.5097  77.09%

    7 Cockrum, Jeff          27   A   Limited     105   0  19.39   5.4152  91.1496  75.96%

    8 Clay, Chad             28   B   Limited 10  107   0  20.03   5.3420  89.9175  74.93%

    9 Baker, Lindall         32   C   Limited     118   0  22.26   5.3010  89.2274  74.36%

   10 Weerayuth, J.          54   M   Single Stk  110   0  21.16   5.1985  87.5021  72.92%

   11 Lindsay, Michael       51   U   Limited     112   0  21.72   5.1565  86.7952  72.33%

   12 Sanders, Gary           8   C   Open        119   0  23.23   5.1227  86.2262  71.86%

   13 Luntsford, John        35   B   Limited     117   0  23.37   5.0064  84.2686  70.22%

   14 Fletcher, Larry        56   M   Production  104   0  21.78   4.7750  80.3737  66.98%

   15 Shoults, Matt          42   C   Production  102   0  21.83   4.6725  78.6484  65.54%

   16 Perry, Walter          55   B   Open        108   0  23.63   4.5705  76.9315  64.11%

   17 Blair, Johnny          21   C   Limited     119   0  26.98   4.4107  74.2417  61.87%

   18 Bowling, Roy           53   C   Production  108   0  24.89   4.3391  73.0365  60.86%

   19 Raysor, Owen            7   C   Open        112   0  26.33   4.2537  71.5991  59.67%

   20 Perry, Bob             36   B   Limited     115   0  27.44   4.1910  70.5437  58.79%

   21 Taylor, Chad           31   U   Limited     106   0  25.34   4.1831  70.4107  58.68%

   22 Kilfoyle, Chase        30   B   Production  118   0  28.72   4.1086  69.1567  57.63%

   23 Greenfield, Chris      29   U   Limited     114   0  29.40   3.8776  65.2685  54.39%

   24 Sutton, Lee            22   D   Limited     110  10  26.59   3.7608  63.3025  52.75%

   25 Nelson, Larry           6   C   Limited     116   0  32.00   3.6250  61.0167  50.85%

  Tie Franks, Shannon        19   U   Production  104   0  28.69   3.6250  61.0167  50.85%

   27 Porting, Allan         33   B   Limited     109  10  27.35   3.6197  60.9275  50.77%

   28 Lowe, Mark             46   C   Limited     116   0  32.38   3.5825  60.3013  50.25%

   29 Pederson, Chuck        37   C   Limited 10  118   0  33.10   3.5650  60.0067  50.01%

   30 Blunt, Bill             5   D   Single Stk  118   0  34.07   3.4635  58.2983  48.58%

   31 Welsh, John             4   C   Limited     114   0  33.42   3.4111  57.4163  47.85%

   32 Bradshaw, J. J         12   C   Limited     114   0  33.84   3.3688  56.7043  47.25%

   33 Becker, Wayne          38   C   Limited 10  116   0  35.62   3.2566  54.8157  45.68%

   34 Olson, Daniel          24   U   Limited     114   0  35.68   3.1951  53.7805  44.82%

   35 Harris, Mark           13   C   Limited     112   0  35.52   3.1532  53.0752  44.23%

   36 Bradley, Kevin         48   U   Production  111  10  32.17   3.1396  52.8463  44.04%

   37 Robins, Tim            47   C   Production  114   0  36.59   3.1156  52.4423  43.70%

   38 Delp, Bob              39   A   Limited     109   0  36.18   3.0127  50.7103  42.26%

   39 Prosser, Garry         50   C   Limited     109  10  34.14   2.8998  48.8100  40.67%

   40 Christen, Kent         10   C   Single Stk  109   0  39.10   2.7877  46.9231  39.10%

   41 Lindsay, Dale          52   U   Limited     110   0  40.40   2.7228  45.8307  38.19%

   42 Baker, Floyd            1   C   Production  116   0  44.72   2.5939  43.6610  36.38%

   43 Hause, Dave            34   D   Limited 10  115   0  45.95   2.5027  42.1259  35.10%

   44 Fryer, Chris           14   U   Limited     115   0  47.28   2.4323  40.9409  34.12%

   45 Lowe, Ginny            45   D   Single Stk  117   0  49.25   2.3756  39.9865  33.32%

   46 Lester, Justin         43   U   Single Stk  114   0  54.06   2.1088  35.4957  29.58%

   47 Harris, Hannah         15   C   Limited     114   0  54.45   2.0937  35.2415  29.37%

   48 Brewer, Kevin          44   D   Limited     104  20  66.44   1.2643  21.2809  17.73%

   49 Dumas, Christopher     17   U   Production   89  20  62.57   1.1028  18.5625  15.47%

   50 Keener, Tawn           11   U   Production  104  20  85.77   0.9794  16.4854  13.74%

   51 Franks, Shawn          20   U   Production   83  50  33.99   0.9709  16.3424  13.62%

   52 Eyman, Robert          40   U   Production   88  60  48.65   0.5755   9.6869   8.07%

   53 Bradley, Corbin        49   U   Limited      86  40 999.00   0.0460   0.7743   0.65%

  DNF Yoon, Eddy              3   U   Limited       0   0    .00   0.0000   0.0000   0.00%

  DNF Yoon, Jae               2   U   Limited       0   0    .00   0.0000   0.0000   0.00%

Stage: 2  Paper Machete

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Crabtree, Mark         25   U   Limited     134   0  19.98   6.7067 140.0000 100.00%

    2 Wilson, Dave           26   B   Open        132   0  20.02   6.5934 137.6349  98.31%

    3 Broyles, Kirk          41   A   Limited     132   0  21.58   6.1168 127.6860  91.20%

    4 Porting, Allan         33   B   Limited     124   0  20.97   5.9132 123.4360  88.17%

    5 Perry, Bob             36   B   Limited     131   0  23.24   5.6368 117.6662  84.05%

    6 Cockrum, Jeff          27   A   Limited     118  10  19.46   5.5498 115.8501  82.75%

    7 Sanders, Gary           8   C   Open        136   0  24.76   5.4927 114.6582  81.90%

    8 Delp, Bob              39   A   Limited     130   0  24.10   5.3942 112.6020  80.43%

    9 Luntsford, John        35   B   Limited     135   0  26.03   5.1863 108.2622  77.33%

   10 Shanahan, Jim          16   M   Single Stk  126   0  24.45   5.1534 107.5754  76.84%

   11 Kilfoyle, Chase        30   B   Production  128   0  25.23   5.0733 105.9034  75.65%

   12 Bellafiore II, Micha    9   B   Production  122   0  24.17   5.0476 105.3669  75.26%

   13 Clay, Chad             28   B   Limited 10  131   0  26.50   4.9434 103.1917  73.71%

   14 Weerayuth, J.          54   M   Single Stk  133   0  27.89   4.7687  99.5449  71.10%

   15 Baker, Lindall         32   C   Limited     124   0  26.26   4.7220  98.5701  70.41%

   16 Bowling, Roy           53   C   Production  122   0  26.31   4.6370  96.7957  69.14%

   17 Lindsay, Michael       51   U   Limited     129  20  24.06   4.5303  94.5684  67.55%

   18 Harris, Mark           13   C   Limited     126   0  31.34   4.0204  83.9244  59.95%

   19 Raysor, Owen            7   C   Open        132   0  33.13   3.9843  83.1709  59.41%

   20 Lowe, Mark             46   C   Limited     136   0  34.45   3.9478  82.4089  58.86%

   21 Payne, Brian           18   A   Production  118   0  30.31   3.8931  81.2671  58.05%

   22 Perry, Walter          55   B   Open        121  10  28.56   3.8866  81.1314  57.95%

   23 Becker, Wayne          38   C   Limited 10  127  10  30.89   3.7876  79.0648  56.47%

   24 Blair, Johnny          21   C   Limited     138   0  36.61   3.7695  78.6870  56.20%

   25 Taylor, Chad           31   U   Limited     130   0  34.56   3.7616  78.5221  56.09%

   26 Nelson, Larry           6   C   Limited     133   0  36.45   3.6488  76.1674  54.41%

   27 Pederson, Chuck        37   C   Limited 10  122   0  33.79   3.6105  75.3679  53.83%

   28 Robins, Tim            47   C   Production  120   0  33.41   3.5917  74.9755  53.55%

   29 Franks, Shannon        19   U   Production  124   0  35.38   3.5048  73.1615  52.26%

   30 Shoults, Matt          42   C   Production  113  10  29.60   3.4797  72.6375  51.88%

   31 Welsh, John             4   C   Limited     133   0  39.46   3.3705  70.3580  50.26%

   32 Baker, Floyd            1   C   Production  122   0  36.67   3.3270  69.4500  49.61%

   33 Fletcher, Larry        56   M   Production   95  10  27.04   3.1435  65.6195  46.87%

   34 Sutton, Lee            22   D   Limited     120  20  31.84   3.1407  65.5610  46.83%

   35 Prosser, Garry         50   C   Limited     119  20  32.97   3.0027  62.6803  44.77%

   36 Christen, Kent         10   C   Single Stk  127  10  39.72   2.9456  61.4884  43.92%

   37 Bradley, Corbin        49   U   Limited     119  10  40.31   2.7040  56.4450  40.32%

   38 Greenfield, Chris      29   U   Limited     116  30  31.93   2.6934  56.2238  40.16%

   39 Hause, Dave            34   D   Limited 10  133  10  46.69   2.6344  54.9922  39.28%

   40 Lindsay, Dale          52   U   Limited     122  10  43.61   2.5682  53.6103  38.29%

   41 Lester, Justin         43   U   Single Stk  128   0  50.32   2.5437  53.0988  37.93%

   42 Fryer, Chris           14   U   Limited     128  20  43.06   2.5081  52.3557  37.40%

   43 Franks, Shawn          20   U   Production  106  20  34.57   2.4877  51.9299  37.09%

   44 Bradley, Kevin         48   U   Production  117  10  43.15   2.4797  51.7629  36.97%

   45 Dumas, Christopher     17   U   Production  113  10  42.01   2.4518  51.1805  36.56%

   46 Olson, Daniel          24   U   Limited     117  10  45.13   2.3709  49.4917  35.35%

   47 Blunt, Bill             5   D   Single Stk  129  10  54.21   2.1952  45.8240  32.73%

   48 Brewer, Kevin          44   D   Limited     121  10  53.50   2.0748  43.3107  30.94%

   49 Harris, Hannah         15   C   Limited     120  20  51.03   1.9596  40.9060  29.22%

   50 Lowe, Ginny            45   D   Single Stk  140   0  75.47   1.8550  38.7225  27.66%

   51 Keener, Tawn           11   U   Production  103  10  51.61   1.8020  37.6161  26.87%

   52 Eyman, Robert          40   U   Production  101  30  39.62   1.7920  37.4074  26.72%

  Tie Bradshaw, J. J         12   C   Limited      90 120  31.49   0.0000   0.0000   0.00%

  DNF Yoon, Jae               2   U   Limited       0   0    .00   0.0000   0.0000   0.00%

  DNF Yoon, Eddy              3   U   Limited       0   0    .00   0.0000   0.0000   0.00%

Stage: 3  What Do You Need

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Cockrum, Jeff          27   A   Limited     141   0  23.97   5.8824 160.0000 100.00%

    2 Crabtree, Mark         25   U   Limited     150   0  25.84   5.8050 157.8947  98.68%

    3 Perry, Bob             36   B   Limited     144   0  25.65   5.6140 152.6996  95.44%

    4 Shanahan, Jim          16   M   Single Stk  155   0  29.39   5.2739 143.4489  89.66%

    5 Porting, Allan         33   B   Limited     144   0  27.73   5.1929 141.2458  88.28%

    6 Payne, Brian           18   A   Production  136   0  27.91   4.8728 132.5391  82.84%

    7 Wilson, Dave           26   B   Open        140  20  24.73   4.8524 131.9842  82.49%

    8 Weerayuth, J.          54   M   Single Stk  154   0  32.61   4.7225 128.4510  80.28%

    9 Lindsay, Michael       51   U   Limited     139  10  27.61   4.6722 127.0828  79.43%

   10 Sanders, Gary           8   C   Open        155   0  33.23   4.6645 126.8734  79.30%

   11 Bellafiore II, Micha    9   B   Production  126  20  23.63   4.4858 122.0128  76.26%

   12 Broyles, Kirk          41   A   Limited     151   0  33.90   4.4543 121.1560  75.72%

   13 Harris, Mark           13   C   Limited     152   0  35.34   4.3011 116.9890  73.12%

   14 Delp, Bob              39   A   Limited     148   0  34.57   4.2812 116.4477  72.78%

   15 Fletcher, Larry        56   M   Production  142   0  36.34   3.9075 106.2831  66.43%

   16 Kilfoyle, Chase        30   B   Production  143  10  36.12   3.6822 100.1550  62.60%

   17 Pederson, Chuck        37   C   Limited 10  156   0  42.54   3.6671  99.7443  62.34%

   18 Luntsford, John        35   B   Limited     151  10  38.68   3.6453  99.1514  61.97%

   19 Becker, Wayne          38   C   Limited 10  147   0  40.76   3.6065  98.0960  61.31%

   20 Lowe, Mark             46   C   Limited     158   0  46.37   3.4074  92.6805  57.93%

   21 Christen, Kent         10   C   Single Stk  149   0  43.87   3.3964  92.3813  57.74%

   22 Raysor, Owen            7   C   Open        156   0  46.64   3.3448  90.9778  56.86%

   23 Welsh, John             4   C   Limited     144  10  40.47   3.3111  90.0612  56.29%

   24 Shoults, Matt          42   C   Production  144   0  43.59   3.3035  89.8545  56.16%

   25 Greenfield, Chris      29   U   Limited     143  10  41.89   3.1750  86.3593  53.97%

   26 Yoon, Jae               2   U   Limited     141   0  45.03   3.1312  85.1680  53.23%

   27 Clay, Chad             28   B   Limited 10  139  20  38.02   3.1299  85.1326  53.21%

   28 Baker, Lindall         32   C   Limited     145  10  43.56   3.0992  84.2976  52.69%

   29 Blair, Johnny          21   C   Limited     148  10  45.19   3.0538  83.0627  51.91%

   30 Baker, Floyd            1   C   Production  138   0  45.20   3.0531  83.0437  51.90%

   31 Nelson, Larry           6   C   Limited     140  10  43.09   3.0169  82.0590  51.29%

   32 Bowling, Roy           53   C   Production  137  10  43.42   2.9249  79.5566  49.72%

   33 Bradley, Kevin         48   U   Production  145  20  45.64   2.7388  74.4948  46.56%

   34 Dumas, Christopher     17   U   Production  140   0  51.17   2.7360  74.4186  46.51%

   35 Franks, Shannon        19   U   Production  154   0  58.20   2.6460  71.9706  44.98%

   36 Sutton, Lee            22   D   Limited     151   0  57.32   2.6343  71.6524  44.78%

   37 Robins, Tim            47   C   Production  141  10  49.77   2.6321  71.5925  44.75%

   38 Taylor, Chad           31   U   Limited     154  10  55.29   2.6044  70.8391  44.27%

   39 Lester, Justin         43   U   Single Stk  136   0  56.28   2.4165  65.7283  41.08%

   40 Lowe, Ginny            45   D   Single Stk  160   0  68.33   2.3416  63.6910  39.81%

   41 Lindsay, Dale          52   U   Limited     145  10  59.36   2.2743  61.8605  38.66%

   42 Olson, Daniel          24   U   Limited     136   0  63.48   2.1424  58.2728  36.42%

   43 Hause, Dave            34   D   Limited 10  147   0  69.22   2.1237  57.7642  36.10%

   44 Harris, Hannah         15   C   Limited     147  20  60.49   2.0995  57.1059  35.69%

   45 Perry, Walter          55   B   Open        122  50  34.67   2.0767  56.4858  35.30%

   46 Fryer, Chris           14   U   Limited     140  20  61.19   1.9611  53.3415  33.34%

   47 Yoon, Eddy              3   U   Limited     128  30  50.83   1.9280  52.4412  32.78%

   48 Bradshaw, J. J         12   C   Limited     139  10  74.25   1.7374  47.2569  29.54%

   49 Bradley, Corbin        49   U   Limited     137  10  82.94   1.5312  41.6483  26.03%

   50 Keener, Tawn           11   U   Production  135  10  84.43   1.4805  40.2693  25.17%

   51 Blunt, Bill             5   D   Single Stk  145  40  72.48   1.4487  39.4043  24.63%

   52 Franks, Shawn          20   U   Production  118  40  64.26   1.2138  33.0151  20.63%

   53 Prosser, Garry         50   C   Limited     123  40  69.87   1.1879  32.3106  20.19%

   54 Eyman, Robert          40   U   Production   99  70  77.42   0.3746  10.1890   6.37%

   55 Brewer, Kevin          44   D   Limited     108  80 121.12   0.2312   6.2886   3.93%

Stage: 4  High Standards

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Broyles, Kirk          41   A   Limited     114   0  19.77   5.7663 120.0000 100.00%

    2 Sanders, Gary           8   C   Open        111   0  20.41   5.4385 113.1783  94.32%

    3 Shanahan, Jim          16   M   Single Stk  113   0  20.91   5.4041 112.4624  93.72%

    4 Bellafiore II, Micha    9   B   Production   88   0  16.76   5.2506 109.2680  91.06%

    5 Weerayuth, J.          54   M   Single Stk  101  10  18.53   4.9110 102.2007  85.17%

    6 Luntsford, John        35   B   Limited     103   0  21.42   4.8086 100.0697  83.39%

    7 Kilfoyle, Chase        30   B   Production  102   0  21.31   4.7865  99.6098  83.01%

    8 Cockrum, Jeff          27   A   Limited     104  10  20.14   4.6673  97.1292  80.94%

    9 Porting, Allan         33   B   Limited      96   0  21.23   4.5219  94.1033  78.42%

   10 Raysor, Owen            7   C   Open        112   0  25.23   4.4392  92.3823  76.99%

   11 Perry, Bob             36   B   Limited      97   0  21.86   4.4373  92.3428  76.95%

   12 Payne, Brian           18   A   Production   72   0  16.45   4.3769  91.0858  75.90%

   13 Christen, Kent         10   C   Single Stk  100  10  21.19   4.2473  88.3887  73.66%

   14 Becker, Wayne          38   C   Limited 10  103   0  24.38   4.2248  87.9205  73.27%

   15 Sutton, Lee            22   D   Limited     101   0  24.11   4.1891  87.1776  72.65%

   16 Crabtree, Mark         25   U   Limited      94  20  17.97   4.1180  85.6979  71.41%

   17 Lowe, Mark             46   C   Limited     104   0  25.76   4.0373  84.0185  70.02%

   18 Lindsay, Michael       51   U   Limited      90  20  18.05   3.8781  80.7055  67.25%

   19 Fletcher, Larry        56   M   Production   82   0  21.74   3.7718  78.4933  65.41%

   20 Bowling, Roy           53   C   Production   84   0  22.85   3.6761  76.5017  63.75%

   21 Nelson, Larry           6   C   Limited     104  10  26.93   3.4905  72.6393  60.53%

   22 Perry, Walter          55   B   Open         93   0  27.10   3.4317  71.4156  59.51%

   23 Robins, Tim            47   C   Production   96   0  28.06   3.4212  71.1971  59.33%

   24 Yoon, Jae               2   U   Limited      94   0  29.08   3.2325  67.2702  56.06%

   25 Welsh, John             4   C   Limited      90  10  25.54   3.1323  65.1850  54.32%

   26 Bradshaw, J. J         12   C   Limited      95  10  29.07   2.9240  60.8501  50.71%

   27 Greenfield, Chris      29   U   Limited      91  10  28.12   2.8805  59.9449  49.95%

   28 Blair, Johnny          21   C   Limited      99  10  31.57   2.8191  58.6671  48.89%

   29 Harris, Mark           13   C   Limited      83  10  25.92   2.8164  58.6109  48.84%

   30 Baker, Floyd            1   C   Production   86  20  24.43   2.7016  56.2218  46.85%

   31 Shoults, Matt          42   C   Production   76  20  21.84   2.5641  53.3604  44.47%

   32 Pederson, Chuck        37   C   Limited 10   88  30  23.43   2.4755  51.5166  42.93%

   33 Clay, Chad             28   B   Limited 10   81  30  20.69   2.4650  51.2981  42.75%

   34 Blunt, Bill             5   D   Single Stk   89  20  28.87   2.3900  49.7373  41.45%

   35 Fryer, Chris           14   U   Limited      99  20  37.63   2.0994  43.6897  36.41%

   36 Taylor, Chad           31   U   Limited      75  30  29.08   1.5475  32.2044  26.84%

   37 Lowe, Ginny            45   D   Single Stk   90  30  39.33   1.5256  31.7486  26.46%

   38 Yoon, Eddy              3   U   Limited      72  30  30.53   1.3757  28.6291  23.86%

   39 Delp, Bob              39   A   Limited      73  40  24.22   1.3625  28.3544  23.63%

   40 Dumas, Christopher     17   U   Production   73  30  33.73   1.2748  26.5293  22.11%

   41 Franks, Shannon        19   U   Production   49  10  30.83   1.2650  26.3254  21.94%

   42 Wilson, Dave           26   B   Open         72  50  17.76   1.2387  25.7781  21.48%

   43 Lester, Justin         43   U   Single Stk   80  30  45.43   1.1006  22.9041  19.09%

   44 Harris, Hannah         15   C   Limited      82  30  49.08   1.0595  22.0488  18.37%

   45 Olson, Daniel          24   U   Limited      74  40  32.34   1.0513  21.8782  18.23%

   46 Prosser, Garry         50   C   Limited      79  50  36.25   0.8000  16.6485  13.87%

   47 Franks, Shawn          20   U   Production   56  40  25.13   0.6367  13.2501  11.04%

   48 Baker, Lindall         32   C   Limited      70  60  23.17   0.4316   8.9818   7.48%

   49 Bradley, Kevin         48   U   Production   63  50  36.16   0.3595   7.4814   6.23%

   50 Lindsay, Dale          52   U   Limited     105  90  45.01   0.3333   6.9362   5.78%

   51 Eyman, Robert          40   U   Production   57  70  29.81   0.0000   0.0000   0.00%

  Tie Hause, Dave            34   D   Limited 10   60  70  30.34   0.0000   0.0000   0.00%

  Tie Keener, Tawn           11   U   Production   54  60  36.19   0.0000   0.0000   0.00%

  Tie Bradley, Corbin        49   U   Limited      46 100  29.12   0.0000   0.0000   0.00%

  Tie Brewer, Kevin          44   D   Limited      51  90  43.96   0.0000   0.0000   0.00%

Stage: 5  Reverse 1/5

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Wilson, Dave           26   B   Open        114   0  13.71   8.3151 120.0000 100.00%

    2 Crabtree, Mark         25   U   Limited     109   0  13.53   8.0562 116.2637  96.89%

    3 Cockrum, Jeff          27   A   Limited     107   0  13.56   7.8909 113.8781  94.90%

    4 Weerayuth, J.          54   M   Single Stk  110   0  14.38   7.6495 110.3943  92.00%

    5 Porting, Allan         33   B   Limited     114   0  15.85   7.1924 103.7977  86.50%

    6 Fletcher, Larry        56   M   Production  108   0  15.16   7.1240 102.8105  85.68%

    7 Sanders, Gary           8   C   Open        115   0  16.38   7.0208 101.3212  84.43%

    8 Broyles, Kirk          41   A   Limited     115   0  16.52   6.9613 100.4625  83.72%

    9 Kilfoyle, Chase        30   B   Production  110   0  17.33   6.3474  91.6030  76.34%

   10 Bellafiore II, Micha    9   B   Production   93  10  13.50   6.1481  88.7268  73.94%

   11 Perry, Walter          55   B   Open        110   0  18.30   6.0109  86.7468  72.29%

   12 Payne, Brian           18   A   Production   93  10  14.47   5.7360  82.7795  68.98%

   13 Lindsay, Michael       51   U   Limited     109   0  19.16   5.6889  82.0998  68.42%

   14 Harris, Mark           13   C   Limited     118   0  21.12   5.5871  80.6307  67.19%

   15 Clay, Chad             28   B   Limited 10  101   0  19.42   5.2008  75.0557  62.55%

   16 Becker, Wayne          38   C   Limited 10  112   0  21.62   5.1804  74.7613  62.30%

   17 Delp, Bob              39   A   Limited     109   0  21.15   5.1537  74.3760  61.98%

   18 Greenfield, Chris      29   U   Limited     114   0  22.26   5.1213  73.9084  61.59%

   19 Baker, Lindall         32   C   Limited     109   0  21.46   5.0792  73.3009  61.08%

   20 Perry, Bob             36   B   Limited     110  10  19.73   5.0684  73.1450  60.95%

   21 Shanahan, Jim          16   M   Single Stk  114   0  22.64   5.0353  72.6673  60.56%

   22 Shoults, Matt          42   C   Production  102   0  20.50   4.9756  71.8058  59.84%

   23 Robins, Tim            47   C   Production  100  10  18.30   4.9180  70.9745  59.15%

   24 Bowling, Roy           53   C   Production  101  10  18.82   4.8353  69.7810  58.15%

   25 Taylor, Chad           31   U   Limited     110   0  23.79   4.6238  66.7287  55.61%

   26 Raysor, Owen            7   C   Open        108  10  21.40   4.5794  66.0880  55.07%

   27 Sutton, Lee            22   D   Limited     103  10  20.47   4.5432  65.5655  54.64%

   28 Blair, Johnny          21   C   Limited     115   0  25.72   4.4712  64.5265  53.77%

   29 Baker, Floyd            1   C   Production  103  10  21.29   4.3682  63.0400  52.53%

   30 Lindsay, Dale          52   U   Limited     101   0  23.40   4.3162  62.2896  51.91%

   31 Christen, Kent         10   C   Single Stk  110   0  25.61   4.2952  61.9865  51.66%

   32 Welsh, John             4   C   Limited     104   0  26.38   3.9424  56.8950  47.41%

   33 Lowe, Mark             46   C   Limited     103  20  22.17   3.7438  54.0289  45.02%

   34 Franks, Shannon        19   U   Production  104   0  28.69   3.6250  52.3145  43.60%

   35 Luntsford, John        35   B   Limited     107  40  18.82   3.5600  51.3764  42.81%

   36 Franks, Shawn          20   U   Production  110   0  32.50   3.3846  48.8451  40.70%

   37 Hause, Dave            34   D   Limited 10  117  10  32.25   3.3178  47.8811  39.90%

   38 Harris, Hannah         15   C   Limited     105   0  35.41   2.9653  42.7940  35.66%

   39 Pederson, Chuck        37   C   Limited 10  109  20  30.07   2.9598  42.7146  35.60%

