COPS May 2013 USPSA
Category Leaders: 05-05-2013
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Ladies
1 | Gregston, Cindy | A73020 | D | PROD | MINOR | Y | N | N | N | 271.6666 | 57.222 % |
2 | Kerley, Kristina | | U | PROD | MINOR | Y | N | N | N | 86.6433 | 18.250 % |
3 | Fuata, Melanie | | U | LTD | MINOR | Y | N | N | N | 49.5619 | 10.439 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Juniors
1 | Walters, Colin | A73587 | C | LTDTEN | MINOR | N | N | N | N | 356.9680 | 75.190 % |
2 | Delaney, Jacob | TY70802 | C | LTDTEN | MAJOR | N | N | N | N | 262.7482 | 55.344 % |
3 | Welsh, Jack | TY80035 | U | LTD | MAJOR | N | N | N | N | 194.8231 | 41.036 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Seniors
1 | O'Barr, Frank | A13859 | B | OPEN | MAJOR | N | N | N | N | 474.7573 | 100.000 % |
2 | Perry, Walt | L-1729 | B | OPEN | MAJOR | N | N | N | N | 393.7162 | 82.930 % |
3 | Pederson, Chuck | A27214 | C | PROD | MINOR | N | N | N | N | 293.0298 | 61.722 % |
4 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 279.3601 | 58.843 % |
5 | Bradshaw, J. J | A59509 | C | LTD | MINOR | N | N | N | N | 255.0211 | 53.716 % |
6 | Becker, Wayne | TY46885 | C | LTDTEN | MAJOR | N | N | N | N | 217.5869 | 45.831 % |
7 | Holtsman, Fred | | U | LTD | MINOR | N | N | N | N | 180.8358 | 38.090 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Super Seniors
1 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 444.9597 | 93.724 % |
2 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 362.6703 | 76.391 % |
3 | Welsh, John | A63136 | C | LTD | MAJOR | N | N | N | N | 231.0205 | 48.661 % |
4 | Gregston, Leon | A73021 | D | PROD | MINOR | N | N | N | N | 210.2484 | 44.285 % |
5 | Hause, Dave | TY42253 | C | LTDTEN | MAJOR | N | N | N | N | 152.4673 | 32.115 % |