COPS Sept 2013 USPSA
Category Leaders: 2013-09-01
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Ladies
1 | Gregston, Cindy | TY73020 | C | PROD | MINOR | Y | N | N | N | 178.9781 | 61.301 % |
2 | Franks, Shannon | A73386 | C | PROD | MINOR | Y | N | N | N | 156.8775 | 53.731 % |
3 | Conley, Jan | A74312 | U | PROD | MINOR | Y | N | N | N | 116.2986 | 39.833 % |
4 | Francis, Katelyn | TY74304 | U | PROD | MINOR | Y | N | N | N | 79.6957 | 27.296 % |
5 | Dowler, Jane | A79632 | U | LTD | MINOR | Y | N | N | N | 69.9576 | 23.961 % |
6 | Franks, Shannon | A73386 | C | PROD | MINOR | Y | N | N | N | 0.0000 | 0.000 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Juniors
1 | Walters, Colin | A73587 | C | LTDTEN | MINOR | N | N | N | N | 231.6102 | 79.327 % |
2 | Francis, Katelyn | TY74304 | U | PROD | MINOR | Y | N | N | N | 79.6957 | 27.296 % |
3 | Welsh, Jack | TY80035 | U | LTD | MINOR | N | N | N | N | 63.0277 | 21.587 % |
DQ | Scrivner, Ryan | TY73720 | C | LTD | MINOR | | | | | | |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Seniors
1 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | 216.6777 | 74.213 % |
2 | Nelson, Larry | TY58208 | C | PROD | MINOR | N | N | N | N | 193.0647 | 66.125 % |
3 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 191.9379 | 65.740 % |
4 | Becker, Wayne | ty46885 | U | PROD | MINOR | N | N | Y | N | 133.5171 | 45.730 % |
5 | Holtsman, Fred | TY82545 | U | LTD | MINOR | N | N | N | N | 93.8088 | 32.130 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Super Seniors
1 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 254.3206 | 87.106 % |
2 | Welsh, John | A63136 | C | LTD | MAJOR | N | N | N | N | 190.6465 | 65.297 % |
3 | Bradshaw, J. J | A59509 | C | LTD | MINOR | N | N | N | N | 145.2541 | 49.750 % |
4 | Gregston, Leon | TY73021 | D | PROD | MINOR | N | N | N | N | 134.3330 | 46.010 % |
5 | Hause, Dave | TY42253 | U | PROD | MINOR | N | N | N | N | 78.0174 | 26.721 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - Law
1 | Becker, Wayne | ty46885 | U | PROD | MINOR | N | N | Y | N | 133.5171 | 45.730 % |