COPS Sept 2013 USPSA
Class Leaders: 2013-09-01
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - U
1 | Crabtree, Mark | A72757 | U | PROD | MINOR | N | N | N | N | 267.6966 | 91.687 % |
2 | Counts, Mark | A58584 | U | PROD | MINOR | N | N | N | N | 250.3464 | 85.745 % |
3 | Gilbert, Pat | A54214 | U | LTDTEN | MINOR | N | N | N | N | 215.4442 | 73.791 % |
4 | Williams, George | | U | LTD | MAJOR | N | N | N | N | 189.0337 | 64.745 % |
5 | Regan, Bill | A82673 | U | PROD | MINOR | N | N | N | N | 178.5693 | 61.161 % |
6 | Rotchell, Kris | | U | PROD | MINOR | N | N | N | N | 169.3503 | 58.003 % |
7 | Fournier, Sean | PEN | U | LTD | MINOR | N | N | N | N | 157.9696 | 54.105 % |
8 | Holtz, Kyle | | U | SS | MINOR | N | N | N | N | 150.0348 | 51.388 % |
9 | Zarcone, Richard | PEN | U | LTD | MINOR | N | N | N | N | 134.1002 | 45.930 % |
10 | Becker, Wayne | ty46885 | U | PROD | MINOR | N | N | Y | N | 133.5171 | 45.730 % |
11 | Bordwell, Don | PEN | U | LTD | MINOR | N | N | N | N | 130.6189 | 44.738 % |
12 | Conley, Jan | A74312 | U | PROD | MINOR | Y | N | N | N | 116.2986 | 39.833 % |
13 | Holtsman, Fred | TY82545 | U | LTD | MINOR | N | N | N | N | 93.8088 | 32.130 % |
14 | Styles, Matthew | A79085 | U | REV | MINOR | N | N | N | N | 88.3969 | 30.276 % |
15 | Francis, Katelyn | TY74304 | U | PROD | MINOR | Y | N | N | N | 79.6957 | 27.296 % |
16 | Hause, Dave | TY42253 | U | PROD | MINOR | N | N | N | N | 78.0174 | 26.721 % |
17 | Dowler, Jane | A79632 | U | LTD | MINOR | Y | N | N | N | 69.9576 | 23.961 % |
18 | Holtz, Drew | l2223 | U | SS | MINOR | N | N | N | N | 65.7267 | 22.512 % |
19 | Welsh, Jack | TY80035 | U | LTD | MINOR | N | N | N | N | 63.0277 | 21.587 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - D
1 | Gregston, Leon | TY73021 | D | PROD | MINOR | N | N | N | N | 134.3330 | 46.010 % |
DQ | Scrivner, Ryan | TY73720 | C | LTD | MINOR | | | | | | |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - C
1 | Welsh, Jeff | TY66749 | C | LTD | MAJOR | N | N | N | N | 238.4823 | 81.681 % |
2 | Walters, Colin | A73587 | C | LTDTEN | MINOR | N | N | N | N | 231.6102 | 79.327 % |
3 | Nelson, Larry | TY58208 | C | PROD | MINOR | N | N | N | N | 193.0647 | 66.125 % |
4 | Lauwers, Terry | A78481 | C | PROD | MINOR | N | N | N | N | 192.3743 | 65.889 % |
5 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 191.9379 | 65.740 % |
6 | Welsh, John | A63136 | C | LTD | MAJOR | N | N | N | N | 190.6465 | 65.297 % |
7 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | 190.0433 | 65.091 % |
8 | Gregston, Cindy | TY73020 | C | PROD | MINOR | Y | N | N | N | 178.9781 | 61.301 % |
9 | Collins, Steve | A77974 | C | PROD | MINOR | N | N | N | N | 177.9312 | 60.942 % |
10 | Franks, Shannon | A73386 | C | PROD | MINOR | Y | N | N | N | 156.8775 | 53.731 % |
11 | Bradshaw, J. J | A59509 | C | LTD | MINOR | N | N | N | N | 145.2541 | 49.750 % |
12 | Walters, Todd | A77569 | C | REV | MINOR | N | N | N | N | 129.2615 | 44.273 % |
13 | Franks, Shannon | A73386 | C | PROD | MINOR | Y | N | N | N | 0.0000 | 0.000 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - B
1 | Cockrum, Jeff | L2515 | B | OPEN | MAJOR | N | N | N | N | 268.0605 | 91.812 % |
2 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | 255.6946 | 87.576 % |
3 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 254.3206 | 87.106 % |
4 | Francis, Chad | TY57137 | B | PROD | MINOR | N | N | N | N | 241.2578 | 82.632 % |
5 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | 216.6777 | 74.213 % |
6 | Perry, Bob | A19657 | B | LTD | MINOR | N | N | N | N | 196.5436 | 67.317 % |
7 | Choate, Jamie | TY78370 | B | LTD | MAJOR | N | N | N | N | 195.7944 | 67.060 % |
8 | Nordgren, Craig | L1536 | B | LTD | MINOR | N | N | N | N | 173.7033 | 59.494 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - A
1 | Payne, Brian | A14123 | A | PROD | MINOR | N | N | N | N | 239.3883 | 81.992 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - M
1 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 291.9672 | 100.000 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - G
1 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | 279.9898 | 95.898 % |
2 | Sutton, Lee | A70323 | G | PROD | MINOR | N | N | N | N | 161.5042 | 55.316 % |