COPS Sept 2013 USPSA
Class Leaders - LTD: 2013-09-01
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - U
1 | Williams, George | | U | LTD | MAJOR | N | N | N | N | 208.6846 | 68.538 % |
2 | Fournier, Sean | PEN | U | LTD | MINOR | N | N | N | N | 172.7809 | 56.746 % |
3 | Zarcone, Richard | PEN | U | LTD | MINOR | N | N | N | N | 147.9848 | 48.603 % |
4 | Bordwell, Don | PEN | U | LTD | MINOR | N | N | N | N | 146.0197 | 47.957 % |
5 | Holtsman, Fred | TY82545 | U | LTD | MINOR | N | N | N | N | 103.0361 | 33.840 % |
6 | Dowler, Jane | A79632 | U | LTD | MINOR | Y | N | N | N | 77.7719 | 25.543 % |
7 | Welsh, Jack | TY80035 | U | LTD | MINOR | N | N | N | N | 69.0588 | 22.681 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
DQ | Scrivner, Ryan | TY73720 | C | LTD | MINOR | | | | | | |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - C
1 | Welsh, Jeff | TY66749 | C | LTD | MAJOR | N | N | N | N | 261.9231 | 86.023 % |
2 | Welsh, John | A63136 | C | LTD | MAJOR | N | N | N | N | 208.4026 | 68.446 % |
3 | Bradshaw, J. J | A59509 | C | LTD | MINOR | N | N | N | N | 157.7994 | 51.826 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - B
1 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | 281.0707 | 92.312 % |
2 | Choate, Jamie | TY78370 | B | LTD | MAJOR | N | N | N | N | 214.9166 | 70.585 % |
3 | Perry, Bob | A19657 | B | LTD | MINOR | N | N | N | N | 213.0116 | 69.959 % |
4 | Nordgren, Craig | L1536 | B | LTD | MINOR | N | N | N | N | 189.3461 | 62.187 % |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
Match Results - G
1 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | 304.4790 | 100.000 % |