September 2012
Steel Match
Total Smoke & Hope Accelerator Falling     W Outer Limits Outsider Lazy Ozark Tree
1 Delp, Bob Rimfire Optics 80.20 11.90 11.95 14.60 18.87 12.17 10.71
2 Rayson, Owen Rimfire Optics 83.62 13.12 12.74 15.52 20.20 12.54 9.50
3 Bowling, Roy Rimfire Iron 92.36 10.70 13.52 19.47 25.78 13.86 9.03
4 Marlow, David Production 94.74 11.53 14.24 18.08 20.66 17.56 12.67
5 Olson, Daniel Rimfire Rifle Open 99.85 14.39 16.13 19.34 22.71 16.85 10.43
6 Franks, Shannon Rimfire Iron 103.10 14.11 15.61 21.94 19.04 14.36 18.04
7 Hefner, Robert Iron Sight Pistol 105.33 15.48 14.58 20.31 22.82 17.43 14.71
8 Fletcher, Larry Production 106.32 11.81 13.77 18.05 31.03 21.28 10.38
9 Lauwers, Terry Rimfire Iron 109.43 11.66 18.77 24.82 18.52 21.69 13.97
10 Perry, Bob Iron Sight Pistol 111.78 14.34 18.44 22.09 26.01 18.16 12.74
11 Thomas, Chris Rimfire Optics 127.58 17.44 27.34 21.40 31.85 12.08 17.47
12 Sanders, Gary Open 139.53 18.25 27.88 22.57 29.85 28.58 12.40
13 Blunt, Bill Iron Sight Pistol 139.85 19.61 18.71 29.74 29.58 21.72 20.49
14 Welsh, John Rimfire Iron 140.13 17.27 17.87 32.50 34.27 26.18 12.04
15 Sutton, Lee Production 144.40 18.28 20.55 28.85 33.12 21.67 21.93
16 Baker, Floyd Iron Sight Pistol 144.70 18.43 19.01 32.26 33.50 24.29 17.21
17 Woerth, Jeff Iron Sight Pistol 174.24 22.04 24.13 32.78 33.57 40.35 21.37
18 Woerth, Ben Iron Sight Pistol 186.09 24.63 27.24 41.02 37.04 37.59 18.57
19 Wilmesher, Chuck Rimfire Optics 201.98 23.47 35.15 38.32 34.42 43.76 26.86
20 McCabe, Solomon Production 228.14 26.29 31.06 41.41 56.51 43.08 29.79
21  Cox, Jeff Iron Sight Pistol 267.47 28.62 27.51 75.72 60.90 45.19 29.53
Total Smoke & Hope Accelerator Falling     W Outer Limits Outsider Lazy Ozark Tree
1 Hefner, Robert Iron Sight Pistol 105.33 15.48 14.58 20.31 22.82 17.43 14.71
2 Perry, Bob Iron Sight Pistol 111.78 14.34 18.44 22.09 26.01 18.16 12.74
3 Blunt, Bill Iron Sight Pistol 139.85 19.61 18.71 29.74 29.58 21.72 20.49
4 Baker, Floyd Iron Sight Pistol 144.70 18.43 19.01 32.26 33.50 24.29 17.21
5 Woerth, Jeff Iron Sight Pistol 174.24 22.04 24.13 32.78 33.57 40.35 21.37
6 Woerth, Ben Iron Sight Pistol 186.09 24.63 27.24 41.02 37.04 37.59 18.57
7  Cox, Jeff Iron Sight Pistol 267.47 28.62 27.51 75.72 60.90 45.19 29.53
Total Smoke & Hope Accelerator Falling     W Outer Limits Outsider Lazy Ozark Tree
1 Sanders, Gary Open 139.53 18.25 27.88 22.57 29.85 28.58 12.40
Total Smoke & Hope Accelerator Falling     W Outer Limits Outsider Lazy Ozark Tree
1 Marlow, David Production 94.74 11.53 14.24 18.08 20.66 17.56 12.67
2 Fletcher, Larry Production 106.32 11.81 13.77 18.05 31.03 21.28 10.38
3 Sutton, Lee Production 144.40 18.28 20.55 28.85 33.12 21.67 21.93
4 McCabe, Solomon Production 228.14 26.29 31.06 41.41 56.51 43.08 29.79
Total Smoke & Hope Accelerator Falling     W Outer Limits Outsider Lazy Ozark Tree
1 Bowling, Roy Rimfire Iron 92.36 10.70 13.52 19.47 25.78 13.86 9.03
2 Franks, Shannon Rimfire Iron 103.10 14.11 15.61 21.94 19.04 14.36 18.04
3 Lauwers, Terry Rimfire Iron 109.43 11.66 18.77 24.82 18.52 21.69 13.97
4 Welsh, John Rimfire Iron 140.13 17.27 17.87 32.50 34.27 26.18 12.04
Total Smoke & Hope Accelerator Falling     W Outer Limits Outsider Lazy Ozark Tree
1 Delp, Bob Rimfire Optics 80.20 11.90 11.95 14.60 18.87 12.17 10.71
2 Rayson, Owen Rimfire Optics 83.62 13.12 12.74 15.52 20.20 12.54 9.50
3 Thomas, Chris Rimfire Optics 127.58 17.44 27.34 21.40 31.85 12.08 17.47
4 Wilmesher, Chuck Rimfire Optics 201.98 23.47 35.15 38.32 34.42 43.76 26.86
Total Smoke & Hope Accelerator Falling     W Outer Limits Outsider Lazy Ozark Tree
1 Olson, Daniel Rimfire Rifle Open 99.85 14.39 16.13 19.34 22.71 16.85 10.43