Match Name: | COPS April 2013 USPSA |
Match Date: | 2013-04-07 |
Club ID: | COPS |
Last Score: | 2013-04-07 23:12:36.802 |
Overall | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 1 Stage One - Bay One | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 2 Stage Two - Bay Two | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 3 Stage Three - Bay Three | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 4 CM 99-08 Melody Line - Bay Four (CM 99-08) | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 5 Stage Five - Bay Five | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Leaders | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Corrected |