Match Name: | COPS May 2013 USPSA |
Match Date: | 2013-05-05 |
Club ID: | COPS |
Last Score: | 2013-05-05 20:20:07.036 |
Overall | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 1 Stage 1 Time To Move | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 2 Stage 2 Can You Do It? | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 3 Stage 3 Go Fast | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 4 Stage 4 Pucker Factor CM 09-04 (CM 09-04) | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 5 Stage 5 Stars | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Leaders | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |