COPS March 2015 USPSA |
2015-03-08 |
MO08 |
2015-03-08 13:03 |
Match Results - Combined
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Marlow, David | A64553 | B | LTD | MINOR | N | N | N | N | 468.1653 | 100.000 % |
2 | Rolen, Sean | A78405 | B | LTD | MAJOR | N | N | N | N | 467.7391 | 99.909 % |
3 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | 454.1561 | 97.008 % |
4 | Thomas, Chris | L2177 | A | OPEN | MAJOR | N | N | N | N | 452.3182 | 96.615 % |
5 | Payne, Brian | a14123 | A | PROD | MINOR | N | N | N | N | 442.6806 | 94.556 % |
6 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 431.7312 | 92.218 % |
7 | Kilfoyle, Chase | A60790 | U | LTD | MINOR | N | N | N | N | 431.7209 | 92.215 % |
8 | Cockrum, Jeff | L2515 | A | LTD | MINOR | N | N | N | N | 413.4808 | 88.319 % |
9 | Choate, Jamie | TY78370 | C | LTD | MAJOR | N | N | N | N | 411.3675 | 87.868 % |
10 | Sutton, Lee | TY70323 | C | LTD | MAJOR | N | N | N | N | 409.9375 | 87.563 % |
11 | Webster, Bryan | A75709 | B | LTD | MAJOR | N | N | N | N | 406.9471 | 86.924 % |
12 | Coats, John | A10920 | U | LTD | MINOR | N | N | N | N | 389.5578 | 83.209 % |
13 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 386.8282 | 82.626 % |
14 | Lauwers, Terry | TY78481 | C | LTD | MINOR | N | N | N | N | 385.6941 | 82.384 % |
15 | Riley, Levi | | U | LTD | MAJOR | N | N | N | N | 372.0650 | 79.473 % |
16 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | 368.8224 | 78.780 % |
17 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | 364.3647 | 77.828 % |
18 | O'Barr, Frank | TY13859 | C | SS | MINOR | N | N | N | N | 361.8589 | 77.293 % |
19 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 360.7723 | 77.061 % |
20 | Carlson, Carrie | FY62472 | C | SS | MINOR | Y | N | N | N | 360.5729 | 77.018 % |
21 | Coberley, Clint | | U | LTD | MINOR | N | N | N | N | 351.8420 | 75.153 % |
22 | Wilsey, Don | A81372 | C | LTD | MINOR | N | N | N | N | 335.2181 | 71.603 % |
23 | Ells, Tim | A82914 | U | LTD | MINOR | N | N | N | N | 332.0677 | 70.930 % |
24 | Coats, Gina | A84946 | U | LTD | MINOR | Y | N | N | N | 329.7267 | 70.430 % |
25 | Szabo, Laszlo | A32149 | C | LTD | MINOR | N | N | N | N | 328.0759 | 70.077 % |
26 | O'Barr, Shannon | TY72964 | A | LTD | MAJOR | N | N | N | N | 324.0485 | 69.217 % |
27 | Perry, Bob | A19657 | B | LTD | MINOR | N | N | N | N | 319.6742 | 68.282 % |
28 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 317.3720 | 67.791 % |
29 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | 302.0478 | 64.517 % |
30 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | 293.8156 | 62.759 % |
31 | Zarcone, Richard | A82858 | D | LTD | MINOR | N | N | N | N | 289.0961 | 61.751 % |
32 | Rase, Will | | U | LTD | MINOR | N | N | N | N | 285.8674 | 61.061 % |
33 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 282.2427 | 60.287 % |
34 | Gifford, Matthew | L3801 | U | LTD | MINOR | N | N | N | N | 280.4911 | 59.913 % |
35 | Becker, Wayne | TY46885 | C | LTD | MINOR | N | N | N | N | 270.6532 | 57.811 % |
36 | Hart, Ian | A80688 | U | LTD | MINOR | N | N | N | N | 269.1025 | 57.480 % |
37 | Raggio, Alex | | U | PROD | MINOR | N | N | N | N | 268.7273 | 57.400 % |
38 | Webb, Mike | TY84108 | C | LTD | MINOR | N | N | N | N | 268.5070 | 57.353 % |
39 | Blair, Johnny | TY39146 | C | LTD | MAJOR | N | N | N | N | 250.6587 | 53.541 % |
40 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 247.6214 | 52.892 % |
41 | Rothbarth, Jim | A80998 | U | LTD | MAJOR | N | N | N | N | 241.3448 | 51.551 % |
42 | Harris, Mark | A51824 | C | LTD | MAJOR | N | N | N | N | 238.4375 | 50.930 % |
43 | Webb, Noah | | U | SS | MINOR | N | N | N | N | 236.7765 | 50.575 % |
44 | Boberg, Justin | | U | LTD | MINOR | N | N | N | N | 218.2585 | 46.620 % |
45 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | 218.1207 | 46.591 % |
46 | Cruz, Richard | | U | LTD | MINOR | N | N | N | N | 204.0070 | 43.576 % |
47 | Sanazaro, Rob | A84519 | C | REV | MINOR | N | N | N | N | 202.6443 | 43.285 % |
48 | Colegrove, Dale | | U | PROD | MINOR | N | N | N | N | 200.9795 | 42.929 % |
49 | Webb, JR | | U | SS | MAJOR | N | N | N | N | 199.6729 | 42.650 % |
50 | Mills, Jordan | | U | OPEN | MINOR | N | N | N | N | 198.0166 | 42.296 % |
51 | Mason, Phillip | | U | LTD | MINOR | N | N | N | N | 184.4627 | 39.401 % |
52 | Hagerty, Sean | | U | PROD | MINOR | N | N | N | N | 157.9868 | 33.746 % |
53 | Evans, Jyles | | U | LTD | MAJOR | N | N | N | N | 148.0731 | 31.628 % |
54 | Galbraith, Michael | | U | LTD | MINOR | N | N | N | N | 136.8728 | 29.236 % |
55 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | 129.4668 | 27.654 % |
56 | Brown, Patrick | | U | OPEN | MINOR | N | N | N | N | 116.8949 | 24.969 % |
57 | Davis, Nicholas | | U | LTD | MINOR | N | N | N | N | 108.7833 | 23.236 % |
58 | Atkins, Taft | | U | LTD | MAJOR | N | N | N | N | 107.7730 | 23.020 % |
59 | (DQ) Webb, Jon | | U | PROD | MINOR | | | | | | |
Generated by Practiscore for Android (1.2.26 samsung espressowifiue)