Match Name: | COPS Sept 2013 USPSA |
Match Date: | 2013-09-01 |
Overall | Combined | LTD | LTDTEN | OPEN | PROD | REV | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 1 Fluffy's Revenge 2 (Bay 1) (CM 06-05) | Combined | LTD | LTDTEN | OPEN | PROD | REV | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 2 Fluffy's Revenge 1 (Bay 2) (CM 06-04) | Combined | LTD | LTDTEN | OPEN | PROD | REV | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 3 Front Sight (Bay 3) (CM 99-23) | Combined | LTD | LTDTEN | OPEN | PROD | REV | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 4 Nuevo El Presidente (Bay 4) (CM 99-22) | Combined | LTD | LTDTEN | OPEN | PROD | REV | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 5 Hillbillton Drill (Bay 5) (CM 99-28) | Combined | LTD | LTDTEN | OPEN | PROD | REV | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage 6 Melody Line (Bay 10) (CM 99-08) | Combined | LTD | LTDTEN | OPEN | PROD | REV | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Leaders | Combined | LTD | LTDTEN | OPEN | PROD | REV | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders | Combined | LTD | LTDTEN | OPEN | PROD | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: |