| Match Name: | COPS June 2013 USPSA |
| Match Date: | 2013-06-02 |
| Overall | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stage 1 Stage 1 Summer Fun | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stage 2 Stage 2 Bobo's Back! | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stage 3 Stage 3 Darn Plates | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stage 4 Stage 4 Close Quarter Standards (CM 99-46) | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stage 5 Stage 5 Just Sitting Around | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Leaders | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | Combined | LTD | OPEN | PROD | LTDTEN | SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Name: | COPS June 2013 3Gun |
| Match Date: | 2013-06-02 |
| Overall | Combined (sorted by name) | Combined (sorted by rank) | By Division (sorted by name) | By Division (sorted by rank) |
| Class Leaders | Combined | TACTICAL | limited | open |
| Category Leaders | Combined | TACTICAL | limited | open |
