Match Name: | COPS USPSA Aug 02, 2015 |
Match Date: | 2015-08-02 |
Overall | Combined | Limited | Open | Production | Revolver | SingleStack |
Stage 1 Frankinterrystine | Combined | Limited | Open | Production | Revolver | SingleStack |
Stage 2 Too And Fro | Combined | Limited | Open | Production | Revolver | SingleStack |
Stage 3 Brianleebobstine | Combined | Limited | Open | Production | Revolver | SingleStack |
Stage 4 See If You Can Hit These | Combined | Limited | Open | Production | Revolver | SingleStack |
Stage 5 Riverdale Standards (CM 03-07) | Combined | Limited | Open | Production | Revolver | SingleStack |
Class Leaders | Combined | Limited | Open | Production | Revolver | SingleStack |
Category Leaders | Combined | Limited | Open | Production | SingleStack |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A64553 | U | LTD | MINOR | N | N | N | N | 629.0742 | 100.000 % | ||
2 | A60217 | B | OPEN | MAJOR | N | N | N | N | Super Senior | 560.6458 | 89.122 % | |
3 | TY78370 | C | LTD | MAJOR | N | N | N | N | 540.0255 | 85.844 % | ||
4 | A11823 | M | PROD | MINOR | N | N | N | N | Senior | 536.0126 | 85.207 % | |
5 | TY78481 | B | LTD | MINOR | N | N | N | N | 535.0353 | 85.051 % | ||
6 | a14123 | A | PROD | MINOR | N | N | N | N | 529.5938 | 84.186 % | ||
7 | L2515 | A | LTD | MINOR | N | N | N | N | 518.5483 | 82.430 % | ||
8 | A73587 | B | LTD | MAJOR | N | N | N | N | Junior | 515.3753 | 81.926 % | |
9 | A32149 | C | PROD | MINOR | N | N | N | N | 502.9842 | 79.956 % | ||
10 | TY57362 | B | OPEN | MAJOR | N | N | N | N | Super Senior | 496.6207 | 78.945 % | |
11 | A61235 | U | LTD | MINOR | N | N | N | N | 488.6657 | 77.680 % | ||
12 | A83741 | C | PROD | MINOR | N | N | N | N | 487.9460 | 77.566 % | ||
13 | A90553 | C | PROD | MINOR | N | N | N | N | 471.0970 | 74.887 % | ||
14 | TY37693 | G | LTD | MINOR | N | N | N | N | 457.7535 | 72.766 % | ||
15 | U | SS | MINOR | N | N | N | N | Junior | 444.7951 | 70.706 % | ||
16 | U | LTD | MINOR | N | N | N | N | 419.5713 | 66.697 % | |||
17 | A87386 | C | OPEN | MINOR | N | N | N | N | 407.1746 | 64.726 % | ||
18 | TY14961 | C | PROD | MINOR | N | N | N | N | Senior | 403.0187 | 64.065 % | |
19 | A82914 | U | LTD | MINOR | N | N | N | N | 400.0904 | 63.600 % | ||
20 | TY70323 | C | LTD | MAJOR | N | N | N | N | 397.6975 | 63.219 % | ||
21 | A81372 | C | LTD | MINOR | N | N | N | N | 395.8979 | 62.933 % | ||
22 | A82688 | C | LTD | MINOR | N | N | N | N | 392.0168 | 62.316 % | ||
23 | U | LTD | MINOR | N | N | N | N | 385.1721 | 61.228 % | |||
24 | A78488 | U | LTD | MINOR | N | N | N | N | 364.9328 | 58.011 % | ||
25 | U | LTD | MINOR | N | N | N | N | 355.0376 | 56.438 % | |||
26 | PEN | U | LTD | MINOR | N | N | N | N | 351.5830 | 55.889 % | ||
27 | U | LTD | MINOR | N | N | N | N | 339.6897 | 53.998 % | |||
28 | L2745 | B | LTD | MAJOR | N | N | N | N | Senior | 327.6126 | 52.079 % | |
29 | A27214 | C | LTD | MAJOR | N | N | N | N | Senior | 324.9647 | 51.658 % | |
30 | A59509 | C | LTD | MINOR | N | N | N | N | Super Senior | 313.1840 | 49.785 % | |
31 | TY18990 | B | LTD | MAJOR | N | N | N | N | Senior | 311.0395 | 49.444 % | |
32 | A19657 | B | LTD | MAJOR | N | N | N | N | Senior | 310.7491 | 49.398 % | |
33 | L1729 | B | OPEN | MAJOR | N | N | N | N | Senior | 290.7948 | 46.226 % | |
34 | A76760 | U | LTD | MINOR | N | N | N | N | 281.6693 | 44.775 % | ||
35 | TY82545 | D | LTD | MINOR | N | N | N | N | Super Senior | 279.1588 | 44.376 % | |
36 | A92034 | U | PROD | MINOR | N | N | N | N | 266.6884 | 42.394 % | ||
37 | U | SS | MAJOR | N | N | N | N | 264.7083 | 42.079 % | |||
38 | U | LTD | MINOR | N | N | N | N | Junior | 246.6824 | 39.214 % | ||
39 | TY84108 | U | SS | MAJOR | N | N | N | N | 236.7292 | 37.631 % | ||
40 | U | PROD | MINOR | N | N | N | N | 194.3737 | 30.898 % | |||
41 | U | LTD | MINOR | N | N | N | N | 167.5824 | 26.640 % | |||
42 | U | REV | MAJOR | N | N | N | N | 155.1167 | 24.658 % | |||
43 | U | LTD | MINOR | Y | N | N | N | 150.1846 | 23.874 % | |||
44 | A91749 | U | OPEN | MINOR | N | N | N | N | 135.7245 | 21.575 % | ||
45 | A79632 | D | LTD | MINOR | Y | N | N | N | 134.2380 | 21.339 % | ||
46 | U | LTD | MINOR | N | N | N | N | 118.5685 | 18.848 % | |||
47 | U | PROD | MINOR | N | N | N | N | 118.1567 | 18.783 % | |||
48 | A92028 | U | SS | MINOR | N | N | N | N | 106.2041 | 16.883 % | ||
49 | U | LTD | MAJOR | N | N | N | N | 100.9387 | 16.046 % | |||
50 | U | LTD | MINOR | N | N | N | N | 94.3911 | 15.005 % | |||
51 | TY42253 | C | LTD | MAJOR | N | N | N | N | Super Senior | 81.0742 | 12.888 % | |
52 | A75450 | D | SS | MAJOR | N | N | N | N | Super Senior | 62.2372 | 9.893 % | |
53 | a91525 | U | LTD | MAJOR | ||||||||
54 | U | LTD | MAJOR |
Aug 02, 2015
Match | Final | Stage 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Final | Name | # | Class | Division | Time | Raw | P | B | Fin | Rank |
1 | Lauwers, Terry | A78481 | Unclassified | Open | 45.21 | 45.21 | 0.00 | 0.00 | 45.21 | 1 |
2 | Marlow, David | Unclassified | Tactical | 47.73 | 47.73 | 0.00 | 0.00 | 47.73 | 2 | |
3 | Cockrum, Jeff | L2515 | Unclassified | Tactical | 52.24 | 52.24 | 0.00 | 0.00 | 52.24 | 3 |
4 | Payne, Brian | Unclassified | Tactical | 60.29 | 60.29 | 0.00 | 0.00 | 60.29 | 4 | |
5 | Bowling, Roy | TY14961 | Unclassified | Tactical | 63.05 | 63.05 | 0.00 | 0.00 | 63.05 | 5 |
6 | Sutton, Lee | TY70323 | Unclassified | Tactical | 65.03 | 65.03 | 0.00 | 0.00 | 65.03 | 6 |
7 | McSorley, Mark | A78488 | Unclassified | Limited | 65.87 | 65.87 | 0.00 | 0.00 | 65.87 | 7 |
8 | Filla, Steve | TY61235 | Unclassified | Limited | 68.44 | 68.44 | 0.00 | 0.00 | 68.44 | 8 |
9 | Claspille, Ryan | Unclassified | Tactical | 77.63 | 77.63 | 0.00 | 0.00 | 77.63 | 9 | |
10 | Wilsey, Don | Unclassified | Tactical | 80.32 | 80.32 | 0.00 | 0.00 | 80.32 | 10 | |
11 | Raggio, Alex | Unclassified | Tactical | 81.74 | 81.74 | 0.00 | 0.00 | 81.74 | 11 | |
12 | Hart, Jackie | Unclassified | Tactical | 86.20 | 86.20 | 0.00 | 0.00 | 86.20 | 12 | |
13 | Webb, JR | Unclassified | Tactical | 94.95 | 94.95 | 0.00 | 0.00 | 94.95 | 13 | |
14 | Webb, Noah | Unclassified | Tactical | 112.86 | 112.86 | 0.00 | 0.00 | 112.86 | 14 | |
15 | Ballard, Tyler | Unclassified | Tactical | 159.40 | 159.40 | 0.00 | 0.00 | 159.40 | 15 |