COPS Steel Challenge

 Aug 17, 2019

Overall CombinedISR PRODSSCOOPNLTDRFPIRFPORFRIRFRO PCCO
Roundabout (SC-108)ReviewCombinedISR PRODSSCOOPNLTDRFPIRFPORFRIRFRO PCCO
Showdown (SC-102)ReviewCombinedISR PRODSSCOOPNLTDRFPIRFPORFRIRFRO PCCO
Accelerator (SC-105)ReviewCombinedISR PRODSSCOOPNLTDRFPIRFPORFRIRFRO PCCO
The Pendulum (SC-106)ReviewCombinedISR PRODSSCOOPNLTDRFPIRFPORFRIRFRO PCCO
Smoke & Hope (SC-103)ReviewCombinedISR PRODSSCOOPNLTDRFPIRFPORFRIRFRO PCCO
5 To Go (SC-101)ReviewCombinedISR PRODSSCOOPNLTDRFPIRFPORFRIRFRO PCCO
 
Class Leaders CombinedISR PRODSSCOOPNLTDRFPIRFPORFRIRFRO PCCO
Category Leaders CombinedISR   CO  RFPIRFPORFRIRFRO PCCO
 
View Individual Results
 

Match Results Combined (by time)

FinalName Number Class Division% StateTimeStage 1 (Roundabout)Stage 2 (Showdown)Stage 3 (Accelerator)Stage 4 (The Pendulum)Stage 5 (Smoke & Hope)Stage 6 (5 To Go)
1 Miller, Troy Jr. A107882 U RFRO 100.00% 58.018.209.0510.2411.907.8910.73
2 Howard, Dan A105865 M RFPO 93.58% 61.9911.858.8810.8110.789.2310.44
3 Hicks, Joseph A108097 M RFPO 92.42% 62.779.138.5511.7313.979.759.64
4 Horn, Charley L3186 U PCCO 91.28% 63.558.6111.1611.1311.769.1311.76
5 Miller, Troy Jr. A107882 U RFPO 91.28% 63.559.398.9911.6811.9410.6710.88
6 Sanders, Gary A60217 M RFRO 81.45% 71.2210.0011.2712.9712.9210.3013.76
7 Rigler, Joe TY41157 U PCCO 79.01% 73.4210.7110.5414.2114.209.9713.79
8 Garrison, Shawn A109909 B RFRO 76.33% 76.0014.169.5511.4013.2113.4014.28
9 Bowling, Roy ty14961 B RFPO 75.00% 77.3510.8912.4813.4514.8310.8314.87
10 Miller, Troy Sr. A111534 U RFRO 74.95% 77.4010.9312.7713.2316.2511.5212.70
11 Delp, Bob TY18990 B RFPO 74.47% 77.9011.4811.6414.0814.9712.3613.37
12 Hansen, Marty A90148 C RFRO 74.44% 77.9310.2611.9315.9514.5510.9314.31
13 Swaney, Mark A115965 U PCCO 74.08% 78.3112.8412.8713.1614.4211.7713.25
14 Hicks, Joseph A108097 M OPN 73.00% 79.4712.8912.1513.8514.0912.4914.00
15 Trigg, Lester TY103218 U RFRO 72.35% 80.1812.3510.9113.8617.6911.2014.17
16 Garrison, Shawn A109909 B RFPO 71.29% 81.3715.7711.3712.3614.8611.0515.96
17 Krauss, Tristan a117998 B RFRI 69.26% 83.7611.7810.7212.7118.8411.1418.57
18 Howard, Dan A105865 M OPN 68.99% 84.0815.8512.7014.3916.2110.6814.25
19 Garrison, Melanie A109910 C RFRO 67.28% 86.2212.7512.9813.8315.4613.5617.64
20 Hansen, Marty A90148 C PCCO 64.41% 90.0611.9111.6018.4717.7311.3019.05
21 Wells, Preston U RFPO 63.01% 92.0612.2617.1914.3718.7613.4016.08
22 Quinley, Jason U RFPO 61.12% 94.9115.3414.6416.6118.7412.6016.98
23 Shanahan, Jim L3962 U CO 60.39% 96.0613.9014.9618.0319.2813.0816.81
24 Choate, Jamie Ty78370 U LTD 60.23% 96.3111.4016.2515.4819.7515.7617.67
25 Garrison, Matthew A109911 U RFPI 60.12% 96.499.5120.7618.7420.9213.6912.87
26 Baker, Floyd Ty60255 C RFRI 58.31% 99.4815.4411.4632.2715.4210.6214.27
27 McGowin, Jim U RFRO 55.84% 103.8912.9811.1137.7915.6812.3913.94
28 Holtsman, Fred TY82545 C RFRO 55.51% 104.5014.9015.9818.2219.8417.4718.09
29 Nelson, Larry L4301 B RFPI 54.58% 106.2916.3316.0617.8722.6114.2219.20
30 Wells, Kylie U RFPO 51.31% 113.0534.9614.6717.3716.1415.0214.89
31 Bradshaw, J. J. A59509 C RFRO 50.04% 115.9316.0017.2823.5821.5216.0421.51
32 Mitchell, Cody A120552 U RFPI 49.02% 118.3314.0222.2519.3525.1513.5324.03
33 Fider, Cyril A89335 A SS 48.73% 119.0517.0618.1622.9222.6916.2721.95
34 Perry, Bob a19657 B ISR 44.43% 130.5719.5222.0224.9925.1915.1623.69
35 Swaney, James A84401 U RFPI 42.22% 137.4120.1419.0118.2934.8717.8327.27
36 Trigg, Lester TY103218 U RFPO 40.41% 143.5615.3717.2043.3128.3113.3825.99
37 Mitchell, Cody A120552 U PROD 38.70% 149.8825.4121.9527.3933.9314.0727.13
38 Blunt, William A-75450 U CO 37.31% 155.4927.5627.6625.8724.6320.2429.53
39 Heniff, Jeff U LTD 35.18% 164.9125.5026.6726.2038.7216.3231.50
40 Olson, Dan U OPN 34.88% 166.3129.9824.9527.5630.7219.8433.26
41 Partch, Joey U RFRO 33.77% 171.769.088.6812.43120.0010.0111.56
42 Chamberlain, Mylee TY96267 U RFRI 33.57% 172.808.6211.2611.13120.0010.3211.47
43 Partch, Makayla U RFRO 33.54% 172.969.8010.7111.95120.009.5310.97
44 McGarry, Adam U CO 33.32% 174.1125.3034.2530.7536.7919.9127.11
45 Martella, Zackary A121723 U LTD 32.90% 176.3022.2622.9130.3043.8817.9938.96
46 Chamberlain, Dustin TY94217 U RFRO 32.89% 176.3510.859.9811.98120.0010.3913.15
47 Partch, Steve A102276 U RFRO 32.54% 178.2812.009.9812.72120.0010.2313.35
48 Swaney, James A84401 U SS 32.45% 178.7841.1526.8925.3835.1819.9930.19
49 Krauss, Mackenzie U RFPI 24.80% 233.8937.5733.0744.2461.2221.1336.66
50 Buckingham, Susan U CO 17.83% 325.3644.0263.8747.5765.6334.5869.69


Match Results (by time) - CO

FinalName Number Class Division% StateTimeStage 1 (Roundabout)Stage 2 (Showdown)Stage 3 (Accelerator)Stage 4 (The Pendulum)Stage 5 (Smoke & Hope)Stage 6 (5 To Go)
1 Shanahan, Jim L3962 U CO 100.00% 96.0613.9014.9618.0319.2813.0816.81
2 Blunt, William A-75450 U CO 61.78% 155.4927.5627.6625.8724.6320.2429.53
3 McGarry, Adam U CO 55.17% 174.1125.3034.2530.7536.7919.9127.11
4 Buckingham, Susan U CO 29.52% 325.3644.0263.8747.5765.6334.5869.69


Match Results (by time) - LTD

FinalName Number Class Division% StateTimeStage 1 (Roundabout)Stage 2 (Showdown)Stage 3 (Accelerator)Stage 4 (The Pendulum)Stage 5 (Smoke & Hope)Stage 6 (5 To Go)
1 Choate, Jamie Ty78370 U LTD 100.00% 96.3111.4016.2515.4819.7515.7617.67
2 Heniff, Jeff U LTD 58.40% 164.9125.5026.6726.2038.7216.3231.50
3 Martella, Zackary A121723 U LTD 54.63% 176.3022.2622.9130.3043.8817.9938.96


Match Results (by time) - OPN

FinalName Number Class Division% StateTimeStage 1 (Roundabout)Stage 2 (Showdown)Stage 3 (Accelerator)Stage 4 (The Pendulum)Stage 5 (Smoke & Hope)Stage 6 (5 To Go)
1 Hicks, Joseph A108097 M OPN 100.00% 79.4712.8912.1513.8514.0912.4914.00
2 Howard, Dan A105865 M OPN 94.52% 84.0815.8512.7014.3916.2110.6814.25
3 Olson, Dan U OPN 47.78% 166.3129.9824.9527.5630.7219.8433.26

Match Results (by time) - PCCO

FinalName Number Class Division% StateTimeStage 1 (Roundabout)Stage 2 (Showdown)Stage 3 (Accelerator)Stage 4 (The Pendulum)Stage 5 (Smoke & Hope)Stage 6 (5 To Go)
1 Horn, Charley L3186 U PCCO 100.00% 63.558.6111.1611.1311.769.1311.76
2 Rigler, Joe TY41157 U PCCO 86.56% 73.4210.7110.5414.2114.209.9713.79
3 Swaney, Mark A115965 U PCCO 81.15% 78.3112.8412.8713.1614.4211.7713.25
4 Hansen, Marty A90148 C PCCO 70.56% 90.0611.9111.6018.4717.7311.3019.05


Match Results (by time) - RFPI

FinalName Number Class Division% StateTimeStage 1 (Roundabout)Stage 2 (Showdown)Stage 3 (Accelerator)Stage 4 (The Pendulum)Stage 5 (Smoke & Hope)Stage 6 (5 To Go)
1 Garrison, Matthew A109911 U RFPI 100.00% 96.499.5120.7618.7420.9213.6912.87
2 Nelson, Larry L4301 B RFPI 90.78% 106.2916.3316.0617.8722.6114.2219.20
3 Mitchell, Cody A120552 U RFPI 81.54% 118.3314.0222.2519.3525.1513.5324.03
4 Swaney, James A84401 U RFPI 70.22% 137.4120.1419.0118.2934.8717.8327.27
5 Krauss, Mackenzie U RFPI 41.25% 233.8937.5733.0744.2461.2221.1336.66


Match Results (by time) - RFPO

FinalName Number Class Division% StateTimeStage 1 (Roundabout)Stage 2 (Showdown)Stage 3 (Accelerator)Stage 4 (The Pendulum)Stage 5 (Smoke & Hope)Stage 6 (5 To Go)
1 Howard, Dan A105865 M RFPO 100.00% 61.9911.858.8810.8110.789.2310.44
2 Hicks, Joseph A108097 M RFPO 98.76% 62.779.138.5511.7313.979.759.64
3 Miller, Troy Jr. A107882 U RFPO 97.55% 63.559.398.9911.6811.9410.6710.88
4 Bowling, Roy ty14961 B RFPO 80.14% 77.3510.8912.4813.4514.8310.8314.87
5 Delp, Bob TY18990 B RFPO 79.58% 77.9011.4811.6414.0814.9712.3613.37
6 Garrison, Shawn A109909 B RFPO 76.18% 81.3715.7711.3712.3614.8611.0515.96
7 Wells, Preston U RFPO 67.34% 92.0612.2617.1914.3718.7613.4016.08
8 Quinley, Jason U RFPO 65.31% 94.9115.3414.6416.6118.7412.6016.98
9 Wells, Kylie U RFPO 54.83% 113.0534.9614.6717.3716.1415.0214.89
10 Trigg, Lester TY103218 U RFPO 43.18% 143.5615.3717.2043.3128.3113.3825.99


Match Results (by time) - RFRI

FinalName Number Class Division% StateTimeStage 1 (Roundabout)Stage 2 (Showdown)Stage 3 (Accelerator)Stage 4 (The Pendulum)Stage 5 (Smoke & Hope)Stage 6 (5 To Go)
1 Krauss, Tristan a117998 B RFRI 100.00% 83.7611.7810.7212.7118.8411.1418.57
2 Baker, Floyd Ty60255 C RFRI 84.20% 99.4815.4411.4632.2715.4210.6214.27
3 Chamberlain, Mylee TY96267 U RFRI 48.47% 172.808.6211.2611.13120.0010.3211.47


Match Results (by time) - RFRO

FinalName Number Class Division% StateTimeStage 1 (Roundabout)Stage 2 (Showdown)Stage 3 (Accelerator)Stage 4 (The Pendulum)Stage 5 (Smoke & Hope)Stage 6 (5 To Go)
1 Miller, Troy Jr. A107882 U RFRO 100.00% 58.018.209.0510.2411.907.8910.73
2 Sanders, Gary A60217 M RFRO 81.45% 71.2210.0011.2712.9712.9210.3013.76
3 Garrison, Shawn A109909 B RFRO 76.33% 76.0014.169.5511.4013.2113.4014.28
4 Miller, Troy Sr. A111534 U RFRO 74.95% 77.4010.9312.7713.2316.2511.5212.70
5 Hansen, Marty A90148 C RFRO 74.44% 77.9310.2611.9315.9514.5510.9314.31
6 Trigg, Lester TY103218 U RFRO 72.35% 80.1812.3510.9113.8617.6911.2014.17
7 Garrison, Melanie A109910 C RFRO 67.28% 86.2212.7512.9813.8315.4613.5617.64
8 McGowin, Jim U RFRO 55.84% 103.8912.9811.1137.7915.6812.3913.94
9 Holtsman, Fred TY82545 C RFRO 55.51% 104.5014.9015.9818.2219.8417.4718.09
10 Bradshaw, J. J. A59509 C RFRO 50.04% 115.9316.0017.2823.5821.5216.0421.51
11 Partch, Joey U RFRO 33.77% 171.769.088.6812.43120.0010.0111.56
12 Partch, Makayla U RFRO 33.54% 172.969.8010.7111.95120.009.5310.97
13 Chamberlain, Dustin TY94217 U RFRO 32.89% 176.3510.859.9811.98120.0010.3913.15
14 Partch, Steve A102276 U RFRO 32.54% 178.2812.009.9812.72120.0010.2313.35

Match Results (by time) - SS

FinalName Number Class Division% StateTimeStage 1 (Roundabout)Stage 2 (Showdown)Stage 3 (Accelerator)Stage 4 (The Pendulum)Stage 5 (Smoke & Hope)Stage 6 (5 To Go)
1 Fider, Cyril A89335 A SS 100.00% 119.0517.0618.1622.9222.6916.2721.95
2 Swaney, James A84401 U SS 66.59% 178.7841.1526.8925.3835.1819.9930.19